Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 32591 - printing ink manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Kentucky 52,069,568 39,120,418 35,250,561 41,300,672 40,860,299
Illinois 23,062,456 20,770,856 22,270,218 23,238,646 21,424,741
Ohio 17,647,542 16,140,493 17,275,411 17,677,658 17,496,910
Iowa 7,063,654 8,108,004 8,394,299 11,768,952 12,857,943
Georgia 10,829,606 9,285,473 10,329,068 12,972,279 12,400,439
North Carolina 8,665,791 8,914,598 9,757,195 11,479,609 11,138,744
Massachusetts 5,931,974 6,222,618 6,016,142 7,361,702 5,972,707
Kansas 5,198,586 4,579,709 5,139,906 5,680,419 5,314,105
Indiana 6,383,982 4,813,312 4,254,537 5,176,692 4,736,938
Michigan 5,745,109 3,924,942 3,935,682 4,197,604 4,297,382
South Carolina 3,591,620 7,609,407 7,123,644 4,295,795 3,959,820
New York 2,165,984 6,378,368 2,649,801 3,839,770 3,901,707
Florida 930,268 1,784,963 2,040,558 2,717,888 3,796,925
Wisconsin 2,263,016 1,209,494 1,328,722 1,660,729 3,190,518
Virginia 7,271,141 6,215,781 3,180,947 3,360,698 3,113,688
Minnesota 3,184,873 2,864,851 3,132,631 2,919,290 2,603,742
California 3,970,841 3,416,115 4,429,509 2,929,933 2,540,493
Arkansas 3,263,283 2,526,022 2,333,073 2,198,717 1,845,026
New Jersey 1,624,639 1,326,888 1,447,660 1,877,910 1,712,996
Pennsylvania 2,438,545 2,029,652 1,459,554 1,357,834 1,662,924
Nevada 1,366,282 1,454,941 1,418,837 1,738,379 1,531,507
Texas 1,701,320 1,640,538 1,148,619 1,416,553 1,450,052
Oregon 1,848,100 1,289,284 1,428,477 1,699,466 1,405,706
Missouri 1,538,344 1,204,158 729,420 1,220,023 1,283,684
Connecticut 1,413,756 939,343 674,260 1,241,433 1,202,758
Washington 277,819 229,854 225,366 397,138 932,431
New Hampshire 909,826 861,124 834,850 1,112,873 823,072
Louisiana 72,117 40,035 51,827 667,731 409,209
Colorado 445,540 557,529 369,361 285,100 306,306
Alabama 227,559 22,086 932 1,270 248,144
Utah 353,162 442,831 237,114 378,179 237,824
Tennessee 1,002,797 496,693 206,080 256,152 237,287
Maryland 105,865 170,888 177,793 426,795 235,367
Other unspecified U.S. State 71,144 65,851 55,277 73,593 143,465
Delaware 11,708 11,151 11,058 576,424 133,021
Idaho 383 22,749 28,091 41,033 83,032
Hawaii 3,341 12,781 24,053 21,814 57,976
Rhode Island 22,264 38,383 22,065 51,370 53,944
Mississippi 16,659 18,676 95,299 99,005 48,161
Arizona 12,569 2,385 5,292 3,763 34,517
Puerto Rico 1,321,699 588,724 519,684 55,928 19,606
Vermont 152,105 102,654 35,149 6,473 14,654
Maine 2,017 8,951 1,980 14,343 13,034
Nebraska 374 15,800 58,739 3,142 8,803
New Mexico 1,764 1,334 4,241 1,980 4,324
Wyoming 6,540 4,507 4,612 314 1,727
South Dakota 13,221 47,697 90,610 30,408 1,671
West Virginia 26,207 -- 14,491 4,899 394
Montana 298 551 7,498 3 161
North Dakota 132 -- 1,918 8,441 26
District of Columbia -- -- -- 130 --
Oklahoma 9,135 123 -- 12 --
Alaska 4,350 -- -- -- --
U.S. Virgin Islands 984 -- -- -- --
Sub-total 186,241,859 167,533,585 160,232,111 179,846,964 175,749,910
Others 80,330,908 84,455,657 88,991,796 94,498,221 91,846,944
Total All Countries 266,572,767 251,989,242 249,223,907 274,345,185 267,596,854

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :