Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-26

Criteria

Title
Canadian total exports
Industries
Naics 33999 - all other miscellaneous manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 82,965,398 105,313,917 138,471,203 130,806,945 98,123,760
Texas 70,192,216 59,937,069 75,287,693 108,163,580 88,715,295
California 64,130,565 73,319,596 69,464,639 81,343,276 83,605,307
Georgia 39,539,399 44,117,066 51,649,059 61,633,103 71,083,774
Michigan 64,305,953 58,981,199 59,732,333 70,344,771 68,708,388
New York 62,048,318 58,143,095 53,427,614 57,465,452 59,254,784
Wisconsin 48,541,342 58,010,448 47,173,028 41,112,287 48,030,375
Florida 19,477,035 21,940,446 29,474,876 37,808,342 39,315,342
Pennsylvania 48,272,901 44,848,043 41,298,608 37,918,614 37,419,643
New Jersey 22,947,730 21,850,138 29,486,011 34,334,791 36,661,273
Indiana 26,766,967 22,828,116 28,041,706 25,659,852 30,851,092
Illinois 71,981,269 85,528,776 36,635,169 25,224,506 22,772,132
Washington 15,001,568 14,439,150 21,240,732 16,489,811 21,365,191
Utah 15,982,198 14,415,153 17,789,308 21,750,773 16,635,467
Arizona 7,376,576 10,630,632 16,123,058 19,756,497 16,487,895
Kentucky 17,008,714 14,072,003 15,926,780 18,930,597 16,169,477
Missouri 6,338,786 8,096,429 11,538,685 11,702,844 15,087,801
Massachusetts 9,465,019 13,188,612 6,540,325 9,309,693 11,875,979
Minnesota 38,852,560 20,604,137 9,034,419 11,555,567 11,424,075
Tennessee 12,440,435 9,535,983 13,709,400 10,914,898 11,032,612
North Carolina 9,922,483 9,895,790 10,735,602 12,380,119 11,032,070
Alabama 10,143,716 10,096,193 9,029,691 8,293,506 8,593,241
Kansas 17,220,885 10,915,424 12,121,516 14,214,282 8,310,243
Nevada 9,200,347 6,354,330 7,033,003 7,686,444 7,548,062
Colorado 3,290,425 4,575,386 5,083,024 5,638,394 7,190,336
Virginia 4,368,626 6,582,678 5,091,241 4,858,640 5,972,773
Iowa 11,228,475 8,036,937 3,525,497 5,735,253 5,891,203
Maryland 7,306,657 3,920,801 5,092,252 5,276,099 5,884,077
South Carolina 5,206,123 3,885,458 4,281,316 5,692,057 5,727,496
Connecticut 7,698,323 5,942,058 3,205,012 4,106,013 5,465,492
Mississippi 4,132,754 3,528,674 3,102,447 3,503,054 5,241,987
Oklahoma 3,241,156 2,859,813 2,344,924 5,853,867 4,955,015
Louisiana 3,160,630 4,688,146 2,499,695 3,335,392 4,196,564
North Dakota 4,543,341 3,506,348 2,997,897 3,694,004 3,944,758
Oregon 3,938,925 3,256,337 4,046,702 3,727,620 3,716,763
Maine 4,503,362 2,937,604 2,240,592 2,604,577 3,208,066
Idaho 848,290 1,254,299 1,343,844 1,424,712 2,691,333
Arkansas 758,552 1,219,462 1,609,527 2,468,416 2,591,203
New Hampshire 2,969,789 1,914,952 1,433,384 2,431,217 2,213,958
Nebraska 805,404 1,419,319 2,926,223 1,219,000 2,179,041
West Virginia 1,490,960 1,571,987 1,068,248 1,434,827 2,035,797
South Dakota 470,578 1,066,648 309,581 1,386,885 1,785,423
Rhode Island 1,197,684 2,271,702 478,967 841,819 1,479,697
Montana 891,528 780,764 1,219,476 1,351,676 1,477,419
Vermont 1,902,298 6,683,894 2,506,567 1,391,276 1,353,123
New Mexico 430,169 534,777 676,001 2,666,359 1,251,277
Hawaii 137,494 242,725 238,685 254,941 853,603
Delaware 932,751 423,059 1,160,679 1,056,518 679,034
Wyoming 468,648 1,110,741 528,980 735,570 657,108
Alaska 529,143 798,440 1,471,962 1,181,502 459,427
Puerto Rico 713,860 872,451 1,053,417 820,784 447,868
District of Columbia 214,518 645,077 153,192 693,088 253,266
Other unspecified U.S. State 152,058 71,222 66,692 35,448 71,205
U.S. Virgin Islands 1,506 -- 1,237 -- --
Sub-total 867,656,407 873,663,504 872,721,719 950,219,558 923,977,590
Others 256,942,319 211,770,882 206,618,226 232,554,457 275,027,600
Total All Countries 1,124,598,726 1,085,434,386 1,079,339,945 1,182,774,015 1,199,005,190

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :