Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 33142 - copper rolling, drawing, extruding and alloying
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 675,459,965 575,746,491 1,097,881,803 1,233,800,820 1,004,797,682
Indiana 425,288,346 350,139,919 414,184,868 387,970,510 577,741,841
Pennsylvania 153,583,619 153,938,227 209,417,770 228,854,752 213,186,679
Ohio 164,063,179 136,662,534 150,520,701 112,644,263 182,652,016
Connecticut 27,600,512 36,424,931 126,267,125 169,578,731 173,547,031
Illinois 73,340,759 72,778,815 73,139,071 101,638,337 137,938,707
Texas 76,165,642 52,070,857 89,477,573 79,252,599 121,746,959
South Carolina 25,687,301 23,499,742 38,259,146 91,937,403 102,407,298
Missouri 43,044,701 29,919,170 42,069,336 44,331,114 96,561,855
West Virginia 69,349,250 74,865,674 56,270,044 53,591,304 76,470,352
Massachusetts 34,466,416 40,159,010 75,115,391 60,165,370 57,893,932
California 32,737,350 36,285,773 34,204,226 39,390,160 46,551,080
New Hampshire 32,135,067 35,252,866 61,282,485 55,897,607 46,080,976
Virginia 13,635,276 14,913,448 24,170,206 26,155,639 33,646,693
Wisconsin 53,458,937 49,715,445 41,979,414 40,366,363 33,528,599
North Carolina 19,579,330 18,784,376 19,701,423 24,174,412 28,306,760
Florida 22,284,195 13,441,178 19,527,283 20,067,245 23,648,576
Tennessee 11,469,808 17,400,230 22,507,333 23,653,927 21,514,063
Georgia 14,618,918 8,078,511 11,807,410 15,320,586 21,010,169
Michigan 17,113,651 18,113,185 17,146,523 21,446,601 20,805,336
Mississippi 16,350,352 22,637,404 28,185,621 24,153,684 20,030,624
Alabama 22,223,950 6,810,879 9,090,897 13,427,491 19,789,557
Maryland 10,792,623 9,955,118 14,137,577 15,273,776 17,633,464
Kentucky 7,271,921 3,043,792 5,881,741 7,342,298 15,801,867
Iowa 11,221,842 15,238,948 14,553,066 10,950,878 15,354,966
Arizona 2,597,043 2,116,659 3,989,121 5,237,764 15,132,778
Colorado 11,452,587 7,676,931 7,300,036 9,719,617 12,836,104
Minnesota 9,717,399 9,890,504 10,431,600 12,722,246 12,393,289
New Jersey 10,013,185 8,198,985 27,485,642 33,908,650 11,302,401
Arkansas 4,880,511 4,263,791 5,055,378 6,971,475 10,953,886
Washington 6,466,781 7,917,575 6,822,981 8,320,747 10,297,068
Louisiana 6,257,818 1,802,946 2,876,618 4,209,790 8,785,319
North Dakota 3,610,520 4,386,736 3,759,487 4,669,696 8,277,966
Wyoming 3,125,976 5,050,780 6,107,262 6,228,169 8,020,506
Kansas 6,130,556 4,675,249 9,528,841 7,299,507 7,795,820
Nebraska 1,382,915 2,023,976 2,547,384 2,042,874 7,459,755
Nevada 4,369,115 1,835,398 1,581,907 3,181,607 6,220,998
Rhode Island 2,581,356 1,547,583 6,212,384 6,860,689 5,384,804
Oklahoma 7,283,220 6,138,640 4,326,426 5,106,902 5,358,315
Montana 1,125,459 907,654 1,343,197 1,111,273 3,620,751
Idaho 3,300,163 1,405,675 2,067,803 1,715,269 2,966,296
South Dakota 3,807,880 5,793,882 4,291,659 3,006,177 2,750,746
Oregon 4,546,452 1,758,222 1,136,257 1,443,706 2,195,422
Maine 2,073,760 998,495 697,068 1,153,767 1,724,986
Utah 5,935,321 3,154,881 2,268,333 1,683,818 1,659,277
New Mexico 2,143,602 813,990 528,623 65,949 783,551
Vermont 1,124,611 436,908 235,879 268,384 709,923
Delaware 449,698 65,253 182,467 167,049 140,119
Alaska 349,819 104,904 280,498 417,070 102,832
District of Columbia 201,774 287,880 112,886 5,591 102,333
Puerto Rico 27,058 291,042 161,009 169,781 96,512
Hawaii 216,091 51,397 24,528 11,085 16,892
Other unspecified U.S. State -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 2,158,113,580 1,899,472,459 2,808,133,307 3,029,084,522 3,255,735,731
Others 78,185,882 63,733,985 78,955,497 113,924,174 135,003,290
Total All Countries 2,236,299,462 1,963,206,444 2,887,088,804 3,143,008,696 3,390,739,021

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :