Report - Trade Data Online
Report date: 2021-04-12
Criteria
Title
Canadian imports
Industries
Naics 33152 - non-ferrous metal foundries
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Missouri | 1,011,182 | 1,786,789 | 2,855,920 | 7,304,690 | 5,574,333 |
Tennessee | 5,191,815 | 5,190,561 | 4,623,087 | 4,440,965 | 4,193,972 |
Wisconsin | 4,060,563 | 3,214,713 | 3,537,474 | 2,459,709 | 2,488,099 |
California | 1,737,699 | 1,148,803 | 1,136,568 | 2,034,838 | 2,314,797 |
Michigan | 3,362,295 | 2,683,979 | 3,127,474 | 3,100,886 | 2,183,425 |
Ohio | 3,021,647 | 3,623,953 | 2,705,352 | 1,745,570 | 1,877,172 |
Illinois | 235,028 | 1,000,185 | 1,078,733 | 470,224 | 1,576,254 |
Pennsylvania | 1,471,580 | 1,705,234 | 2,665,288 | 1,210,253 | 1,346,886 |
Minnesota | 472,801 | 2,625,985 | 1,269,081 | 896,539 | 919,294 |
Oregon | 745,648 | 726,741 | 453,163 | 729,257 | 870,474 |
Massachusetts | 12,565,094 | 10,801,552 | 7,604,856 | 21,358 | 838,047 |
Indiana | 1,963,385 | 1,089,897 | 1,462,422 | 601,485 | 711,258 |
Arkansas | 1,177,222 | 1,043,543 | 887,442 | 783,734 | 636,589 |
Washington | 485,844 | 514,028 | 479,480 | 608,964 | 580,306 |
North Carolina | 331,635 | 421,305 | 1,118,642 | 868,363 | 573,892 |
New York | 341,764 | 253,624 | 235,404 | 203,828 | 386,136 |
New Hampshire | 259,525 | 261,286 | 284,874 | 310,074 | 214,047 |
Mississippi | 161,326 | 201,735 | 153,014 | 206,134 | 211,415 |
Kentucky | 550,397 | 207,354 | 44,175 | 2,364 | 144,339 |
Alabama | 464,334 | 312,700 | 461,741 | 294,150 | 142,291 |
Florida | 252,842 | 370,164 | 169,137 | 213,305 | 141,532 |
South Carolina | 2,352,290 | 177,553 | 100,853 | 89,201 | 125,848 |
Utah | 267,272 | 471,243 | 247,904 | 25,305 | 122,137 |
Connecticut | 818,353 | 666,159 | 120,572 | 17,933 | 117,408 |
New Jersey | 124,988 | 305,916 | 337,423 | 145,741 | 115,841 |
Arizona | 86,812 | 36,305 | 37,516 | 78,455 | 111,641 |
Texas | 706,963 | 757,660 | 402,130 | 187,016 | 80,534 |
Colorado | 221,011 | 50,360 | 26,475 | 189,156 | 71,663 |
Rhode Island | -- | -- | 36,405 | 2,829 | 62,280 |
Maine | 64,473 | 749 | 5,970 | 1,167 | 42,064 |
Georgia | 37,520 | 35,823 | 21,411 | 17,271 | 18,824 |
Oklahoma | 30,333 | 71,335 | 18,562 | 9,047 | 16,743 |
Virginia | 15,704 | 45,460 | 3,650 | 10,043 | 11,694 |
Maryland | 20,678 | 24,064 | 136,032 | 39,217 | 9,003 |
Other unspecified U.S. State | 15,108 | 22,244 | 15,528 | 11,532 | 8,427 |
Hawaii | -- | -- | -- | -- | 7,932 |
West Virginia | -- | 5,647 | -- | 2,585 | 6,589 |
Louisiana | 15,233 | 9,366 | 32,687 | 38,737 | 6,455 |
Kansas | 9,349 | 11,696 | 3,558 | 9,083 | 6,122 |
Nevada | 9,701 | 6,466 | 3,493 | 20,482 | 2,065 |
Delaware | 1,477 | -- | -- | 853 | 1,320 |
Idaho | 35,994 | 6,221 | 323 | 270 | 1,257 |
Iowa | 60,144 | 63,503 | 3,487 | 4,333 | 1,208 |
Montana | 7,335 | -- | 154 | 9,295 | 66 |
South Dakota | 1,311,739 | 160,337 | 157,648 | 11,269 | -- |
Alaska | 12,365 | 1,170 | 1,826 | 1,175 | -- |
Vermont | -- | -- | -- | 658 | -- |
Nebraska | 18,171 | 2,592 | 16,391 | 611 | -- |
New Mexico | -- | -- | -- | 95 | -- |
Puerto Rico | 43,308 | 35,659 | -- | -- | -- |
North Dakota | -- | 110 | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Sub-total | 46,149,947 | 42,151,769 | 38,083,325 | 29,430,049 | 28,871,679 |
Others | 23,276,917 | 29,376,242 | 25,954,964 | 20,747,166 | 25,282,602 |
Total All Countries | 69,426,864 | 71,528,011 | 64,038,289 | 50,177,215 | 54,154,281 |
Data Source: Statistics Canada
- Date modified :