Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 3132 - fabric mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 152,136,217 146,655,803 166,422,008 153,488,633 143,501,639
Georgia 72,931,896 75,068,357 118,313,782 144,525,324 128,330,805
South Carolina 111,884,340 108,836,201 114,288,788 107,275,348 111,109,547
Wisconsin 55,757,897 64,968,342 56,870,436 46,949,536 65,303,228
Virginia 61,117,150 67,404,833 78,171,833 77,884,002 62,182,606
Pennsylvania 35,096,053 45,371,042 48,381,207 56,843,717 49,541,929
Ohio 11,578,873 13,961,323 18,448,304 30,124,846 40,779,667
Illinois 22,682,351 34,160,989 34,790,843 32,985,442 36,851,619
Indiana 26,190,956 20,482,418 19,757,596 33,691,824 33,104,738
Tennessee 56,758,280 35,545,265 38,143,052 33,963,852 26,148,490
New York 26,111,789 22,464,210 20,405,573 21,540,703 20,187,026
Mississippi 11,398,825 15,322,298 16,893,649 15,594,596 15,726,265
Kentucky 9,484,399 8,729,972 8,779,891 10,372,106 12,748,873
California 15,072,540 12,349,161 13,681,332 13,130,910 12,204,892
Texas 8,043,470 6,109,443 8,837,732 8,959,704 12,000,000
Alabama 10,493,038 9,070,184 10,390,249 7,721,824 11,469,730
New Hampshire 9,023,152 8,687,299 8,018,374 9,532,192 10,903,461
Washington 18,999,956 13,254,652 15,681,794 14,004,649 10,115,427
Minnesota 10,754,896 9,408,497 10,411,852 9,730,111 7,963,074
Michigan 9,263,244 9,316,525 10,763,111 8,323,385 7,909,173
Massachusetts 12,189,702 6,986,972 7,968,834 9,117,196 7,682,832
Maine 26,500,785 23,431,087 16,046,144 10,191,236 7,548,950
New Jersey 11,584,098 9,749,426 7,774,119 7,711,696 7,293,604
Missouri 4,864,032 4,249,195 4,584,581 4,813,700 5,280,357
Florida 4,180,018 3,998,548 3,162,081 4,051,190 4,985,329
Connecticut 3,861,889 3,346,367 3,599,517 5,121,952 4,504,958
Iowa 2,069,217 1,855,746 3,224,012 4,700,432 4,110,555
Louisiana 2,825,045 1,976,504 2,942,832 3,642,213 3,874,687
Rhode Island 4,487,052 3,709,616 3,103,797 3,993,084 3,671,139
Nevada 266,204 575,999 886,075 1,361,053 3,477,872
Maryland 5,413,925 5,096,669 6,822,355 4,135,424 3,278,755
Other unspecified U.S. State 1,953,277 1,929,883 2,115,754 2,111,133 3,276,722
Kansas 2,406,445 2,986,636 2,602,705 2,870,623 3,040,713
Vermont 1,890,562 1,604,025 1,567,734 1,841,229 2,759,370
South Dakota 1,549,516 1,821,420 2,577,258 3,008,684 2,461,829
West Virginia 136,956 431,742 938,149 1,327,171 2,031,378
Delaware 2,901,873 616,552 390,822 1,739,893 1,805,656
Colorado 780,539 768,400 920,546 1,306,012 1,603,682
Utah 994,900 977,227 351,574 779,679 1,245,341
Arizona 669,438 671,295 1,016,940 693,121 931,132
Oklahoma 597,566 338,884 531,147 398,789 885,048
Arkansas 448,628 422,103 446,629 2,661,632 867,538
Oregon 628,071 522,018 432,957 551,160 660,104
Nebraska 537,241 609,641 994,371 514,662 510,043
Wyoming 747 60,051 324,481 275,433 127,432
North Dakota 119,298 30,652 138,836 1,156,569 102,727
Idaho 55,913 56,658 66,375 162,423 45,588
Montana 9,146 16,566 111,353 50,866 9,321
Puerto Rico 6,690 15,175 7,773 14,120 3,125
New Mexico 14,179 7,970 11,979 42,531 2,550
Alaska 1,523 9,810 744 4,813 2,083
District of Columbia 59 13,686 -- 4 349
Hawaii 452 12 85 121 224
U.S. Virgin Islands 87 -- -- -- --
Sub-total 828,724,395 806,053,349 893,113,965 916,992,548 896,163,182
Others 1,035,725,399 1,097,678,289 1,073,121,017 1,064,442,089 963,953,505
Total All Countries 1,864,449,794 1,903,731,638 1,966,234,982 1,981,434,637 1,860,116,687

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :