Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian imports
Industries
Naics 32629 - other rubber product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 103,749,072 89,401,081 92,259,197 105,874,147 109,718,645
South Carolina 152,179,632 90,693,119 125,756,251 122,378,664 108,462,514
Indiana 59,590,205 51,629,435 50,719,907 58,833,599 85,288,122
New York 8,770,486 31,307,131 39,290,843 53,165,164 56,674,775
Illinois 49,285,955 41,937,009 47,655,292 57,937,374 56,317,836
Iowa 54,551,473 45,264,728 70,499,543 61,569,950 47,610,838
Tennessee 30,696,346 33,637,176 37,092,489 36,216,480 40,737,269
Pennsylvania 32,895,099 29,741,191 29,920,952 42,855,192 40,581,052
Michigan 40,349,462 28,072,262 25,084,498 27,534,378 34,894,937
North Carolina 27,470,874 21,552,115 26,431,720 27,391,404 30,591,910
Kentucky 16,860,679 19,438,853 22,181,578 23,894,413 27,349,637
Georgia 19,180,298 12,525,810 12,546,620 21,399,594 24,499,246
Wisconsin 19,822,679 19,957,028 17,838,143 22,172,541 22,628,981
Texas 36,959,074 27,706,280 31,479,850 23,827,375 19,863,215
Alabama 14,058,706 13,726,860 16,364,509 14,680,673 17,771,970
Massachusetts 11,755,789 9,662,056 12,250,012 14,440,967 14,945,710
Florida 5,402,508 3,940,261 5,765,094 16,736,121 13,894,309
New Jersey 13,160,614 13,431,033 10,713,698 10,163,924 11,911,338
California 14,658,961 12,077,255 11,707,836 12,196,146 11,724,726
Arkansas 4,469,612 5,250,956 4,728,119 7,796,226 11,482,996
Minnesota 5,090,671 4,785,407 5,550,216 6,320,164 10,670,415
Utah 7,524,582 6,036,992 5,945,161 8,222,615 8,137,253
Washington 4,936,436 4,617,727 5,203,396 6,292,991 7,853,123
Missouri 7,930,814 3,011,541 3,970,855 5,881,367 7,335,526
Connecticut 4,901,620 4,640,349 4,501,113 4,893,764 6,462,269
West Virginia 2,194,540 3,015,272 2,976,545 3,684,597 4,991,922
Kansas 4,614,007 6,155,910 7,474,652 7,715,481 4,542,259
Colorado 2,850,115 2,527,582 3,112,737 3,338,674 3,593,124
Oregon 2,883,234 3,626,763 3,745,497 3,712,684 3,542,469
Virginia 1,825,942 2,809,287 1,930,585 4,402,527 3,338,842
Oklahoma 4,815,743 3,049,990 2,080,142 4,152,228 2,645,856
Vermont 2,016,580 3,233,718 2,941,455 3,488,187 2,193,917
Arizona 1,965,893 1,943,863 2,548,929 2,317,904 2,152,685
Nevada 593,479 305,379 479,995 1,152,377 2,147,757
North Dakota 858,846 371,393 855,842 890,604 1,261,672
Maine 736,940 559,452 829,950 919,841 1,123,920
Other unspecified U.S. State 447,688 440,661 555,443 683,201 1,093,739
Rhode Island 1,698,818 1,261,896 1,608,757 919,640 933,458
Nebraska 1,118,294 795,109 773,311 787,232 903,416
Mississippi 328,371 401,203 527,345 724,511 825,792
Maryland 451,974 813,381 721,910 673,427 601,580
Idaho 210,222 235,399 374,313 306,865 479,181
Louisiana 688,489 616,651 346,763 521,662 420,673
New Hampshire 495,002 179,128 100,708 251,468 250,218
South Dakota 51,053 65,788 463,521 347,241 225,294
Delaware 294,142 348,836 207,873 385,349 169,050
Montana 101,477 122,110 141,561 72,732 161,337
New Mexico 25,692 51,223 20,728 31,744 40,596
Alaska 19,609 25,748 34,117 15,598 20,891
District of Columbia 1,127 7,646 26,014 216 7,780
Puerto Rico 1,563 432 1,160 667 4,865
Wyoming 3,747 2,622 8,462 6,897 3,111
Hawaii 1,141 149 5 -- 35
U.S. Virgin Islands 494 23 2 834 22
Sub-total 777,545,869 657,010,269 750,345,214 834,179,621 865,084,073
Others 856,375,609 711,415,370 881,245,481 998,541,501 894,073,808
Total All Countries 1,633,921,478 1,368,425,639 1,631,590,695 1,832,721,122 1,759,157,881

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :