Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3262 - rubber product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
South Carolina 742,650,204 530,398,561 585,446,716 615,494,266 756,507,824
Illinois 510,183,441 406,423,066 486,125,409 579,785,729 555,033,654
Ohio 376,915,783 300,975,328 320,850,761 392,962,486 385,849,094
Tennessee 146,391,731 131,042,387 145,865,241 205,586,217 242,173,652
Pennsylvania 215,946,424 193,267,438 165,619,472 154,423,069 152,330,012
Indiana 90,899,655 85,299,836 95,703,019 97,089,640 137,954,695
Georgia 91,194,990 83,024,677 105,199,995 89,845,792 127,592,938
North Carolina 73,483,024 53,960,141 79,508,028 87,482,093 125,469,086
Kansas 87,628,404 90,112,690 105,080,957 118,554,826 118,387,066
Iowa 105,468,854 93,809,576 120,126,904 104,008,878 104,971,821
Michigan 79,520,698 64,481,040 57,473,046 68,116,198 93,560,720
Kentucky 69,901,856 59,999,341 60,613,630 65,612,300 85,616,096
Texas 80,541,400 63,161,675 78,176,377 72,960,567 76,608,620
New York 26,205,686 45,983,060 54,999,730 73,478,938 71,648,908
California 80,552,065 55,161,708 68,130,815 71,319,462 60,980,847
Alabama 15,931,602 15,873,718 22,066,759 29,896,787 49,508,395
Oklahoma 34,648,427 20,562,063 22,257,149 34,904,194 44,250,824
North Dakota 18,313,182 19,373,521 24,601,005 33,552,926 43,968,136
Oregon 41,020,310 36,266,986 43,046,552 39,534,998 39,497,711
Wisconsin 34,249,034 32,389,104 29,037,025 35,657,379 37,471,290
Arkansas 14,639,220 11,070,857 18,446,647 37,563,338 36,339,084
New Jersey 29,081,681 28,830,152 29,754,122 25,906,921 31,516,178
Colorado 26,004,600 27,140,019 28,108,446 24,518,606 28,611,072
Minnesota 19,053,589 17,195,344 19,315,050 20,936,958 24,253,333
Florida 20,121,769 13,764,539 14,481,496 25,689,643 22,896,385
Vermont 2,088,884 3,311,749 3,027,627 4,422,739 22,698,579
Missouri 19,171,643 14,379,534 18,573,894 21,029,614 18,764,964
Massachusetts 12,798,297 10,753,776 13,771,104 16,469,818 16,094,752
Washington 27,337,047 22,493,681 11,326,684 10,335,124 15,155,923
Virginia 10,350,169 10,000,187 9,326,677 11,635,054 10,690,760
Utah 8,953,867 6,799,208 7,518,399 10,769,279 10,566,555
Nebraska 7,335,776 8,645,117 8,967,470 8,407,629 9,276,326
Connecticut 5,764,019 5,859,803 5,330,306 5,853,790 7,609,699
Louisiana 5,045,279 4,576,405 10,910,448 9,226,883 7,182,382
Mississippi 15,786,069 10,107,797 11,804,859 2,992,348 7,051,624
West Virginia 2,339,718 3,267,794 3,068,765 3,961,110 5,099,722
Arizona 3,835,780 3,740,206 4,266,143 4,813,984 4,703,876
Nevada 1,007,428 818,515 962,433 2,491,987 2,994,725
South Dakota 588,290 569,605 1,979,004 1,972,086 1,964,606
Idaho 817,854 1,084,322 1,313,184 1,268,379 1,938,995
Maryland 2,531,592 2,656,953 2,091,376 2,179,954 1,880,914
Other unspecified U.S. State 691,667 723,385 1,004,178 1,095,532 1,720,239
Maine 930,645 718,485 1,359,246 1,553,750 1,663,231
New Hampshire 5,012,014 3,888,428 2,929,625 2,421,883 1,226,386
Rhode Island 2,438,133 1,649,840 1,618,137 968,038 979,848
Montana 319,782 240,093 242,228 176,664 244,923
Delaware 431,740 464,165 355,462 583,060 232,674
Puerto Rico 35,156 6,732 42,615 43,734 196,524
Wyoming 53,527 35,502 73,239 72,915 176,545
Alaska 149,432 136,467 222,170 285,735 163,222
New Mexico 116,595 58,563 24,398 37,846 57,055
District of Columbia 1,207 7,646 26,014 281 7,780
U.S. Virgin Islands 654 1,095 7,577 9,778 4,049
Hawaii 1,141 11,983 9,748 5,613 438
Sub-total 3,166,481,034 2,596,573,863 2,902,187,361 3,229,966,818 3,603,344,757
Others 3,738,427,737 3,152,039,694 3,886,226,024 4,690,575,175 4,313,300,885
Total All Countries 6,904,908,771 5,748,613,557 6,788,413,385 7,920,541,993 7,916,645,642

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :