Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3151 - clothing knitting mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Ohio 16,230,510 14,143,802 115,118,544 62,108,465 51,743,319
New York 70,141,682 42,201,322 83,997,986 75,079,081 50,978,862
Washington 17,685,134 11,680,090 52,740,392 29,303,868 21,425,857
New Jersey 15,472,816 11,982,091 20,461,446 11,897,620 14,179,962
California 9,949,185 8,741,316 14,786,977 13,549,554 14,122,910
Delaware 8,406,814 5,617,213 7,369,312 12,092,454 13,916,881
Texas 10,840,666 6,056,195 9,507,093 10,903,957 11,511,899
Pennsylvania 11,499,374 8,565,464 13,074,115 10,024,438 8,864,101
Florida 6,838,253 4,822,605 5,911,731 6,911,794 7,004,319
Indiana 4,020,167 2,948,975 3,357,153 5,509,300 4,492,590
Massachusetts 4,534,541 2,632,782 3,487,487 3,347,244 3,741,618
North Carolina 4,234,861 2,978,315 3,131,493 2,428,920 2,692,638
Tennessee 905,593 1,411,189 2,577,586 1,922,883 2,586,344
Michigan 1,906,748 1,708,147 1,901,902 3,252,050 2,584,484
Illinois 4,258,240 1,859,758 2,575,934 3,586,449 2,584,367
Minnesota 2,471,591 1,616,864 1,583,011 2,288,315 1,932,032
Georgia 1,960,033 1,313,073 2,503,083 1,311,415 1,916,543
South Carolina 1,612,466 983,489 2,179,199 1,736,586 1,718,166
Nevada 1,278,774 1,116,014 1,121,513 1,250,784 1,645,661
Colorado 1,031,523 1,013,574 771,109 1,520,682 1,628,129
Connecticut 1,139,221 562,926 1,853,700 799,182 1,486,328
Wisconsin 1,507,737 871,176 1,208,522 1,333,094 1,362,467
Maryland 600,206 1,503,481 1,614,392 697,097 1,302,447
Oregon 754,124 387,833 869,515 486,383 1,231,123
Utah 840,194 930,660 1,525,388 1,190,354 1,211,120
Iowa 1,490,566 813,348 1,010,283 492,956 1,200,804
North Dakota 336,125 1,072,460 964,046 768,064 872,144
Maine 1,237,837 585,925 1,452,307 1,107,328 859,163
Kentucky 507,949 262,589 369,985 355,596 754,071
Arizona 657,368 663,020 534,636 609,751 652,597
Missouri 750,005 842,713 318,562 660,253 595,990
Louisiana 316,406 269,714 314,629 654,263 535,684
New Hampshire 477,379 257,917 373,233 515,501 508,432
Vermont 1,262,788 901,169 753,762 1,316,550 467,980
Montana 214,431 59,591 226,618 444,650 464,560
Virginia 547,322 362,284 744,096 567,278 456,901
Arkansas 159,738 147,477 454,666 333,857 423,005
Rhode Island 2,649,536 1,363,215 630,834 540,624 373,459
Nebraska 934,730 1,000,865 1,384,862 860,891 264,842
Alaska 78,867 52,647 93,769 96,217 262,458
Kansas 248,294 112,393 950,694 187,653 242,691
Mississippi 435,143 131,091 126,285 174,025 234,458
Alabama 616,379 358,487 215,459 204,237 229,481
Oklahoma 155,926 63,906 137,290 229,377 183,312
West Virginia 83,573 101,359 304,344 137,714 182,057
New Mexico 198,231 336,657 28,127 57,908 177,295
Wyoming 143,605 59,077 171,447 232,826 172,273
South Dakota 50,999 38,849 62,087 73,142 140,472
Puerto Rico 19,490 16,588 35,933 107,274 116,829
Idaho 132,758 40,707 257,585 348,899 106,346
Hawaii 97,094 52,337 40,716 120,415 42,677
District of Columbia 264,766 31,314 70,499 80,025 34,714
Other unspecified U.S. State 120,093 59,642 49,979 15,970 15,764
U.S. Virgin Islands -- -- 6,186 -- --
Sub-total 214,307,851 147,705,695 367,311,502 275,825,213 238,434,626
Others 50,008,023 46,528,628 60,260,601 70,290,815 70,182,179
Total All Countries 264,315,874 194,234,323 427,572,103 346,116,028 308,616,805

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :