Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-17

Criteria

Title
Canadian total exports
Industries
Naics 32561 - soap and cleaning compound manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Kentucky 6,380,371 10,153,164 11,760,103 61,677,484 132,851,376
Texas 141,535,489 180,597,656 172,785,824 129,336,193 128,370,694
Illinois 80,405,488 81,414,167 94,313,821 124,442,360 106,991,836
New York 76,755,710 87,895,436 65,691,638 82,896,719 96,134,695
California 85,841,403 101,124,379 84,932,787 90,776,828 91,507,413
Ohio 98,644,077 51,072,576 61,379,901 60,110,338 81,928,864
Pennsylvania 100,799,806 106,291,339 86,936,192 87,100,913 70,338,742
Michigan 39,157,197 52,949,925 43,378,281 51,553,015 69,399,386
New Jersey 35,996,442 60,694,422 54,534,854 54,028,260 60,639,459
Arkansas 4,227,108 4,869,632 3,653,868 17,004,195 60,480,118
Georgia 35,552,541 47,490,188 35,266,199 51,096,318 47,115,623
Indiana 38,461,045 43,853,238 33,812,619 37,821,135 42,923,918
Missouri 20,771,490 34,184,399 26,568,086 38,367,607 36,296,836
Florida 19,887,340 22,215,021 20,426,831 22,758,445 29,605,372
Washington 23,363,353 20,790,562 15,785,602 19,406,683 24,051,600
Wisconsin 125,461,333 155,923,678 106,934,454 70,413,941 23,978,514
South Carolina 11,890,016 15,742,590 12,347,320 17,069,099 18,349,064
North Carolina 14,690,484 16,998,868 14,185,731 11,640,906 16,928,170
Arizona 8,822,368 12,816,954 10,268,568 17,309,770 16,550,793
Utah 7,284,615 9,533,671 6,505,979 10,155,037 16,173,274
Minnesota 9,755,804 26,461,126 29,181,635 20,843,986 16,052,201
Tennessee 14,838,383 16,941,213 12,361,095 18,741,630 15,327,152
Oklahoma 4,703,066 8,494,923 8,639,614 12,092,651 12,568,164
Massachusetts 12,020,120 17,343,070 7,922,675 11,516,143 12,117,704
Virginia 10,496,869 14,596,357 10,535,497 12,318,015 11,854,709
Colorado 3,615,156 4,880,641 6,404,615 7,720,933 10,679,917
Idaho 7,924,635 15,212,025 12,895,867 10,249,984 10,081,535
Kansas 5,358,907 6,456,477 4,998,841 7,169,180 9,569,222
Maryland 7,512,057 9,464,734 7,926,664 8,043,110 8,250,865
Oregon 5,516,975 5,774,635 5,976,888 7,342,199 8,081,989
Mississippi 6,379,816 6,263,136 5,258,638 5,193,202 7,354,989
Delaware 1,632,719 1,465,323 1,378,504 1,542,744 7,199,910
Connecticut 4,100,811 25,944,420 26,565,448 20,939,310 6,810,904
Iowa 2,848,690 2,477,076 4,040,163 5,569,554 5,139,397
Louisiana 2,205,094 2,451,011 3,609,207 16,742,023 4,730,853
New Hampshire 3,086,308 3,684,401 3,376,899 2,953,090 4,200,702
Maine 3,269,905 4,413,397 4,102,783 5,679,315 3,848,508
Alabama 3,651,554 4,506,408 4,086,548 5,415,461 2,878,543
Nevada 840,135 1,340,161 2,506,661 2,009,478 2,432,278
Rhode Island 3,282,780 3,076,064 1,306,615 2,184,047 2,274,742
Wyoming 300,684 50,782 97,902 2,114,808 1,657,746
Vermont 1,473,303 1,701,831 1,559,595 1,536,001 992,626
North Dakota 344,226 110,019 173,057 182,132 836,591
West Virginia 2,287,325 539,192 1,187,786 1,430,211 625,490
New Mexico 96,918 84,452 215,043 413,972 615,284
Montana 408,684 312,022 241,750 427,450 570,007
Alaska 1,080,952 73,678 185,822 164,614 352,042
South Dakota 283,732 231,999 144,034 380,489 214,868
Nebraska 477,393 446,135 609,885 450,535 182,713
District of Columbia 32,833 43,454 155,727 72,576 155,632
Hawaii 67,411 65,472 133,483 63,979 58,898
Puerto Rico 7,874 5,862 -- 10,998 29,435
Other unspecified U.S. State 86,449 62,671 60,431 12,093 22,128
U.S. Virgin Islands -- 16,067 6,012 -- --
Sub-total 1,095,915,244 1,301,602,099 1,129,314,042 1,246,491,159 1,338,383,491
Others 119,028,784 116,702,944 112,505,003 116,703,338 117,682,991
Total All Countries 1,214,944,028 1,418,305,043 1,241,819,045 1,363,194,497 1,456,066,482

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :