Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 3221 - pulp, paper and paperboard mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 458,499,409 441,634,568 459,021,945 510,961,325 490,241,745
Wisconsin 467,933,804 394,149,753 365,169,818 461,373,699 488,790,110
Ohio 415,455,625 471,035,470 353,643,955 394,893,037 430,717,971
Washington 214,891,300 227,361,866 233,254,427 307,413,292 316,264,426
Maine 175,284,904 167,547,317 203,820,061 266,742,899 220,547,267
Alabama 185,214,701 165,407,378 157,459,937 197,717,474 204,992,288
Virginia 117,255,198 116,872,592 132,089,048 162,246,390 199,268,061
Georgia 179,546,886 203,358,926 187,723,863 211,761,760 178,856,143
North Carolina 84,648,863 74,736,970 87,855,475 134,892,447 144,328,689
South Carolina 114,415,618 76,824,541 98,312,250 141,924,681 140,052,166
Michigan 120,973,949 113,395,763 106,986,875 137,143,080 123,017,436
Vermont 93,895,313 93,559,846 80,678,171 107,033,771 104,926,791
Pennsylvania 132,769,646 93,618,849 101,520,252 96,907,796 99,195,095
Florida 68,767,510 74,655,654 75,074,963 101,420,401 87,858,568
Minnesota 72,043,765 68,288,012 74,638,140 89,349,641 74,992,284
Massachusetts 59,675,295 62,251,560 72,430,906 76,572,561 71,303,227
Indiana 49,931,645 51,339,751 49,012,607 72,955,043 67,167,038
Kentucky 18,017,867 18,608,377 19,244,193 43,889,997 54,619,773
Illinois 79,987,738 76,915,707 75,440,787 79,787,738 52,841,539
Tennessee 82,437,406 69,166,069 65,666,654 77,556,638 52,623,028
New Jersey 44,140,912 53,423,806 44,895,422 37,352,482 38,412,898
Arkansas 9,666,066 19,620,506 17,945,497 26,648,346 28,912,802
Oregon 27,364,738 25,243,397 35,682,045 45,348,806 28,718,571
Louisiana 25,733,545 27,969,049 23,803,881 17,975,160 26,005,026
Oklahoma 19,269,851 13,690,319 25,435,343 24,492,644 22,638,335
Texas 53,890,611 18,697,588 32,111,373 17,449,334 20,239,889
Connecticut 9,704,635 7,154,778 10,727,139 16,146,279 17,120,492
Maryland 7,788,048 5,122,755 13,018,931 11,959,604 17,071,341
Mississippi 18,070,509 13,636,637 8,369,604 24,168,690 16,853,897
Idaho 3,860,733 7,116,336 15,973,149 13,560,198 14,135,509
New Hampshire 11,584,455 8,189,593 9,034,096 14,941,053 8,358,887
Utah 10,939,499 8,388,170 12,099,776 8,511,548 6,959,288
Arizona 2,917,213 3,260,419 3,678,805 3,954,154 6,177,867
California 9,207,659 7,769,668 7,279,468 8,305,585 5,493,896
Missouri 2,276,116 2,851,149 3,415,589 5,484,000 4,197,660
Nevada 3,061,717 3,313,897 5,570,777 5,573,104 4,114,810
Iowa 1,622,888 1,769,381 1,783,814 1,477,489 1,851,391
Kansas 1,311,877 1,170,811 1,259,179 1,550,777 1,258,548
Colorado 647,434 556,473 621,839 467,871 1,097,016
Other unspecified U.S. State 184,606 155,434 204,027 170,168 402,156
North Dakota 221,370 593,638 429,479 154,585 321,651
Rhode Island 631,919 461,882 303,732 520,571 278,519
South Dakota 122,658 261,991 410,704 197,307 163,328
Nebraska 146,635 453,385 87,162 181,450 101,561
West Virginia 833,059 5 1 62,914 78,389
Montana 38,837 5,098 2,802 10,679 11,510
New Mexico 1,535,021 126,646 215 270,444 10,254
District of Columbia 23 -- 32,938 117 6,283
Wyoming 3,017 -- -- 96,190 2,450
Delaware 109,800 185,255 180,340 21,683 940
Alaska 25,288 -- 5 80,048 102
Hawaii 341 13 6 -- --
Puerto Rico -- 595 -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 3,458,557,522 3,291,917,643 3,273,401,465 3,959,676,950 3,873,598,911
Others 667,221,865 598,112,067 625,612,945 989,902,267 826,503,663
Total All Countries 4,125,779,387 3,890,029,710 3,899,014,410 4,949,579,217 4,700,102,574

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :