Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian imports
Industries
Naics 3333 - commercial and service industry machinery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Ohio | 180,842,924 | 177,540,816 | 207,623,674 | 207,081,424 | 202,765,132 |
California | 115,525,609 | 107,513,499 | 134,110,262 | 136,043,344 | 99,080,690 |
Illinois | 93,989,701 | 89,401,361 | 101,743,633 | 127,190,789 | 91,857,859 |
Washington | 42,908,315 | 44,862,405 | 79,946,714 | 117,276,121 | 63,261,998 |
New York | 64,070,326 | 62,582,714 | 64,655,883 | 80,112,736 | 51,916,513 |
North Carolina | 43,859,776 | 41,995,216 | 48,777,684 | 47,265,086 | 51,078,859 |
Minnesota | 35,724,025 | 28,811,964 | 29,271,270 | 40,308,382 | 40,477,093 |
Wisconsin | 47,016,922 | 42,839,706 | 45,958,735 | 40,442,959 | 33,871,316 |
Tennessee | 23,556,291 | 23,750,122 | 25,096,832 | 29,701,155 | 32,041,954 |
Texas | 44,306,810 | 38,468,288 | 39,792,038 | 37,371,242 | 31,383,896 |
Virginia | 16,876,069 | 18,184,173 | 27,160,382 | 25,593,495 | 30,171,391 |
South Carolina | 20,398,897 | 19,184,804 | 22,162,443 | 19,326,208 | 26,478,023 |
Florida | 33,291,609 | 28,733,733 | 29,368,509 | 29,867,960 | 26,413,928 |
Pennsylvania | 30,918,102 | 30,559,435 | 21,595,938 | 23,921,782 | 24,004,576 |
Michigan | 23,477,713 | 31,034,322 | 23,987,676 | 26,857,623 | 23,300,692 |
Indiana | 25,500,514 | 23,150,294 | 22,545,602 | 29,640,682 | 22,206,507 |
Massachusetts | 25,041,844 | 21,214,880 | 25,852,202 | 25,447,889 | 19,951,033 |
New Jersey | 13,280,544 | 13,328,246 | 15,106,459 | 15,018,623 | 15,402,350 |
New Hampshire | 17,128,599 | 12,551,202 | 16,642,387 | 17,534,371 | 15,233,894 |
Utah | 14,734,968 | 9,848,213 | 14,087,379 | 13,663,963 | 15,198,295 |
Kentucky | 10,117,546 | 11,128,000 | 15,943,959 | 14,766,365 | 12,956,661 |
Oregon | 11,953,132 | 11,551,850 | 15,276,674 | 18,231,677 | 12,420,939 |
Louisiana | 17,671,824 | 13,724,430 | 12,377,424 | 15,771,428 | 12,147,400 |
Rhode Island | 15,712,351 | 14,554,444 | 14,094,462 | 12,343,581 | 11,816,307 |
Georgia | 10,489,017 | 10,659,768 | 11,268,170 | 20,138,182 | 11,352,508 |
Connecticut | 13,260,863 | 45,896,176 | 9,060,794 | 13,416,960 | 11,180,636 |
Colorado | 7,367,831 | 6,945,248 | 14,085,366 | 12,500,661 | 9,781,577 |
Mississippi | 7,746,045 | 7,910,097 | 7,185,998 | 8,756,217 | 8,841,399 |
Iowa | 11,156,988 | 14,197,540 | 12,227,151 | 8,903,661 | 8,687,579 |
Missouri | 12,776,216 | 12,001,436 | 12,585,017 | 12,369,239 | 6,560,552 |
Arizona | 7,513,224 | 5,535,847 | 5,143,329 | 4,914,227 | 5,964,482 |
Vermont | 5,444,453 | 6,943,654 | 5,808,942 | 6,992,394 | 5,753,573 |
Kansas | 9,317,650 | 7,696,867 | 6,735,113 | 6,633,293 | 5,326,810 |
Alabama | 6,025,366 | 6,657,021 | 7,255,212 | 5,636,775 | 5,287,458 |
Maryland | 4,993,664 | 5,764,846 | 8,036,423 | 6,767,385 | 4,803,783 |
Oklahoma | 5,372,122 | 6,594,046 | 7,653,317 | 7,332,722 | 4,272,354 |
West Virginia | 3,055,117 | 4,656,186 | 3,108,636 | 2,164,912 | 3,567,841 |
Idaho | 3,212,528 | 2,995,307 | 4,103,650 | 4,338,958 | 3,295,317 |
Nevada | 1,610,795 | 2,858,794 | 4,626,568 | 3,234,494 | 3,030,170 |
Other unspecified U.S. State | 4,662,857 | 4,662,162 | 3,611,453 | 3,188,548 | 2,617,187 |
Delaware | 401,518 | 531,321 | 1,815,874 | 759,278 | 1,988,656 |
Arkansas | 6,760,019 | 4,491,644 | 3,570,141 | 2,246,301 | 1,955,960 |
Nebraska | 1,443,844 | 1,549,074 | 1,012,731 | 1,688,017 | 1,149,541 |
Montana | 1,205,097 | 1,212,038 | 2,139,176 | 1,296,869 | 816,696 |
New Mexico | 832,972 | 1,154,032 | 391,180 | 509,311 | 631,676 |
Maine | 1,762,928 | 1,073,857 | 291,396 | 454,145 | 456,802 |
Wyoming | 439,684 | 387,788 | 395,164 | 791,711 | 356,519 |
South Dakota | 1,402,199 | 500,125 | 429,599 | 627,737 | 281,565 |
North Dakota | 87,103 | 973,769 | 722,063 | 557,014 | 247,000 |
Hawaii | 25,490 | 7,561 | 377,760 | 30,645 | 135,029 |
Puerto Rico | 146,780 | 77,768 | 3,113 | 34,309 | 99,103 |
Alaska | 23,522 | 78,527 | 15,384 | 23,565 | 14,342 |
U.S. Virgin Islands | -- | 1,398 | -- | 1,710 | 6,113 |
District of Columbia | 10,413 | 165,541 | 12,568 | 67,658 | 1,040 |
Sub-total | 1,096,450,716 | 1,080,693,555 | 1,186,849,509 | 1,287,155,783 | 1,073,900,574 |
Others | 1,463,330,183 | 1,532,543,967 | 1,593,842,724 | 1,612,370,292 | 1,478,864,420 |
Total All Countries | 2,559,780,899 | 2,613,237,522 | 2,780,692,233 | 2,899,526,075 | 2,552,764,994 |
Data Source: Statistics Canada
- Date modified :