Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 3339 - other general-purpose machinery manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 880,440,534 625,502,200 720,203,234 857,293,365 1,127,472,144
Michigan 692,560,825 631,282,244 636,045,285 805,673,253 913,691,959
Ohio 421,748,307 323,003,137 336,515,804 422,668,219 497,157,307
New York 389,389,096 336,587,428 361,522,770 375,349,748 447,035,019
Illinois 304,726,767 317,961,921 304,130,021 396,174,883 428,914,791
California 323,802,656 353,894,930 340,834,525 353,648,020 382,628,764
Pennsylvania 282,206,475 230,529,856 235,563,054 320,103,452 335,970,750
North Dakota 281,667,628 177,971,561 180,109,805 229,601,618 299,611,810
Georgia 197,931,218 163,638,985 147,869,306 219,073,535 288,715,950
North Carolina 155,926,783 146,334,055 152,066,915 206,575,304 282,802,105
Washington 261,780,466 228,007,885 235,669,728 284,750,504 264,423,527
Wisconsin 159,950,477 161,998,647 181,443,867 222,823,162 263,728,737
Louisiana 115,464,950 92,014,606 94,938,168 209,661,906 255,424,396
Indiana 178,446,198 164,885,545 202,135,465 216,226,485 244,608,011
Florida 293,411,820 177,316,687 186,365,302 221,807,559 235,881,035
Minnesota 121,647,442 124,665,731 140,305,758 197,394,590 234,704,503
Iowa 151,986,884 120,032,049 149,292,407 196,079,789 230,851,644
Tennessee 143,261,558 125,088,973 152,866,514 149,980,853 214,870,957
Missouri 139,494,682 122,372,750 162,946,515 209,511,091 214,784,739
Arizona 91,182,278 71,478,181 83,456,339 123,029,226 188,945,300
Kentucky 130,399,731 59,361,062 119,230,329 128,079,360 158,379,801
South Carolina 108,464,255 99,614,471 115,886,172 139,946,255 145,321,100
Oklahoma 116,918,240 84,709,618 65,016,653 88,451,550 143,958,742
Alabama 146,070,714 98,547,305 136,974,270 93,216,505 141,267,785
New Jersey 103,358,472 97,722,046 107,933,477 116,567,749 135,840,624
Massachusetts 103,189,459 108,220,393 142,066,180 142,282,569 128,033,310
Colorado 120,708,890 70,478,860 67,836,465 100,001,204 123,055,296
Mississippi 74,299,711 58,404,870 97,018,357 80,420,319 118,620,946
Arkansas 86,005,373 42,839,028 63,034,090 86,388,868 103,142,850
Oregon 93,050,883 80,557,259 79,501,175 73,300,310 100,476,121
Virginia 85,072,579 73,706,585 79,489,599 91,805,382 99,980,137
Utah 49,167,320 57,520,847 66,199,295 108,313,854 98,490,413
Kansas 59,324,133 52,134,330 66,026,161 79,722,522 94,347,160
Maryland 51,704,962 62,309,666 70,839,661 74,569,748 79,585,073
Nevada 71,972,730 38,343,668 53,399,553 64,744,287 78,067,757
Connecticut 54,599,065 42,681,436 45,188,394 39,624,378 71,822,604
Nebraska 38,618,653 32,651,131 41,225,974 95,358,113 66,149,197
South Dakota 30,626,807 44,384,603 31,093,226 42,670,129 63,781,940
New Hampshire 68,305,615 45,444,752 48,498,318 58,240,880 54,749,072
Montana 43,135,556 43,942,790 37,640,233 56,016,107 54,474,573
Maine 42,165,494 40,826,476 35,028,568 42,774,152 49,594,339
Idaho 30,863,031 20,487,338 22,704,261 25,303,192 43,976,179
Wyoming 55,862,833 19,749,064 25,050,237 30,508,234 43,857,350
West Virginia 31,965,191 20,977,563 23,787,415 25,950,130 35,782,049
Vermont 15,672,024 16,999,371 17,321,636 20,449,204 28,056,161
New Mexico 20,631,246 14,669,110 15,777,434 11,736,104 21,762,464
Alaska 25,421,697 15,842,829 18,076,214 13,610,964 21,521,969
Rhode Island 14,650,446 19,750,325 23,587,575 20,140,014 14,770,175
Delaware 7,178,931 7,709,131 13,553,186 7,796,395 11,453,035
Puerto Rico 21,416,209 4,551,282 5,093,496 7,132,825 8,541,428
Hawaii 4,579,836 4,343,658 3,092,034 4,249,303 4,606,014
District of Columbia 1,856,545 1,227,037 1,016,039 1,531,344 2,210,870
Other unspecified U.S. State 564,180 418,126 358,566 167,204 621,189
U.S. Virgin Islands 6,926 135,340 6,712 230,946 26,945
Sub-total 7,494,854,781 6,175,828,741 6,742,831,737 8,188,726,662 9,698,548,116
Others 1,686,038,330 1,363,974,656 1,406,183,849 1,644,545,318 1,791,984,004
Total All Countries 9,180,893,111 7,539,803,397 8,149,015,586 9,833,271,980 11,490,532,120

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :