Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 3121 - beverage manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
California 623,757,826 753,638,937 762,997,792 772,873,162 709,303,293
New York 159,582,061 174,482,780 153,739,774 136,820,879 137,326,807
Pennsylvania 93,006,851 87,843,431 92,312,199 97,615,030 118,355,943
Kentucky 56,238,178 58,995,309 66,410,877 87,085,822 115,520,404
Wisconsin 90,675,325 86,543,358 93,997,323 85,203,423 114,398,368
Minnesota 96,066,533 30,160,994 67,410,419 150,537,696 105,809,082
Ohio 83,670,273 97,891,657 83,763,768 71,420,733 102,290,529
Oregon 59,020,815 57,043,972 43,459,811 64,989,878 63,908,447
Illinois 78,151,310 78,055,333 65,489,327 68,007,285 62,550,038
Indiana 29,444,596 47,284,085 73,080,487 59,917,125 62,155,577
Washington 53,730,683 51,956,419 56,267,732 58,895,507 61,455,555
Iowa 62,434,156 46,637,196 62,506,110 80,137,276 57,810,412
Virginia 22,491,636 30,034,764 22,438,058 39,888,707 52,360,924
Georgia 56,508,905 53,641,731 64,821,981 61,138,098 50,396,500
North Dakota 60,999,534 40,973,045 67,987,116 81,275,960 48,073,161
Colorado 68,886,782 36,028,825 34,433,745 41,621,402 43,373,990
New Jersey 35,639,996 33,078,259 22,103,289 37,981,036 41,130,485
Tennessee 23,886,569 25,669,873 28,667,450 35,564,594 38,065,761
Florida 16,936,962 22,898,080 21,023,363 31,166,076 37,055,542
Michigan 25,865,937 24,894,909 38,989,394 40,413,060 34,553,734
Texas 19,152,519 22,819,899 21,151,829 25,059,655 32,696,654
Nebraska 402,841 399,074 7,443,648 6,039,838 30,712,758
Montana 3,836,102 4,534,914 21,008,608 32,619,780 30,096,452
Arizona 415,344 4,710,176 585,285 2,863,961 21,619,170
South Dakota 7,942,973 11,064,905 17,251,226 18,448,584 20,771,956
Puerto Rico 35,543,418 33,548,180 22,282,931 26,709,267 20,704,965
Massachusetts 16,607,155 14,645,946 11,842,464 16,365,426 16,407,084
Missouri 10,443,031 13,086,039 15,240,383 17,014,426 14,161,190
Nevada 507,635 305,409 1,220,880 6,153,993 11,246,591
Utah 4,626,174 9,335,389 9,364,648 11,440,959 8,956,022
Idaho 3,890,085 2,663,896 1,538,205 2,294,533 5,751,282
Maryland 4,599,500 4,559,134 4,187,007 3,916,863 4,091,034
North Carolina 360,345 2,615,544 5,328,630 3,787,984 3,575,422
Louisiana 802,489 770,064 1,259,777 1,668,999 2,960,091
Arkansas 902,197 1,008,131 1,119,713 1,352,350 2,755,195
Connecticut 1,382,981 1,550,569 1,104,030 1,389,364 2,044,921
Kansas 147,963 1,007,073 966,355 1,295,427 1,746,391
Oklahoma 872,508 806,721 277,266 208,815 1,734,271
Other unspecified U.S. State 56,790 68,089 206,870 234,775 1,498,753
New Hampshire 627,532 1,886,674 1,338,608 11,167,044 1,234,590
South Carolina 217,050 230,037 121,663 870,825 990,436
Maine 537,670 401,110 528,225 417,173 510,961
Vermont 301,434 271,217 447,995 706,518 422,874
U.S. Virgin Islands 1,380,414 1,203,383 1,125,845 1,265,085 417,051
Hawaii 577,449 233,467 336,324 321,382 331,391
Rhode Island 6,746 39,212 49,211 73,367 87,661
Mississippi 207,032 285,340 369,151 38,968 85,328
Alaska 8,750 294 28,303 24,678 58,696
Alabama 1,587 93 715 2,124 48,321
New Mexico 35,860 50,119 114,788 42,641 44,518
Delaware 5,675 3,244 70,854 26,607 24,526
District of Columbia 472,754 1,754,558 88,637 111,468 18,192
Wyoming 51,615 1,689 140 322 3,590
West Virginia 949 3,798 11,063 5,004 225
Sub-total 1,913,919,495 1,973,616,344 2,069,911,292 2,296,490,954 2,293,703,114
Others 3,960,272,453 3,972,844,446 4,103,123,559 4,563,703,790 4,130,015,461
Total All Countries 5,874,191,948 5,946,460,790 6,173,034,851 6,860,194,744 6,423,718,575

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :