Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 31212 - breweries
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 30,674,552 26,556,782 22,509,622 24,526,033 27,640,355
New Jersey 4,477,794 31,771 44,384 21,422,053 9,963,895
New York 8,447,318 2,763,084 721,063 5,089,563 8,366,866
Missouri 6,409,274 7,849,099 10,335,271 11,941,172 5,340,296
Wisconsin 14,386,716 6,042,015 20,298,674 10,237,980 4,162,840
California 6,952,734 4,341,912 3,348,127 2,940,699 3,612,377
Pennsylvania 5,641,667 8,558,306 7,459,570 4,488,795 3,461,657
Massachusetts 5,422,530 3,058,674 2,253,702 1,041,537 2,354,048
Oregon 2,809,839 2,305,687 2,096,112 1,624,225 1,518,097
Connecticut 101,428 94,424 181,742 360,436 1,190,371
New Hampshire 493,653 1,792,357 1,071,853 10,892,876 953,881
Ohio 3,659,408 2,056,356 2,046,612 2,789,341 857,110
Colorado 48,165,404 9,924,027 1,476,316 1,016,418 604,784
Maryland 786,300 685,190 532,685 530,367 415,914
Washington 688,762 781,277 533,959 578,596 359,050
Michigan 1,744,668 695,509 892,943 676,633 200,244
North Carolina 267,865 224,060 241,206 195,076 109,532
Florida 203,000 99,577 68,010 119,895 91,899
Hawaii 274,553 130,346 226,792 31,216 79,827
Minnesota 762,686 679,460 33,460 24,739 64,167
Alaska 8,423 -- 23,757 23,436 56,787
Kentucky 45,001 7,277 275 5,760 49,472
Tennessee 85,211 9,834 3,214,808 953,731 49,357
Georgia 126,746 204,922 174,256 33,454 49,006
Louisiana -- -- 2,769 62 34,147
Vermont 15,569 5,426 840 84,394 25,018
Texas 120,673 704 11,734 53,927 18,872
South Carolina -- -- 247 13 6,537
Maine 108,589 50,164 27,761 16,876 2,960
Virginia 136,184 159,247 50,770 13,781 2,486
North Dakota 28,984 -- 5,470 731 1,300
Kansas 38,997 -- -- -- 751
Nevada -- -- -- 41 397
Indiana 509 22,459 26,690 12,969 355
Nebraska 2,543 29,134 -- -- 145
Delaware 147 53 -- -- 48
Utah 13,880 14,268 33,438 39,599 44
Idaho 28,081 26,462 90,182 22,100 --
Montana 10,614 5,019 20,998 5,456 --
Rhode Island 4,181 4,321 264 40 --
Other unspecified U.S. State -- 359 235 14 --
District of Columbia -- -- 21,186 -- --
Iowa -- -- 3,829 -- --
Arizona 240 173 176 -- --
South Dakota -- -- 70 -- --
Oklahoma 11,742 -- 11 -- --
Alabama -- -- -- -- --
New Mexico -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Mississippi -- -- -- -- --
Wyoming -- -- -- -- --
Arkansas -- -- -- -- --
Puerto Rico -- -- -- -- --
West Virginia -- -- -- -- --
Sub-total 143,156,465 79,209,735 80,081,869 101,794,034 71,644,892
Others 608,151,013 589,709,235 436,698,414 461,097,147 405,458,838
Total All Countries 751,307,478 668,918,970 516,780,283 562,891,181 477,103,730

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :