Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 32721 - glass and glass product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 108,424,752 89,858,468 74,799,103 79,356,892 86,148,639
Ohio 15,558,221 19,974,351 17,794,404 63,415,897 74,846,591
California 37,000,906 38,398,703 33,833,356 66,631,959 74,516,429
Kentucky 32,139,487 35,996,979 21,104,743 47,607,590 56,649,122
Washington 23,681,835 28,034,447 34,452,411 54,729,660 49,008,082
New Jersey 18,692,979 16,626,646 19,350,584 34,412,930 43,960,484
Pennsylvania 29,971,942 27,494,582 26,795,469 50,302,091 41,277,678
Texas 26,360,973 22,775,555 25,597,520 64,688,287 40,992,387
Oregon 7,879,803 8,168,692 9,249,000 45,005,081 36,902,186
Michigan 33,828,732 37,649,015 34,526,878 42,381,454 32,947,890
Tennessee 12,103,311 13,224,347 18,011,092 24,350,532 26,618,905
Georgia 9,393,812 7,962,080 9,168,054 24,792,220 24,659,830
Florida 12,309,450 12,406,601 14,261,024 22,773,550 24,161,030
Illinois 15,649,487 16,776,600 15,332,747 20,364,248 23,970,447
Colorado 4,796,614 4,385,549 4,186,843 28,386,065 23,302,039
Arizona 5,304,492 4,463,308 4,465,878 12,764,385 22,627,054
Minnesota 7,956,880 9,151,220 10,929,244 13,007,533 19,305,956
Massachusetts 16,250,984 15,277,152 17,924,407 20,345,233 18,848,217
Indiana 10,955,272 5,709,287 8,770,803 14,226,344 16,446,344
Wisconsin 8,814,750 7,073,816 8,762,515 14,063,534 15,555,490
Virginia 10,356,228 8,742,097 14,142,979 14,569,506 13,420,041
Vermont 9,091,533 7,714,156 9,369,486 11,320,966 12,899,460
South Carolina 1,958,273 1,151,937 1,151,037 6,934,450 11,838,124
Oklahoma 1,422,564 836,256 1,272,646 4,972,176 11,764,458
North Carolina 7,157,808 8,709,616 9,172,986 10,279,890 10,589,058
Utah 3,440,165 3,213,083 2,735,259 11,980,756 10,313,445
Idaho 1,796,238 1,476,800 2,180,097 8,525,063 10,232,745
Connecticut 5,415,721 4,765,494 4,125,782 8,194,415 8,810,388
Montana 1,746,156 3,292,051 4,085,646 9,155,839 8,784,708
Nevada 3,029,483 1,757,465 2,708,655 7,142,983 8,193,693
Maine 4,584,360 3,612,577 4,971,367 6,210,713 7,260,689
Alabama 3,468,392 2,079,950 4,220,340 4,156,081 7,028,490
New Hampshire 2,640,024 2,446,371 3,284,215 5,966,299 6,551,530
Maryland 5,302,050 4,453,268 2,888,996 6,291,895 6,489,547
Missouri 3,962,870 3,375,623 3,647,435 4,875,557 6,380,510
Kansas 1,936,498 2,153,005 3,015,293 5,121,496 5,969,622
North Dakota 2,246,017 2,250,040 1,984,930 4,712,223 5,480,470
Iowa 2,070,685 2,407,375 2,529,178 4,431,940 5,229,843
Arkansas 1,988,588 1,307,125 1,996,326 2,806,701 3,827,193
Delaware 766,875 422,117 476,997 1,100,893 3,167,624
Rhode Island 998,987 1,342,894 1,534,832 2,131,236 2,482,581
Nebraska 2,023,928 1,926,273 1,725,573 1,126,083 2,151,971
Hawaii 284,732 300,790 635,491 612,868 1,398,367
Mississippi 683,494 1,250,656 994,782 2,835,723 1,345,791
Louisiana 731,048 657,235 560,184 1,470,786 1,261,126
South Dakota 458,871 126,781 161,830 1,675,659 1,203,718
New Mexico 400,111 185,876 398,388 1,272,994 1,179,030
Wyoming 310,701 543,461 605,383 1,098,012 1,092,088
West Virginia 1,255,979 1,999,162 1,254,692 985,238 1,067,406
District of Columbia 781,163 712,269 553,984 1,174,196 894,865
Alaska 182,816 238,127 316,799 802,638 437,692
Puerto Rico 15,413 144,298 142,746 369,828 169,824
Other unspecified U.S. State 40,719 48,554 53,018 29,211 106,722
U.S. Virgin Islands 4,377 -- -- -- --
Sub-total 519,627,549 497,050,180 498,213,427 897,939,799 931,767,619
Others 65,829,869 55,537,682 57,240,941 74,584,234 90,072,865
Total All Countries 585,457,418 552,587,862 555,454,368 972,524,033 1,021,840,484

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :