Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 1141 - fishing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Maine 366,880,279 268,198,987 509,027,683 231,166,335 256,133,942
Massachusetts 41,656,708 24,580,640 37,879,913 32,887,005 39,298,385
Alaska 37,629,781 28,507,735 42,324,546 33,357,700 32,261,328
Washington 29,863,892 34,897,346 39,640,409 47,021,884 28,678,235
Florida 17,540,393 15,994,455 17,011,459 16,853,922 17,407,405
Rhode Island 6,668,477 4,542,532 5,279,283 4,346,038 8,110,078
Arkansas 5,325,875 5,179,861 5,523,878 7,252,421 7,704,204
Virginia 5,002,428 4,429,162 4,904,066 4,650,666 5,124,783
New Jersey 3,510,097 3,310,230 4,319,989 4,330,632 4,433,922
Oregon 6,220,354 4,044,390 4,333,133 6,145,393 4,157,593
Wisconsin 1,282,558 749,682 1,219,189 2,934,161 3,988,039
New Hampshire 17,255,007 1,888,908 1,254,979 235,421 3,807,470
Maryland 974,148 1,706,425 2,451,920 2,933,618 3,214,316
North Carolina 3,812,776 3,214,806 3,003,316 3,456,867 3,088,345
Ohio 992,968 559,780 837,675 825,477 1,909,802
Illinois 1,134,592 1,053,005 945,298 1,266,546 1,715,074
California 2,701,157 1,730,892 2,594,586 1,210,028 1,652,131
Other unspecified U.S. State 304,695 395,573 478,711 813,493 1,610,226
Alabama 2,011,521 2,141,726 1,307,018 1,285,184 1,335,511
Michigan 586,429 620,175 885,109 1,449,140 1,285,370
Texas 1,445,725 1,060,266 1,117,203 643,667 1,268,044
New York 1,147,078 885,687 2,814,111 2,495,377 1,186,850
Indiana 311,724 415,539 404,335 398,246 589,768
Vermont 445,638 722,682 741,536 611,369 556,553
Hawaii 684,116 219,344 200,007 305,008 457,656
South Carolina 972,986 1,269,333 680,532 410,584 295,251
Louisiana 116,804 204,928 51,541 86,326 237,116
Colorado 134,726 183,112 113,635 167,159 218,447
Mississippi 3,732 5,242 115,619 662,484 177,660
Minnesota 23,309 11,898 29,920 15,864 108,507
Georgia 809,865 224,584 47,038 34,721 55,289
Pennsylvania 336,552 250,547 86,428 46,893 45,432
Idaho 1,151,411 659,911 23,798 9,426 18,925
U.S. Virgin Islands -- -- -- -- 18,046
Kentucky 1,005 237 1,125 2,579 17,687
New Mexico 15,936 4,225 3,080 106 15,515
Arizona 24,030 6,480 2,406 10,894 10,387
Missouri 312,587 70,115 4,867 69,808 7,877
Utah 2,723 10,831 35,332 6,694 7,873
Nevada 130 1,090 3,277 1,410 4,203
Delaware 69 350 7,520 30,849 3,915
Iowa 144,554 11,507 25,003 2,320 2,212
Tennessee 99 117 323 4,995 982
North Dakota 2,160 3,256 3,721 3,087 928
Kansas 4,335 3,148 3,996 4,302 210
Oklahoma 10 -- 86 68 132
Connecticut 75,591 3,642 5 190 95
Montana -- 141 3,521 1,477 --
Nebraska -- 5,239 12,269 252 --
Puerto Rico -- 1 -- -- --
South Dakota 27,046 -- -- -- --
Wyoming 7,901 -- -- -- --
District of Columbia -- -- -- -- --
West Virginia -- -- -- -- --
Sub-total 559,555,977 413,979,762 691,754,394 410,448,086 432,221,719
Others 163,544,552 164,876,332 189,818,202 242,232,883 218,153,647
Total All Countries 723,100,529 578,856,094 881,572,596 652,680,969 650,375,366

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :