Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian total exports
Industries
Naics 21223 - copper, nickel, lead and zinc ore mining
Origin
Canada
Destination
TOP 10 Countries
Period
Specific year(s): 2019
Units
Value in thousands of canadian dollars
Report
2019 | |
---|---|
China | 1,028,964 |
Japan | 822,130 |
Korea, South | 750,374 |
Finland | 348,253 |
India | 304,006 |
Germany | 206,837 |
Bulgaria | 161,164 |
Philippines | 112,929 |
Spain | 112,261 |
Belgium | 107,354 |
Sub-total | 3,954,271 |
Others | 141,311 |
Total All Countries | 4,095,582 |
Data Source: Statistics Canada
- Date modified :