Report - Trade Data Online
Report date: 2021-04-16
Criteria
Title
Canadian imports
Industries
Naics 21223 - copper, nickel, lead and zinc ore mining
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Alaska | 500,514,676 | 656,371,173 | 614,660,163 | 551,156,057 | 482,896,707 |
Michigan | 199,345,416 | 300,905,481 | 264,167,647 | 161,197,434 | 302,433,394 |
New York | 2,351,324 | 10,124,482 | 151,950,496 | 78,637,465 | 220,575,699 |
Nevada | 180,264,345 | 146,925,709 | 28,210,421 | 97,173,099 | 215,696,524 |
Montana | -- | -- | 435 | 15,932,707 | 141,356,556 |
Idaho | 187,980,029 | 71,373,986 | 56,677,107 | 54,696,503 | 125,225,778 |
Maryland | 4,098 | 2,224 | -- | 46,055,973 | 1,590,833 |
Utah | 604 | 6,778 | 6,167 | 1,259 | 511,178 |
Oregon | 72,556 | 239,409 | 258,789 | 361,128 | 401,812 |
Missouri | 841 | -- | 47,611,434 | 39,038,394 | 391,829 |
Arizona | 742 | 30,716 | 307 | 37,235 | 69,358 |
Ohio | 129 | 264 | 585 | 2,996 | 27,603 |
Alabama | 681 | 59,279 | 4,993 | 9,228 | 13,979 |
Connecticut | 16,192,274 | 6,790,931 | 19,249,111 | 44 | 9,789 |
Wisconsin | 6,702 | 189,275 | 7,620 | 3,958 | 5,901 |
Massachusetts | -- | -- | -- | 189 | 5,185 |
Indiana | -- | 42 | 115 | -- | 3,066 |
North Dakota | -- | -- | -- | -- | 2,036 |
Illinois | 145,755 | 5,330 | 3,774 | 36 | 1,605 |
South Carolina | -- | -- | -- | 2,028 | 1,166 |
Pennsylvania | 112,679 | 31,763,213 | 4,265,969 | 598 | 1,027 |
Georgia | -- | -- | -- | -- | 1,007 |
Texas | 72 | 847 | 19,358 | 38,569 | 717 |
Minnesota | 26 | -- | 84 | 67 | 715 |
Colorado | -- | -- | 1 | 747 | 492 |
Other unspecified U.S. State | -- | -- | 639 | -- | 293 |
North Carolina | 113,933 | -- | 225 | 368 | 243 |
Iowa | -- | -- | -- | -- | 165 |
Florida | -- | -- | -- | -- | 132 |
Washington | 86,492,013 | 108,764,554 | 107,060,448 | 66,936,051 | 99 |
Oklahoma | 6 | -- | -- | -- | 33 |
California | 13,844 | 3,139 | 1,269 | 1,796 | 3 |
Nebraska | 736 | -- | -- | 39,534 | -- |
New Jersey | 668 | -- | 37,328 | 8,248 | -- |
New Hampshire | 1,626 | 1,757 | 1,650 | 2,962 | -- |
Puerto Rico | -- | -- | -- | 1,460 | -- |
Delaware | -- | -- | -- | 993 | -- |
Kentucky | -- | 2,010 | 1,691 | 74 | -- |
Kansas | 1,318 | -- | 25 | 33 | -- |
Arkansas | -- | -- | 15,881 | -- | -- |
Virginia | -- | -- | 1,783 | -- | -- |
Louisiana | 4 | 1 | 1 | -- | -- |
West Virginia | -- | 71 | -- | -- | -- |
Tennessee | 127 | -- | -- | -- | -- |
New Mexico | 64 | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
Vermont | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Mississippi | -- | -- | -- | -- | -- |
South Dakota | -- | -- | -- | -- | -- |
Maine | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Sub-total | 1,173,617,288 | 1,333,560,671 | 1,294,215,516 | 1,111,337,233 | 1,491,224,924 |
Others | 1,140,216,405 | 1,165,407,795 | 1,081,646,960 | 1,151,417,343 | 680,036,566 |
Total All Countries | 2,313,833,693 | 2,498,968,466 | 2,375,862,476 | 2,262,754,576 | 2,171,261,490 |
Data Source: Statistics Canada
- Date modified :