Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian imports
Industries
Naics 32629 - other rubber product manufacturing
Origin
TOP 10 Countries
Destination
Canada
Period
Specific year(s): 2019
Units
Value in thousands of canadian dollars
Report
2019 | |
---|---|
United States | 776,272 |
China | 200,780 |
Indonesia | 139,494 |
Thailand | 119,364 |
Mexico | 59,168 |
Germany | 33,296 |
Japan | 32,713 |
Liberia | 31,622 |
Italy (incl. Vatican City State) | 28,092 |
India | 19,091 |
Sub-total | 1,439,891 |
Others | 192,968 |
Total All Countries | 1,632,858 |
Data Source: Statistics Canada
- Date modified :