Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 313 - textile mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 214,491,537 197,991,527 211,143,468 195,618,898 176,535,149
Georgia 96,800,607 94,534,533 131,097,580 165,637,494 148,645,827
South Carolina 129,105,474 128,694,147 135,649,925 124,055,136 124,669,363
Wisconsin 56,531,340 65,706,102 57,538,879 48,056,656 66,585,525
Virginia 61,830,981 68,071,770 79,178,562 78,952,487 62,672,897
Pennsylvania 38,314,415 49,663,058 51,345,419 59,554,684 52,781,363
Ohio 18,440,988 21,622,299 29,413,899 38,295,473 47,484,556
Illinois 25,800,722 35,892,954 36,891,158 35,612,919 39,008,362
Indiana 29,561,950 22,878,761 22,815,185 37,534,506 36,301,450
Tennessee 63,396,107 46,149,074 45,095,117 44,990,011 35,991,663
Michigan 32,440,820 30,340,389 30,090,775 29,973,159 34,049,696
New York 30,090,313 26,496,556 23,861,039 25,450,404 24,224,550
Texas 11,754,965 11,530,366 15,297,207 15,448,948 17,615,056
Alabama 23,447,883 18,820,773 21,234,412 12,740,527 16,595,613
Mississippi 11,539,950 15,449,007 16,969,280 15,678,414 15,890,074
California 18,261,522 15,414,701 17,528,976 16,497,851 14,980,829
Kentucky 10,783,046 10,256,502 10,728,274 13,011,780 14,837,461
Maine 28,042,107 24,737,383 21,579,866 17,968,637 14,372,376
Maryland 17,061,356 10,564,416 12,036,303 12,370,794 12,123,534
Massachusetts 15,211,905 9,652,138 11,213,817 13,316,470 11,939,801
New Hampshire 10,953,006 10,375,764 9,513,229 10,237,850 11,311,012
Washington 20,799,878 15,320,241 17,646,533 15,550,159 11,296,662
New Jersey 16,085,229 12,956,602 10,309,562 9,899,881 9,751,242
Florida 6,418,148 7,006,808 7,494,762 8,326,917 9,185,622
Minnesota 12,498,440 11,370,074 12,046,599 11,088,557 8,979,968
Missouri 8,540,942 8,082,446 8,446,442 9,224,935 8,683,864
Other unspecified U.S. State 3,735,902 3,651,689 4,214,628 4,632,284 6,537,765
Connecticut 6,491,428 5,492,823 5,799,614 7,877,326 5,979,772
Rhode Island 5,149,576 4,268,307 4,422,110 5,278,986 4,864,600
Iowa 2,179,099 2,058,651 3,476,884 4,929,436 4,472,652
Louisiana 3,805,178 2,645,237 3,389,743 3,801,185 4,299,624
Vermont 3,061,221 2,461,767 2,738,156 3,269,347 4,002,586
Nevada 340,632 630,251 1,011,746 1,398,231 3,497,024
Kansas 2,928,853 3,356,101 2,967,671 2,887,109 3,095,249
South Dakota 1,554,966 1,848,361 2,597,321 3,060,671 2,484,596
Delaware 2,954,719 706,386 414,296 1,755,011 2,387,589
West Virginia 162,773 437,826 939,497 1,329,569 2,032,569
Colorado 1,224,603 1,196,300 1,432,349 1,788,495 1,842,318
Arizona 1,111,387 1,251,877 1,603,530 1,084,278 1,530,986
Utah 1,056,841 1,042,183 538,649 996,928 1,416,051
Oregon 1,228,287 1,305,904 857,984 1,122,159 1,404,993
Oklahoma 1,065,138 603,833 683,530 488,577 1,052,202
Arkansas 516,809 545,973 627,480 2,780,734 937,805
Nebraska 719,594 612,046 1,039,892 664,074 635,386
North Dakota 122,234 44,406 146,762 1,426,428 159,141
Wyoming 747 61,012 324,481 275,433 128,118
Idaho 168,054 94,574 116,801 191,984 78,270
Montana 23,398 25,611 116,219 57,295 67,271
Alaska 12,639 19,216 744 4,813 8,416
Puerto Rico 6,690 15,188 10,205 14,351 6,495
New Mexico 14,689 9,045 13,765 51,123 5,556
District of Columbia 27,656 13,686 2,611 5,849 5,451
Hawaii 452 12 85 121 224
U.S. Virgin Islands 2,532 -- -- -- --
Sub-total 1,047,869,728 1,003,976,656 1,085,653,021 1,116,265,344 1,079,446,224
Others 1,307,969,924 1,354,067,741 1,384,250,070 1,394,506,485 1,269,931,016
Total All Countries 2,355,839,652 2,358,044,397 2,469,903,091 2,510,771,829 2,349,377,240

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :