Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 3219 - other wood product manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Washington 87,263,391 89,286,950 101,843,977 111,054,129 133,256,624
Wisconsin 90,181,474 79,680,828 92,121,438 106,798,554 97,811,177
Oregon 22,851,835 20,427,329 21,501,331 43,764,879 58,331,086
Indiana 26,384,461 26,846,683 30,752,567 40,293,960 54,123,643
Ohio 67,900,915 71,117,191 61,391,672 75,685,387 51,619,940
Minnesota 25,285,905 23,658,845 29,010,544 35,502,946 39,148,103
Michigan 16,120,943 15,125,589 18,372,140 23,964,742 35,929,046
Idaho 5,140,496 8,992,321 10,125,225 43,824,883 31,525,643
Kentucky 27,987,999 22,264,030 20,408,514 26,354,481 31,303,605
New York 25,062,190 18,833,315 30,691,264 40,679,131 31,266,357
Pennsylvania 24,062,270 21,445,204 24,263,054 25,140,558 30,697,332
California 24,518,055 20,839,151 24,637,697 29,811,128 22,502,971
Iowa 16,281,557 13,457,564 14,769,659 16,333,822 17,237,124
Illinois 26,881,153 14,594,921 15,892,318 52,650,277 16,522,320
Virginia 6,018,123 8,784,688 7,450,608 4,757,189 14,910,211
South Carolina 5,672,812 4,969,887 6,704,889 9,303,230 13,370,498
Texas 5,346,162 5,108,168 6,095,671 5,869,842 11,939,553
Louisiana 1,252,254 741,531 707,348 11,344,106 9,788,905
North Carolina 11,326,818 9,214,525 8,649,968 9,929,717 9,643,007
Tennessee 7,434,083 8,195,778 9,590,429 8,482,983 8,435,639
Mississippi 1,386,557 1,408,795 1,419,866 1,667,411 8,373,035
Missouri 8,630,216 6,694,991 9,543,186 7,950,325 8,226,408
Alabama 2,525,667 2,569,393 2,153,172 4,598,039 8,014,618
West Virginia 6,924,673 5,268,642 5,256,839 5,838,623 7,691,453
Maine 11,082,921 10,490,949 16,487,468 9,815,968 6,189,330
Utah 5,236,182 5,971,084 5,098,654 4,604,123 5,789,652
Georgia 6,418,102 5,323,366 5,284,424 4,791,988 5,011,467
Arizona 5,041,414 4,417,789 4,844,678 4,770,804 4,578,391
Florida 3,563,316 3,587,180 4,422,830 5,313,364 4,318,342
Vermont 2,866,971 3,254,584 4,660,820 4,423,253 3,758,528
New Jersey 5,777,127 4,011,858 4,495,706 3,232,958 3,488,904
Maryland 2,171,649 1,773,767 2,049,533 2,521,678 2,894,209
Colorado 1,833,828 1,215,995 1,510,993 2,439,820 2,589,327
Oklahoma 765,675 542,392 491,142 1,165,368 2,478,939
Nebraska 443,140 523,636 1,332,073 964,960 2,342,726
Massachusetts 3,150,281 2,730,940 2,184,583 3,298,410 2,192,910
Other unspecified U.S. State 1,371,635 1,325,331 1,459,821 1,530,070 2,165,370
Arkansas 3,327,483 3,436,794 2,999,983 2,737,586 1,889,998
New Hampshire 1,536,956 568,496 994,385 2,441,674 1,710,052
Montana 2,053,766 1,940,310 2,618,349 1,794,452 1,615,003
Connecticut 2,320,235 1,697,967 2,172,890 2,170,681 1,594,259
South Dakota 1,426,451 770,246 1,451,035 1,043,772 1,533,607
Nevada 209,563 250,949 361,181 663,681 817,023
Kansas 1,605,866 450,286 1,542,329 607,526 634,421
North Dakota 952,160 350,160 1,172,458 1,197,379 588,076
Delaware 398,837 198,813 108,310 246,843 413,145
Rhode Island 901,811 244,994 84,753 97,082 127,554
Wyoming 43,084 47,352 59,202 550,843 60,520
New Mexico 31,758 84,852 157,916 43,763 33,588
Hawaii 16,232 49,535 3,179 94,590 31,660
Puerto Rico 69,648 2,535 2,506 3,509 26,488
Alaska 25,982 73,103 3,664 45,750 17,876
U.S. Virgin Islands 6,987 21,380 8,947 22,029 1,177
District of Columbia 2,142 4,650 4,825 3,711 582
Sub-total 607,091,211 554,887,612 621,422,013 804,237,977 810,561,422
Others 1,650,540,283 1,641,609,285 2,049,452,136 2,228,646,465 1,909,350,567
Total All Countries 2,257,631,494 2,196,496,897 2,670,874,149 3,032,884,442 2,719,911,989

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :