Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 11194 - hay farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Florida 23,072,942 24,272,358 26,536,684 37,462,050 43,432,988
Wisconsin 14,201,963 18,384,462 8,600,995 3,591,773 15,476,977
Massachusetts 5,664,697 5,816,970 8,225,531 10,291,502 10,567,243
Montana 95,789 215,277 11,239,306 12,186,540 8,279,023
Pennsylvania 7,678,556 8,584,044 6,569,586 5,330,816 7,003,259
Illinois 332,386 982,636 10,885,376 13,218,441 6,580,777
New York 3,626,285 3,938,347 5,131,064 4,730,579 6,184,369
New Hampshire 3,144,474 3,513,476 4,165,021 4,553,116 5,151,533
South Carolina 1,268,600 2,414,087 2,940,503 3,231,073 4,111,535
North Carolina 1,443,416 1,810,984 2,043,557 2,687,724 3,541,428
Kansas -- 10,119 2,793 1,344,339 3,476,254
Georgia 1,608,507 1,819,813 1,647,342 2,312,391 3,388,904
Minnesota 636,948 1,056,763 1,187,980 1,456,816 2,385,990
Texas 151,835 138,071 355,803 582,173 2,154,015
Ohio 1,331,096 1,346,229 1,378,011 1,613,224 1,969,675
Virginia 545,944 638,900 677,078 601,187 1,853,992
Maine 349,113 680,218 1,623,932 1,284,999 1,797,371
Indiana 679,890 772,629 952,439 1,230,735 1,534,635
Vermont 1,417,878 1,934,038 1,782,828 1,014,578 1,525,059
Washington 637,011 640,618 595,864 2,476,645 1,477,244
Oklahoma 19,583 15,635 16,960 152,294 1,455,186
Maryland 1,114,533 1,000,470 1,114,745 975,717 1,245,067
Connecticut 597,298 592,016 892,435 945,541 1,202,409
Rhode Island 536,926 633,133 638,735 839,459 844,021
California 385,808 427,167 552,587 697,226 833,559
Delaware 397,849 474,060 530,339 628,619 779,794
Idaho 14,683 -- 37,075 10,662 758,683
Iowa 307,807 574,469 525,041 519,028 694,130
Nebraska 4,899 -- 5,432 180,597 579,935
Kentucky 262,220 279,335 88,784 278,879 561,939
Michigan 672,198 342,368 212,840 351,145 413,694
Alabama 273,964 240,704 205,548 259,826 387,107
New Jersey 217,430 112,573 693,766 478,794 262,587
Colorado -- 113,220 272,891 37,832 226,819
Alaska 89,630 22,056 -- 337,143 178,707
Tennessee 134,919 117,795 80,148 153,605 154,876
North Dakota -- 6,319 47,224 94,490 149,434
Arizona 13,855 46,134 8,895 81,963 115,042
Nevada 193,173 209,406 296,967 143,344 79,647
South Dakota -- 7,047 3,295 -- 66,900
Other unspecified U.S. State -- 3,303 -- -- 37,648
Oregon 30,445 19,057 20,414 21,528 15,071
Louisiana 55,074 -- 51,244 9,321 12,049
New Mexico -- -- 22,474 6,987 11,740
District of Columbia 3,719 4,322 3,972 4,991 10,652
U.S. Virgin Islands -- -- -- -- 10,230
Mississippi -- -- -- 37,785 9,841
Missouri 168,344 127,255 2,937 10,169 7,170
Arkansas 12,190 -- -- -- 3,372
Utah 133,175 -- 29,539 -- --
Wyoming -- -- 21,986 -- --
Puerto Rico -- -- -- -- --
Hawaii -- -- -- -- --
West Virginia -- -- -- -- --
Sub-total 73,527,052 84,337,883 102,917,966 118,457,646 142,999,580
Others 92,922,033 94,507,954 126,620,062 145,296,851 109,560,372
Total All Countries 166,449,085 178,845,837 229,538,028 263,754,497 252,559,952

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :