Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 32799 - all other non-metallic mineral product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 61,119,616 57,160,383 83,071,449 65,702,401 81,793,560
California 76,387,026 93,336,191 111,823,209 64,583,689 81,338,014
Washington 62,902,751 65,113,848 68,405,113 65,954,728 65,528,167
Ohio 46,704,175 40,063,391 47,220,872 45,217,659 59,097,190
New York 91,295,592 81,265,889 75,220,557 54,545,044 49,874,028
Illinois 43,122,509 41,034,531 42,125,167 39,926,298 38,027,771
Pennsylvania 46,890,033 37,576,001 44,431,215 37,454,225 36,716,637
Michigan 24,505,557 22,399,024 26,895,570 26,613,369 32,508,533
Massachusetts 38,947,732 37,559,093 37,918,578 31,462,998 32,263,266
Alabama 21,326,823 24,145,586 29,375,872 37,800,652 31,529,875
Indiana 30,464,509 24,967,118 21,687,983 25,846,155 27,627,071
New Jersey 49,163,146 42,942,696 42,693,601 23,937,217 22,124,083
Georgia 25,483,229 23,670,891 24,350,968 18,266,654 20,053,943
Vermont 17,585,265 14,169,154 17,025,818 16,649,678 19,847,094
Virginia 21,392,508 19,224,047 20,243,052 15,756,507 18,020,412
Florida 14,124,238 18,236,254 19,162,266 21,054,752 17,581,950
Minnesota 16,356,824 14,911,213 18,779,572 15,747,104 16,847,420
North Carolina 13,641,688 10,978,469 12,987,618 13,129,884 15,771,696
Other unspecified U.S. State 18,994,343 11,524,516 18,469,678 17,678,860 15,067,167
Wisconsin 11,479,850 12,330,403 8,549,401 8,381,156 11,944,508
Oregon 14,060,911 18,964,914 30,317,160 12,414,747 11,154,473
South Carolina 6,334,252 7,284,908 5,764,146 10,563,522 10,015,108
Maine 9,439,985 11,179,276 9,942,069 8,426,107 9,051,710
Oklahoma 6,183,620 2,797,617 3,339,927 5,720,176 8,330,398
Colorado 19,437,922 14,618,069 18,990,378 7,823,329 8,295,041
New Hampshire 4,385,231 5,885,224 8,930,745 7,715,624 8,258,898
Tennessee 6,594,056 7,274,324 7,288,715 6,591,822 8,066,505
Mississippi 2,133,546 2,102,155 2,831,592 5,356,702 7,273,843
Missouri 4,789,785 6,245,038 3,936,244 7,067,227 7,195,069
Connecticut 13,690,668 12,389,195 9,676,803 7,890,834 6,766,997
Maryland 15,227,403 14,004,282 12,132,280 8,105,770 6,350,467
Kentucky 7,743,301 6,465,764 6,840,371 5,264,704 5,811,024
Utah 9,026,487 11,733,404 11,687,274 6,281,808 5,100,154
Arkansas 2,538,185 2,206,952 2,023,297 2,503,928 5,021,781
Kansas 4,588,166 13,782,075 11,835,693 3,924,213 4,999,580
Arizona 3,666,950 3,645,108 4,846,084 4,741,449 4,958,323
Iowa 2,766,561 3,961,339 2,789,884 4,009,238 4,368,224
Louisiana 4,421,374 3,235,217 3,643,823 4,853,202 3,170,927
Idaho 4,630,602 5,124,047 6,838,566 2,759,596 3,105,735
Montana 1,654,565 2,058,020 3,750,834 3,489,103 2,819,036
Nebraska 1,376,041 1,736,127 1,920,229 2,986,525 2,531,659
North Dakota 1,611,112 1,575,505 1,646,812 1,001,039 2,058,593
Wyoming 870,551 549,263 789,817 1,695,166 2,042,982
West Virginia 813,660 1,155,414 904,013 2,411,755 2,015,336
Nevada 5,839,316 6,004,061 5,526,883 2,411,440 1,957,895
Rhode Island 4,305,523 3,667,405 2,779,254 1,715,070 1,303,946
Delaware 10,880,276 8,626,175 3,113,988 910,163 874,640
District of Columbia 686,855 1,844,389 1,250,938 568,573 641,876
South Dakota 520,752 553,296 1,061,645 359,980 550,876
New Mexico 525,493 669,654 591,316 308,552 524,458
Hawaii 618,612 226,634 250,967 94,775 352,009
Alaska 350,327 756,727 544,333 478,946 336,035
Puerto Rico 209,701 60,093 104,984 69,215 98,866
U.S. Virgin Islands 4,729 -- -- -- --
Sub-total 903,813,932 874,990,369 958,328,623 786,223,330 838,964,849
Others 64,770,825 48,681,304 65,982,531 73,062,214 68,055,675
Total All Countries 968,584,757 923,671,673 1,024,311,154 859,285,544 907,020,524

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :