Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian imports
Industries
Naics 1119 - other crop farming
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Oregon 61,382,144 61,364,960 74,775,317 77,397,039 68,209,264
Washington 33,158,588 25,281,357 25,793,109 25,827,857 35,825,241
California 12,807,540 13,443,497 12,350,874 11,551,365 11,407,905
Virginia 6,339,808 6,400,692 6,558,390 7,459,477 10,217,333
Maine 12,162,527 11,471,465 9,553,332 14,920,530 9,890,803
Ohio 4,705,243 5,607,792 6,084,953 8,394,020 6,285,319
Nebraska 3,574,264 4,532,512 5,225,063 5,289,690 6,166,723
Arizona 3,211,477 3,610,762 3,938,593 5,123,815 5,795,880
Montana 5,196,275 1,629,446 998,744 721,857 5,460,561
Vermont 1,759,035 2,775,843 850,547 925,496 4,292,354
South Dakota 94,657 107,948 264,994 1,035,321 4,270,509
Minnesota 4,302,178 5,102,620 6,661,245 10,655,565 3,644,052
Missouri 1,162,422 1,857,532 6,205,023 10,880,341 3,373,874
Idaho 3,025,031 5,433,221 7,849,913 3,655,573 3,231,723
Indiana 1,367,042 1,531,164 4,056,647 5,103,992 3,188,556
North Dakota 2,708,442 1,482,808 4,682,823 2,293,076 3,147,299
Texas 2,256,816 3,431,169 2,888,534 3,247,971 3,108,168
Wisconsin 2,837,936 2,386,505 1,992,639 3,269,946 2,810,449
North Carolina 4,086,832 3,317,692 2,411,601 3,252,901 2,673,785
Colorado 3,043,288 5,341,628 3,585,789 3,764,293 2,131,718
Illinois 1,177,586 1,556,825 2,098,793 1,947,247 2,121,555
New Jersey 2,996,928 5,133,013 2,862,481 3,157,714 1,977,919
New Hampshire 122,158 359,858 180,686 829,498 1,954,106
Pennsylvania 899,121 973,660 1,258,124 1,565,635 1,703,122
Georgia 2,269,277 1,024,339 1,943,783 1,647,268 1,666,652
Hawaii 4,043,884 3,119,722 2,511,709 1,949,445 1,598,844
New York 1,463,741 2,690,441 3,093,930 1,396,554 1,539,253
Florida 13,003,450 3,534,012 4,764,238 3,767,273 1,208,693
New Mexico 364,200 476,635 281,667 649,372 1,178,761
Michigan 1,339,478 919,112 845,723 673,712 981,932
Iowa 3,765,926 2,532,394 4,096,498 1,114,999 782,917
Connecticut 843,277 419,984 547,887 486,905 635,999
Wyoming 145,603 343,980 224,934 554,796 621,189
Other unspecified U.S. State 197,101 269,104 517,311 492,234 613,157
Tennessee 508,955 259,028 410,650 800,073 369,011
Nevada 178,540 650,274 319,915 430,880 267,942
Kansas 41,358 168,944 269,379 337,640 185,949
Kentucky 55,542 31,870 105,209 67,391 181,296
Maryland 352,715 533,808 109,909 155,714 108,893
South Carolina 1,102,019 698,451 324,309 65,568 96,494
Massachusetts 79,614 849,928 58,272 182,158 85,711
Utah 46,652 127,283 199,988 107,819 68,908
Alabama 129,324 39,109 373,893 758,637 54,594
Arkansas 41,461 114,556 109,741 80,494 48,189
Louisiana 43,371 9,740 955 162 43,440
Oklahoma 10,135 292,681 61,231 53,291 23,364
Mississippi 203 2,156 23,108 16,580 18,595
Rhode Island 53,910 23,311 712 459 10,942
Delaware 2,742 15,012 19,094 706 8,849
Puerto Rico 340 -- 4,116 1,366 1,672
Alaska 67 -- -- 167 151
West Virginia 2,667 27 26 4,706 89
District of Columbia 75,983 17,788 528 96,279 70
U.S. Virgin Islands 484 -- -- -- --
Sub-total 204,539,357 193,297,658 214,346,929 228,162,867 215,289,774
Others 249,422,579 264,721,921 305,609,563 317,841,427 326,134,850
Total All Countries 453,961,936 458,019,579 519,956,492 546,004,294 541,424,624

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :