Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian imports
Industries
Naics 33661 - ship and boat building
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Tennessee 97,504,578 68,804,230 132,000,775 166,391,321 170,689,470
Florida 99,117,796 93,910,105 146,684,786 157,250,013 153,866,118
Indiana 78,124,259 60,890,915 127,526,602 185,615,882 145,292,376
Wisconsin 12,188,945 24,105,190 31,733,018 55,406,682 101,109,036
Minnesota 53,776,291 36,773,852 69,133,723 70,342,499 60,811,228
Michigan 49,402,881 39,094,029 89,163,455 84,517,390 58,870,102
Washington 66,214,059 45,261,542 61,180,694 58,282,562 56,160,258
Missouri 30,609,838 24,645,778 46,222,477 54,117,969 44,747,470
Georgia 23,464,131 21,034,563 25,436,400 37,611,619 37,935,209
California 33,241,254 15,710,506 38,928,565 43,122,581 31,247,990
Louisiana 24,647,842 41,452,217 10,123,051 44,950,584 24,624,563
Illinois 5,292,418 7,785,890 13,595,946 15,530,101 20,303,804
Kansas 11,660,381 8,369,945 10,341,637 14,944,272 19,720,863
Texas 19,555,114 12,719,231 27,910,119 29,108,588 17,773,714
South Carolina 15,096,661 11,982,058 14,740,463 21,270,658 15,075,674
North Carolina 6,997,107 4,236,328 14,189,855 12,216,962 9,823,838
Nebraska 4,054,863 19,057,277 5,702,259 8,885,436 8,449,025
Oregon 4,605,467 3,934,677 6,492,697 10,597,167 8,230,882
New York 7,292,028 6,908,040 15,927,738 10,310,688 7,161,168
Ohio 3,283,000 4,332,072 7,765,959 5,178,256 4,509,520
Maine 6,604,430 10,402,134 14,087,108 8,500,420 4,478,145
Massachusetts 4,097,458 5,733,081 6,774,246 3,235,638 3,612,866
Rhode Island 4,655,078 4,166,728 3,567,852 1,615,113 3,600,609
Maryland 3,603,143 2,889,171 6,441,230 4,496,727 3,473,415
Arkansas 5,208,099 3,980,457 3,972,571 4,072,886 2,830,285
New Jersey 2,354,486 4,133,021 6,832,265 3,116,134 2,581,019
Vermont 594,048 240,945 514,822 1,315,896 2,428,188
Mississippi 833,161 1,158,354 2,180,290 1,845,424 2,386,416
Idaho 903,939 1,005,168 1,562,007 1,798,240 1,948,678
Connecticut 769,185 1,085,866 2,592,293 3,174,347 1,912,221
Utah 1,230,388 857,252 2,697,996 1,575,695 1,596,792
Kentucky 362,134 407,942 721,641 684,120 1,195,577
Pennsylvania 430,274 736,592 1,439,201 1,230,154 1,192,900
Virginia 803,426 362,294 1,975,300 1,601,352 1,129,370
Iowa 1,386,598 864,267 1,689,261 1,470,604 1,080,931
New Hampshire 46,289 427,609 1,006,108 2,470,062 993,865
Other unspecified U.S. State 276,931 272,928 302,357 288,086 749,509
Arizona 1,212,791 816,322 1,931,098 208,136 741,161
Alaska 212,399 475,412 310,435 235,432 479,997
Alabama 792,966 135,619 3,108,383 445,176 367,902
North Dakota 49,101 209,216 1,090,567 279,106 333,976
Montana 813,509 627,358 999,725 1,800,277 324,670
Nevada 12,735 15,460 200,071 618,152 296,200
South Dakota 353,467 31,364 456,992 299,743 228,263
West Virginia 128,805 188,746 119,748 92,454 200,769
Delaware 195,751 36,857 1,122,520 1,817,750 193,814
Colorado 470,277 43,338 766,291 882,285 190,849
Oklahoma 660,831 459,026 950,727 1,451,015 21,662
New Mexico -- 104,314 89,179 -- 1,795
Hawaii -- 6,782 12,922 113,901 --
District of Columbia -- 9,238 5,033 2,112 --
Wyoming -- -- 127,957 -- --
Puerto Rico 8,077 -- -- -- --
U.S. Virgin Islands -- -- -- -- --
Sub-total 685,198,689 592,891,306 964,448,415 1,136,387,667 1,036,974,152
Others 945,332,598 1,434,251,846 948,734,318 844,492,978 754,986,189
Total All Countries 1,630,531,287 2,027,143,152 1,913,182,733 1,980,880,645 1,791,960,341

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :