Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-20

Criteria

Title
Canadian imports
Industries
Naics 33399 - all other general-purpose machinery manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 211,443,214 198,294,541 202,932,162 267,635,118 284,585,683
Michigan 138,515,244 134,570,201 204,990,672 247,720,405 276,791,388
Ohio 237,859,191 205,915,526 240,604,727 269,857,541 274,414,329
Wisconsin 161,829,777 159,212,267 155,418,232 192,999,642 169,275,971
Tennessee 43,275,848 36,087,013 32,867,475 59,283,536 139,070,368
Texas 117,038,337 95,462,838 73,334,021 102,082,511 123,666,990
North Carolina 52,096,637 48,693,625 56,208,091 65,482,398 91,676,950
Minnesota 59,578,028 87,139,664 73,398,841 69,025,837 85,717,356
Pennsylvania 64,382,967 63,401,685 59,146,978 88,666,346 84,605,217
California 77,641,272 68,540,235 73,445,608 78,608,485 79,081,730
Indiana 60,999,613 56,715,132 74,075,529 86,922,186 77,892,743
South Carolina 37,079,013 34,851,521 34,280,899 41,787,919 66,230,808
Massachusetts 46,495,889 28,610,221 36,834,254 41,531,242 59,783,568
Connecticut 64,511,949 61,960,990 44,459,749 54,625,373 58,453,849
Virginia 50,364,154 47,895,221 51,230,330 60,062,361 56,474,745
New York 50,985,496 47,915,879 44,323,969 57,050,450 55,472,558
Washington 39,380,038 45,707,555 34,997,439 39,633,646 54,808,437
Iowa 31,248,442 35,565,828 40,123,246 36,320,492 46,266,169
Maryland 39,773,817 33,617,647 34,251,327 39,845,090 45,204,856
Kentucky 35,685,553 51,376,363 51,332,213 42,209,323 45,058,007
Georgia 42,811,323 44,513,493 47,025,753 46,187,665 44,716,590
Missouri 38,358,011 62,548,354 45,620,044 40,113,518 41,116,144
Florida 39,227,296 42,282,553 37,128,925 41,097,325 39,758,415
New Jersey 22,883,993 26,050,657 28,695,793 34,955,022 37,371,897
Oklahoma 27,133,282 33,101,699 31,483,541 31,303,711 30,382,608
Kansas 12,578,443 12,822,212 23,290,370 28,696,295 30,368,684
Arizona 17,016,672 17,786,516 14,177,791 12,954,590 29,219,275
Colorado 42,466,078 30,866,261 38,097,512 23,081,277 25,977,282
Oregon 23,318,070 19,800,856 27,350,609 27,177,502 24,692,217
Arkansas 14,270,126 18,859,420 28,311,748 16,607,941 18,655,080
Utah 8,060,185 6,931,179 5,941,288 10,879,603 16,396,148
Alabama 17,510,057 9,624,252 14,138,862 11,992,183 13,041,531
Mississippi 9,879,698 11,284,544 9,992,952 10,647,419 11,021,964
Nebraska 7,422,259 6,836,977 6,988,515 9,048,579 10,257,848
New Hampshire 9,637,109 7,378,599 7,524,306 5,647,164 7,085,966
Maine 975,638 4,301,916 1,440,127 3,409,596 6,012,306
Louisiana 7,525,985 2,606,109 4,081,855 4,371,450 5,102,398
Nevada 6,217,500 7,521,242 7,824,989 6,443,919 4,672,633
Rhode Island 1,422,727 1,583,078 2,576,702 3,450,379 3,755,350
South Dakota 3,706,473 2,174,185 3,427,416 3,219,303 3,641,375
West Virginia 2,014,938 794,680 600,881 701,552 3,052,721
Idaho 2,018,767 1,492,733 1,227,901 1,411,563 2,260,509
Other unspecified U.S. State 533,100 840,129 556,513 760,732 1,573,219
Puerto Rico 4,865,269 3,673,868 3,111,545 4,636,460 1,504,211
Montana 626,736 741,094 814,960 1,005,691 1,451,938
North Dakota 2,511,784 3,566,855 1,568,590 1,803,420 1,414,984
Vermont 1,811,722 1,652,593 1,616,483 1,781,722 1,407,353
Alaska 113,894 168,096 523,616 262,135 944,093
Wyoming 604,977 481,314 551,893 501,106 639,470
Delaware 1,779,965 651,685 1,285,979 542,727 543,712
New Mexico 1,307,149 605,766 101,414 362,868 278,090
District of Columbia 1,497 77,193 37,561 4,634 48,385
Hawaii 5,473 20,968 19,312 -- 14,203
U.S. Virgin Islands 8,550 4,685 874 198 4,156
Sub-total 1,990,809,225 1,925,179,713 2,015,392,382 2,326,409,150 2,592,914,477
Others 2,912,108,303 2,984,778,930 3,567,532,572 3,742,680,214 4,031,806,515
Total All Countries 4,902,917,528 4,909,958,643 5,582,924,954 6,069,089,364 6,624,720,992

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :