Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3132 - fabric mills
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Georgia 74,228,796 75,192,819 76,229,769 81,215,492 90,935,573
New York 65,226,624 64,668,240 66,028,547 75,181,905 77,920,181
North Carolina 99,759,176 88,953,379 81,239,487 79,346,282 63,062,800
Texas 20,591,708 24,525,869 31,541,223 45,788,841 51,997,075
Illinois 33,852,261 59,569,559 31,525,190 35,670,955 32,324,252
Michigan 28,931,639 20,617,348 18,664,516 24,304,096 26,620,438
Pennsylvania 30,053,674 28,408,818 25,724,775 22,561,259 25,688,172
New Jersey 17,378,596 16,532,466 14,864,131 16,036,822 22,460,866
Maine 15,948,935 23,158,595 25,350,516 23,380,035 21,572,982
California 32,670,716 27,639,356 37,428,965 25,784,634 20,742,892
Ohio 21,489,129 22,338,449 17,236,734 21,249,608 20,486,313
Indiana 14,795,912 11,450,984 16,852,313 19,200,871 16,485,178
Nevada 7,881,505 10,017,062 13,644,450 13,181,061 12,874,376
Wisconsin 10,047,793 11,472,627 8,862,442 10,740,255 11,656,859
Massachusetts 6,931,880 6,483,322 8,625,034 8,709,237 10,304,974
Virginia 8,629,518 10,310,187 7,942,375 8,878,597 9,530,555
Florida 6,352,773 5,510,661 5,369,066 6,225,548 6,915,411
Washington 7,587,839 8,141,347 8,706,537 7,658,559 6,859,762
Iowa 8,273,017 7,114,202 6,187,851 6,044,225 6,368,068
Connecticut 2,839,298 3,672,415 4,367,874 5,111,843 5,500,741
Missouri 5,071,499 5,455,168 4,610,210 4,830,196 5,276,981
South Carolina 7,434,852 6,100,316 4,557,671 6,374,837 4,953,291
Minnesota 4,383,046 4,155,706 5,349,478 5,387,351 4,569,845
Tennessee 8,106,595 6,498,815 4,533,566 13,773,308 4,497,241
Kentucky 3,705,748 3,901,336 3,895,209 3,776,672 4,125,684
Alabama 5,619,287 7,325,994 4,631,620 5,127,434 3,702,270
Mississippi 1,595,623 1,034,126 1,477,808 2,407,508 3,344,306
Oklahoma 2,171,400 2,398,995 3,096,480 2,605,732 3,308,165
Oregon 3,522,753 5,035,428 4,077,705 2,688,314 3,149,450
Vermont 1,593,090 1,955,413 1,977,241 3,055,191 3,077,433
Arizona 4,678,038 4,387,299 4,125,891 2,992,996 3,022,934
Arkansas 3,486,409 3,273,749 3,660,901 3,666,093 2,913,192
Colorado 1,404,387 1,589,405 1,573,535 1,389,759 2,849,039
Louisiana 3,254,282 3,162,940 3,257,175 2,497,221 2,718,231
New Hampshire 1,290,627 1,877,166 2,290,178 2,782,306 2,257,624
Idaho 1,366,079 1,434,220 1,786,747 2,073,887 2,130,084
Utah 2,485,440 2,671,889 3,074,963 2,613,836 2,012,186
Maryland 3,003,781 2,360,734 8,628,211 4,028,520 1,849,675
Delaware 3,274,049 5,694,557 4,115,575 3,861,074 1,536,742
Kansas 5,252,060 5,198,391 2,963,556 715,995 1,334,104
North Dakota 681,684 772,766 818,028 885,381 1,137,682
Puerto Rico 126,490 151,247 258,175 208,775 757,063
South Dakota 405,305 465,182 511,496 915,623 755,876
Montana 1,053,621 525,304 529,328 536,024 745,375
Rhode Island 402,752 578,021 612,395 526,556 703,582
New Mexico 245,586 52,970 25,702 35,749 297,833
West Virginia 1,692,259 1,071,948 353,794 349,024 261,804
Wyoming 91,760 120,055 82,447 119,395 153,319
Nebraska 261,272 194,423 159,640 87,562 127,773
Hawaii 15,180 235,002 31,650 26,573 63,767
Alaska 65,689 251,107 48,009 65,189 49,214
Other unspecified U.S. State 85,002 65,167 131,630 28,270 46,429
District of Columbia 46,250 32,073 49,967 50,917 39,677
U.S. Virgin Islands -- -- -- -- --
Sub-total 591,342,684 605,804,617 583,687,776 616,753,393 608,075,339
Others 136,382,889 113,978,416 125,254,530 125,860,132 130,443,365
Total All Countries 727,725,573 719,783,033 708,942,306 742,613,525 738,518,704

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :