Report - Trade Data Online
Report date: 2021-04-11
Criteria
Title
Canadian total exports
Industries
Naics 11115 - corn farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Michigan | 30,487,679 | 31,779,241 | 27,233,388 | 25,365,096 | 61,898,755 |
Vermont | 42,372,342 | 42,516,009 | 45,739,615 | 43,104,227 | 50,909,573 |
New York | 100,797,635 | 74,035,932 | 38,721,392 | 22,929,799 | 20,354,284 |
Indiana | 8,387,113 | 868,552 | 1,728,339 | 3,091,744 | 3,076,439 |
Iowa | 6,134,354 | 7,979,767 | 20,851,202 | 3,520,218 | 2,576,346 |
Puerto Rico | -- | -- | -- | -- | 1,739,744 |
Nebraska | 3,285,166 | 8,666,970 | 3,041,688 | 2,825,709 | 1,548,394 |
New Hampshire | 48,906 | 4,768 | 83,037 | 840,375 | 1,427,630 |
Pennsylvania | 4,312,813 | 1,186,664 | 2,367,809 | 4,366,359 | 1,185,966 |
Wisconsin | 694,105 | 1,735,098 | 414,107 | 422,562 | 848,509 |
Illinois | 2,978,174 | 3,920,356 | 813,492 | 609,002 | 690,065 |
Minnesota | 1,464,091 | 2,403,476 | 349,694 | 555,856 | 655,432 |
Maine | 13,379,708 | 7,207,722 | 1,504,760 | 228,743 | 300,667 |
Ohio | 4,863,494 | 3,953,303 | 239,901 | 646,770 | 229,013 |
Massachusetts | 1,795,033 | 3,031,462 | 1,130,191 | 480,655 | 149,893 |
South Dakota | -- | -- | -- | -- | 55,420 |
California | 8,153 | 24,808 | 29,853 | -- | 31,438 |
Connecticut | 6,250,773 | 3,933,772 | 280,924 | 19,604 | 29,771 |
Idaho | -- | -- | -- | -- | 22,135 |
Delaware | -- | -- | -- | -- | 12,311 |
Florida | 11,002 | 2,795 | 6,121 | 6,201 | 10,616 |
Oklahoma | -- | -- | -- | 5,136 | 9,153 |
Missouri | 576,451 | 19,479 | 3,971 | 3,560 | 5,646 |
Washington | -- | -- | 439,749 | 322,525 | -- |
Texas | 58,678 | 14,132 | 10,634 | 286,311 | -- |
New Jersey | 41,241 | 90,671 | 44,440 | 41,842 | -- |
North Dakota | 295,518 | -- | 6,922 | 23,956 | -- |
Oregon | 225,052 | 282,359 | 314,126 | 22,660 | -- |
Maryland | 2,197,542 | 33,034 | 268,328 | -- | -- |
Kentucky | -- | -- | 7,448 | -- | -- |
Georgia | 3,412,687 | 725,450 | -- | -- | -- |
Kansas | 404,679 | 51,764 | -- | -- | -- |
Other unspecified U.S. State | -- | 9,982 | -- | -- | -- |
Montana | -- | 7,539 | -- | -- | -- |
Arizona | -- | 2,975 | -- | -- | -- |
North Carolina | 3,825,866 | -- | -- | -- | -- |
South Carolina | 27,929 | -- | -- | -- | -- |
Alaska | 6,493 | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Rhode Island | -- | -- | -- | -- | -- |
Nevada | -- | -- | -- | -- | -- |
Tennessee | -- | -- | -- | -- | -- |
Louisiana | -- | -- | -- | -- | -- |
Utah | -- | -- | -- | -- | -- |
Mississippi | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
New Mexico | -- | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Colorado | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Arkansas | -- | -- | -- | -- | -- |
Alabama | -- | -- | -- | -- | -- |
Virginia | -- | -- | -- | -- | -- |
Sub-total | 238,342,677 | 194,488,080 | 145,631,131 | 109,718,910 | 147,767,200 |
Others | 203,630,808 | 207,885,477 | 383,034,230 | 211,044,077 | 186,552,729 |
Total All Countries | 441,973,485 | 402,373,557 | 528,665,361 | 320,762,987 | 334,319,929 |
Data Source: Statistics Canada
- Date modified :