Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-13

Criteria

Title
Canadian imports
Industries
31-33 - manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in thousands of canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 26,761,113 20,463,541 24,452,160 30,867,693 32,726,191
Ohio 22,731,872 19,825,371 20,593,006 24,051,426 27,276,721
Texas 18,914,551 14,269,214 17,627,285 22,306,034 23,693,850
Illinois 18,239,719 15,287,532 17,622,620 24,202,239 21,256,205
Indiana 16,300,512 13,379,242 14,503,932 16,920,305 17,987,353
California 11,837,361 11,331,636 12,906,546 16,598,014 14,206,279
Pennsylvania 10,472,719 9,226,260 10,175,374 12,296,809 12,344,454
Kentucky 9,076,746 7,814,547 8,703,971 9,931,520 10,709,965
Wisconsin 7,956,432 7,337,769 8,259,438 9,810,536 10,152,521
New York 9,171,250 8,050,279 8,810,045 10,356,300 10,080,177
Tennessee 8,204,311 7,292,955 7,963,205 9,297,614 9,706,133
Washington 9,132,459 6,837,339 7,148,415 10,167,369 9,559,882
North Carolina 7,612,145 6,677,633 7,131,041 8,507,338 9,336,310
Minnesota 5,656,447 6,456,014 7,568,522 10,440,129 8,589,968
North Dakota 4,011,036 3,472,595 3,349,049 3,691,124 7,889,001
Missouri 5,967,542 5,790,759 5,964,526 7,013,537 7,382,796
Georgia 6,049,807 5,248,103 5,781,660 6,588,553 7,148,591
New Jersey 5,490,849 5,304,410 6,739,847 6,742,243 6,728,007
Iowa 4,508,020 4,028,159 4,726,767 5,964,106 6,362,310
Alabama 4,811,037 3,760,675 4,158,838 4,928,592 5,238,637
South Carolina 4,684,875 3,895,641 4,063,280 4,861,955 5,167,850
Louisiana 2,920,035 2,439,890 3,321,004 5,056,206 4,790,623
Florida 3,471,169 3,090,015 3,378,327 4,150,970 4,454,615
Virginia 3,178,967 2,721,206 2,982,735 3,374,243 3,775,235
Massachusetts 3,028,870 2,684,230 3,654,477 3,397,769 3,611,637
Kansas 2,183,966 1,964,278 2,111,325 3,039,582 3,157,782
Connecticut 2,408,719 2,035,637 2,073,871 2,399,341 2,745,205
Oregon 2,606,727 2,303,392 2,592,041 2,802,282 2,736,503
West Virginia 1,633,894 1,542,764 1,654,908 1,872,423 2,635,894
Colorado 1,648,015 1,519,516 1,696,000 1,894,702 2,120,731
Oklahoma 1,788,982 1,635,530 1,662,629 2,224,573 2,110,259
Arizona 1,515,293 1,241,319 1,360,395 1,569,420 1,819,157
Arkansas 1,332,986 1,249,567 1,351,717 1,558,122 1,778,869
Nebraska 1,415,919 1,283,171 1,380,437 1,650,580 1,759,804
Utah 1,359,252 1,377,905 1,450,051 1,730,306 1,655,480
Mississippi 2,420,774 1,633,987 1,599,100 1,921,808 1,649,541
Idaho 999,590 1,257,459 1,403,366 1,611,035 1,526,419
Puerto Rico 1,411,428 1,745,476 1,541,268 1,542,555 1,407,802
Nevada 902,758 778,716 881,974 1,151,593 1,323,344
South Dakota 632,439 630,488 825,864 1,132,564 1,268,133
Maryland 951,869 914,580 987,626 1,118,621 1,067,408
Maine 674,853 615,260 704,502 858,239 781,210
New Hampshire 612,331 521,386 577,627 676,090 708,140
Vermont 1,151,502 1,008,891 779,409 706,287 689,421
Other unspecified U.S. State 348,990 322,193 352,558 405,574 558,255
Montana 326,015 288,431 342,148 349,925 548,354
Delaware 392,373 409,059 369,524 484,310 469,207
Rhode Island 490,654 385,390 424,777 482,703 440,862
Wyoming 207,001 198,785 245,486 332,838 360,693
Alaska 195,362 180,428 296,833 304,104 312,828
New Mexico 100,372 95,118 105,113 135,365 153,818
Hawaii 6,828 8,553 9,406 9,420 7,556
District of Columbia 3,277 5,184 2,702 4,416 5,384
U.S. Virgin Islands 1,814 19,826 1,650 2,380 3,552
Sub-total 259,913,827 223,857,302 250,370,379 305,493,783 315,976,919
Others 272,203,158 251,723,576 288,499,773 344,983,850 345,105,356
Total All Countries 532,116,985 475,580,878 538,870,152 650,477,632 661,082,275

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :