Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 32311 - printing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Carolina 44,104,754 70,908,686 91,530,089 104,273,218 156,383,609
Washington 59,447,320 53,563,556 77,151,809 89,445,945 100,120,366
Illinois 67,695,624 64,240,864 78,363,185 88,202,726 79,365,650
Wisconsin 69,670,621 61,640,957 63,665,608 72,137,710 70,115,818
New York 54,943,443 49,977,438 53,426,575 68,388,905 64,029,005
Ohio 53,305,673 50,602,925 43,065,199 54,132,532 61,721,768
Kentucky 61,986,845 44,764,727 46,573,263 60,736,730 53,501,245
Michigan 56,082,292 46,890,261 53,478,577 67,654,186 53,357,478
Texas 70,261,277 64,130,532 70,476,131 99,375,529 48,003,239
California 42,660,401 35,358,468 41,836,284 43,872,305 37,310,858
Indiana 31,002,968 24,118,861 25,138,789 27,778,579 34,716,750
Minnesota 32,598,886 28,464,341 27,861,457 28,809,121 32,614,495
Pennsylvania 34,162,519 25,073,419 26,019,216 32,315,763 32,439,176
New Jersey 21,608,459 22,200,350 25,041,744 30,553,467 28,888,504
Other unspecified U.S. State 5,297,946 7,028,719 12,091,662 11,445,823 22,806,879
Virginia 24,137,852 20,322,531 19,367,539 16,966,534 17,558,599
Florida 11,596,345 11,621,399 15,279,258 19,747,236 15,920,450
Iowa 9,529,512 9,601,310 12,812,924 12,028,990 15,584,761
Utah 3,966,050 5,298,780 2,077,813 2,992,112 15,006,556
Connecticut 10,895,081 15,667,135 16,519,209 15,503,672 13,966,178
Tennessee 12,587,737 9,269,960 10,225,011 12,918,721 11,901,335
Missouri 22,928,605 22,229,989 14,072,434 10,674,721 10,428,648
Kansas 5,153,813 4,113,837 7,158,872 8,128,611 7,888,918
Arizona 5,241,064 3,395,252 4,600,051 5,381,719 7,491,337
Georgia 5,990,610 4,680,293 4,028,987 7,605,878 6,839,720
Oregon 4,277,652 4,637,497 7,930,605 5,508,523 5,662,975
Massachusetts 14,070,616 10,827,528 8,926,686 7,994,689 5,557,850
Colorado 4,164,852 2,845,971 2,333,654 3,780,409 4,575,139
South Dakota 4,457,616 4,219,952 4,736,173 4,907,753 4,551,332
Maryland 4,280,897 4,172,810 3,939,589 5,910,151 4,312,449
Nevada 2,884,190 1,996,920 1,519,678 2,889,420 3,893,773
South Carolina 3,486,995 2,464,268 1,216,592 2,195,841 3,274,522
Rhode Island 3,720,005 2,367,086 2,790,917 1,660,692 3,042,466
New Hampshire 1,431,067 2,724,552 2,233,508 1,594,757 3,042,045
Maine 3,007,518 2,439,673 2,894,103 2,646,117 2,973,028
Alabama 929,371 982,029 1,774,070 2,262,475 2,819,751
Oklahoma 1,608,264 1,653,958 4,011,092 1,872,823 1,468,619
North Dakota 49,253 77,529 36,548 281,704 1,411,797
Arkansas 1,155,378 705,167 761,981 643,947 922,100
Louisiana 987,369 549,193 400,047 762,429 816,950
Mississippi 605,041 615,401 1,296,513 924,921 791,765
Idaho 937,715 1,042,192 1,255,222 700,480 613,373
Montana 155,751 115,121 357,234 261,433 575,575
Vermont 458,778 406,805 450,108 627,169 569,840
Puerto Rico 217,024 212,759 265,011 326,366 409,323
Nebraska 1,394,458 1,386,155 765,711 624,357 326,086
Delaware 311,181 427,158 229,576 463,784 279,302
Alaska 17,680 6,501 15,785 46,269 74,293
West Virginia 1,483,322 1,090,794 405,861 56,879 70,877
Hawaii 46,508 34,331 21,886 18,590 40,150
District of Columbia 75,678 38,961 26,168 47,603 32,202
New Mexico 389,659 127,892 60,443 93,568 31,520
Wyoming 56,343 10,962 11,872 32,183 15,024
U.S. Virgin Islands 13,212 2,641 32 -- 35
Sub-total 873,529,090 803,346,396 892,528,351 1,040,206,065 1,050,115,503
Others 601,081,960 528,530,116 566,133,496 618,228,542 608,794,386
Total All Countries 1,474,611,050 1,331,876,512 1,458,661,847 1,658,434,607 1,658,909,889

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :