Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-23

Criteria

Title
Canadian imports
Industries
Naics 31214 - distilleries
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Minnesota 34,839,356 22,611,409 62,722,016 145,249,109 99,632,397
Kentucky 55,321,846 57,937,673 65,480,884 84,948,622 91,322,856
Iowa 62,403,407 46,577,345 62,178,609 79,740,901 57,381,553
New York 57,395,087 59,621,417 60,403,293 68,239,445 53,009,459
North Dakota 60,970,495 40,961,955 67,975,582 81,238,458 48,018,219
Indiana 11,742,974 34,510,077 62,456,946 49,349,700 42,831,940
Tennessee 23,450,154 25,103,744 24,853,288 33,587,952 35,679,102
Nebraska 303,553 243,550 7,323,110 5,923,816 30,658,615
Montana 3,811,776 4,525,253 20,964,051 32,592,405 30,037,861
California 10,970,213 36,838,288 13,576,796 19,055,413 26,222,260
Texas 10,349,898 14,117,501 15,897,765 19,830,427 25,383,929
Florida 9,415,776 18,084,948 15,897,736 21,216,473 22,141,717
Michigan 13,621,341 9,264,403 22,654,491 26,390,456 20,810,968
South Dakota 7,929,824 11,047,159 17,212,536 18,412,509 20,716,711
Puerto Rico 35,543,315 33,547,675 22,277,199 26,690,164 20,704,774
Illinois 39,338,335 42,673,514 30,290,199 29,480,401 18,636,475
Wisconsin 10,127,408 7,783,934 7,223,682 8,134,330 7,724,167
New Jersey 4,765,338 5,335,365 5,245,016 7,472,526 7,488,191
Pennsylvania 1,324,290 7,126,188 6,020,087 2,971,248 6,215,545
Missouri 2,255,801 4,148,015 4,242,912 3,715,687 4,109,319
Maryland 2,795,634 3,214,950 3,104,531 2,910,618 2,621,267
Arkansas 734,244 882,952 733,901 978,456 2,121,537
Oregon 1,381,021 1,921,672 1,901,361 2,310,298 1,791,346
Kansas 90,048 664,045 890,935 1,225,297 1,702,664
Louisiana 125,008 79,298 86,230 118,349 1,532,942
Washington 407,363 227,075 628,825 387,374 713,430
Ohio 409,731 837,176 333,185 122,559 607,181
Connecticut 404,632 960,261 341,638 376,742 506,856
U.S. Virgin Islands 1,380,372 1,203,383 1,125,844 1,265,084 416,977
Utah 34,428 270,845 13,068 368,546 278,317
Vermont 271,510 250,378 438,476 575,295 269,586
Colorado 144,020 125,292 816,853 346,784 269,277
Hawaii 271,655 92,177 72,023 250,935 244,297
Georgia 8,628,304 494,993 313,631 231,370 218,643
Virginia 19,913 21,975 108,044 208,731 132,692
Nevada -- 59,677 562 4,225 52,016
Maine 100,420 48,761 58,404 95,730 39,706
South Carolina 179,178 97,690 3,371 52,162 13,820
Massachusetts 126,589 38,452 107,511 16,100 13,756
New Mexico 2,391 -- -- -- 4,735
Arizona -- 53 488 1,911 1,960
North Carolina 15,195 15,787 121,820 29 1,319
Oklahoma -- -- 281 -- 163
West Virginia -- 96 262 3,898 75
Wyoming 49,337 1,457 -- 223 27
Rhode Island -- -- 110 -- 13
Delaware -- 32 32,386 -- 6
Other unspecified U.S. State 3,852 2,158 2,415 2,870 --
Alaska -- -- 22 199 --
Mississippi -- 338 -- 183 --
District of Columbia -- -- 8 75 --
New Hampshire 13 141 13 26 --
Alabama 1,282 -- -- -- --
Idaho -- -- -- -- --
Sub-total 473,456,327 493,570,527 606,132,396 776,094,111 682,280,666
Others 800,815,075 817,889,702 918,953,630 1,114,658,402 988,126,244
Total All Countries 1,274,271,402 1,311,460,229 1,525,086,026 1,890,752,513 1,670,406,910

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :