Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 31214 - distilleries
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 216,545,692 177,492,420 184,393,773 232,948,780 233,662,140
Kentucky 42,079,080 64,465,482 41,960,017 43,298,809 78,731,365
California 30,021,017 30,443,883 32,347,061 38,284,213 42,375,091
Texas 27,522,041 38,329,754 50,522,706 18,926,284 37,389,489
Louisiana 65,914,256 52,382,905 58,799,760 65,298,600 33,400,203
Florida 12,459,201 18,533,379 19,248,133 13,118,321 33,272,960
New York 19,772,731 16,473,334 26,792,676 21,621,212 25,724,030
New Jersey 5,547,376 6,110,461 6,099,363 9,363,530 22,391,198
Arkansas 11,462,147 22,431,329 27,807,128 23,590,757 22,176,139
Michigan 61,741,992 38,034,071 27,471,366 18,538,553 15,530,579
Indiana 3,911,722 9,442,281 13,082,434 7,746,398 15,325,237
Washington 10,536,827 9,158,689 12,341,817 13,174,645 15,201,647
Minnesota 3,037,030 9,382,722 11,820,283 10,889,408 12,926,550
Vermont 14,252,552 11,947,999 15,575,349 15,044,198 12,341,748
Missouri 10,309,153 12,139,277 13,937,114 11,995,680 11,777,804
Oregon 11,129,393 10,237,218 10,133,951 16,561,328 11,314,725
Wisconsin 1,139,994 4,693,578 6,075,245 7,175,428 11,312,453
Arizona 4,358,670 5,728,700 5,875,578 6,869,561 10,213,684
South Carolina 6,484,694 7,987,575 9,267,453 8,831,660 9,521,718
Ohio 5,773,726 2,648,601 3,693,446 3,100,304 9,292,209
Georgia 10,060,847 17,502,954 16,420,234 4,410,120 9,195,967
Massachusetts 665,874 2,877,202 3,389,111 3,953,335 9,052,003
Nevada 869,170 566,724 1,257,228 1,333,753 8,844,253
Tennessee 2,231,642 7,206,383 6,754,245 8,513,358 8,717,558
Colorado 5,087,401 6,589,801 7,456,086 6,877,559 8,554,173
Maryland 3,257,739 5,506,227 5,069,942 4,587,860 8,409,089
Maine 26,208,875 27,911,576 27,811,316 22,565,096 8,342,480
Pennsylvania 1,120,830 4,584,706 7,809,653 10,357,360 6,573,428
Virginia 675,934 4,091,213 6,084,269 5,166,737 6,540,576
Kansas 295,254 3,970,107 4,412,815 4,194,009 5,426,656
Mississippi -- 4,239,306 5,197,084 5,097,560 5,031,265
Nebraska 247,392 1,877,899 3,018,776 2,933,784 4,368,939
Idaho 13,117,314 12,680,302 6,655,049 169,339 3,730,726
New Mexico 230,332 2,971,056 3,417,141 3,015,106 3,644,077
Oklahoma 38,387 657,937 420,953 668,712 3,181,207
Connecticut 4,135,432 2,049,174 908,889 814,363 2,394,140
Delaware 177,983 1,312,083 1,703,943 1,542,515 2,219,501
North Dakota 5,232,191 3,037,024 369,664 613,403 1,802,501
New Hampshire 103,435 312,709 755,173 808,849 1,644,753
Hawaii 525,576 189,342 177,334 269,665 1,582,378
North Carolina 82,093 152,220 58,519 925,674 1,496,750
Iowa 748,755 540,608 227,549 338,547 1,263,863
South Dakota 889,879 248,564 204,622 251,809 1,236,904
Alabama -- 11,550 10,827 307,556 1,139,680
Rhode Island 84,924 131,764 128,182 136,278 764,222
Puerto Rico 1,272,972 1,756,004 1,815,797 1,068,390 652,552
District of Columbia 71,271 97,990 142,734 138,891 625,205
Montana 1,485,742 259,724 -- 37,397 97,738
Utah 1,301,878 942,657 154,570 24,982 81,991
Wyoming -- -- -- 21,218 36,267
Other unspecified U.S. State -- -- -- 2,187 --
U.S. Virgin Islands 80,692 -- -- -- --
West Virginia -- -- -- -- --
Alaska -- -- -- -- --
Sub-total 644,299,108 662,338,464 689,076,358 677,523,081 780,531,811
Others 95,934,631 93,154,575 96,187,952 102,906,100 91,377,189
Total All Countries 740,233,739 755,493,039 785,264,310 780,429,181 871,909,000

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :