Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 33311 - agricultural implement manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 587,477,554 461,930,067 632,468,348 1,066,007,432 1,243,937,440
Iowa 519,316,867 425,850,378 544,115,452 854,981,115 973,539,558
Wisconsin 182,417,789 255,307,002 385,689,418 477,619,327 567,300,362
Georgia 288,590,284 235,419,679 343,110,731 406,273,995 338,718,970
North Dakota 172,023,994 127,833,503 131,357,762 200,404,291 267,785,033
Kansas 92,111,332 104,206,689 120,468,872 157,916,199 203,427,488
Minnesota 156,698,765 132,948,701 160,293,731 164,822,627 195,961,410
Ohio 151,946,668 156,540,615 172,697,127 182,308,780 194,296,812
Nebraska 220,434,318 133,764,910 112,699,690 163,594,431 168,569,939
North Carolina 73,565,372 58,061,409 95,219,142 110,229,605 154,693,802
Michigan 153,714,435 92,624,082 72,524,095 93,211,831 125,554,984
Indiana 59,526,516 54,329,229 55,016,204 70,166,342 71,124,104
Pennsylvania 47,768,306 50,547,810 42,006,592 73,198,026 64,955,290
Tennessee 38,236,710 43,225,159 57,691,022 63,457,803 60,949,502
South Carolina 33,767,005 30,593,201 54,341,870 51,163,891 56,249,279
New York 23,583,357 28,888,524 32,241,122 23,222,346 45,604,304
South Dakota 31,253,483 26,747,589 30,486,238 30,595,336 43,552,898
Washington 34,047,243 39,154,706 34,805,326 36,045,180 41,419,123
Idaho 44,849,562 40,061,208 35,330,495 37,630,191 38,878,782
Texas 18,167,784 13,835,054 13,592,619 23,824,177 24,989,703
Missouri 18,814,449 18,503,484 24,179,338 21,132,154 24,968,281
Oregon 10,371,893 11,553,879 11,844,766 15,483,085 23,830,834
California 27,052,914 18,160,485 19,060,662 23,087,891 19,831,320
Mississippi 5,274,102 2,558,404 5,822,022 15,913,069 18,841,815
Florida 10,474,639 6,333,632 3,809,921 6,106,076 17,922,282
Montana 15,803,757 30,256,943 24,336,328 20,953,588 17,506,427
Alabama 10,543,981 8,729,688 7,834,063 11,629,109 15,702,712
Colorado 15,276,903 17,167,787 15,311,764 16,208,481 13,709,276
Kentucky 11,119,115 10,230,271 8,551,803 13,320,465 13,450,233
Massachusetts 6,238,736 2,331,976 5,237,687 7,168,135 12,985,836
Utah 3,976,713 7,993,490 5,848,056 7,702,163 12,718,523
Virginia 3,802,789 3,874,955 6,328,275 5,129,761 11,948,646
Connecticut 3,354,224 12,044,674 9,811,821 8,522,194 8,567,005
Arizona 5,453,362 5,421,025 4,594,748 4,974,056 6,199,427
New Jersey 6,582,201 4,411,514 5,012,358 4,121,742 5,293,729
Arkansas 1,444,256 3,215,999 1,958,674 2,129,796 3,772,995
Maryland 2,115,486 2,459,247 4,350,662 5,659,471 3,583,587
Oklahoma 2,549,947 5,014,038 2,745,148 3,727,574 3,163,189
Maine 4,072,724 3,766,122 2,374,427 2,601,571 2,669,012
Louisiana 1,385,643 871,043 1,980,210 3,664,491 2,296,600
Nevada 1,689,631 1,826,663 757,033 442,674 1,594,608
New Hampshire 205,351 599,231 301,165 263,774 1,157,697
Vermont 722,759 383,192 890,382 1,053,549 1,053,129
Wyoming 261,781 707,270 178,519 316,072 434,501
Other unspecified U.S. State 203,820 257,277 220,124 160,440 362,663
Delaware 220,902 1,036,356 2,443,591 2,557,149 286,781
Hawaii 1,896 -- 128,950 283,990 268,155
West Virginia 4,511 51,935 47,040 313,943 207,648
New Mexico 374,417 167,659 153,419 901,956 138,246
Puerto Rico 90,985 20,992 74,523 72,442 94,391
District of Columbia 27,782 43,864 26,227 25,037 35,626
Rhode Island 661,113 604,352 486,427 92,555 19,022
U.S. Virgin Islands -- -- -- -- 692
Alaska 61,097 11,301 1,940 418,852 --
Sub-total 3,099,731,223 2,692,478,263 3,302,857,929 4,492,810,230 5,126,123,671
Others 1,808,244,479 1,870,823,455 2,256,769,126 2,816,418,732 3,250,735,029
Total All Countries 4,907,975,702 4,563,301,718 5,559,627,055 7,309,228,962 8,376,858,700

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :