Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 32411 - petroleum refineries
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
North Dakota 2,704,811,541 2,399,606,937 1,978,308,830 1,962,311,631 6,089,687,612
Texas 3,890,624,683 1,554,761,191 3,028,066,985 4,277,874,548 4,167,944,143
Louisiana 722,154,340 587,056,901 887,828,452 1,660,461,918 1,903,516,130
Minnesota 316,421,249 1,473,576,780 2,064,408,762 3,579,511,141 1,297,665,595
Illinois 2,602,686,768 1,161,648,635 2,245,310,088 4,626,843,246 1,229,206,209
Washington 971,757,539 462,217,708 610,245,486 952,637,851 863,654,254
Ohio 352,381,386 172,398,130 236,303,988 537,163,263 447,412,696
Pennsylvania 229,348,062 140,393,239 234,294,514 348,270,374 366,378,299
California 147,043,032 256,823,828 265,472,945 157,573,821 316,921,164
Indiana 27,003,843 52,788,424 109,970,410 231,493,057 281,090,973
New Jersey 167,865,453 91,703,466 85,000,468 272,723,748 232,969,161
Michigan 119,212,730 123,016,820 272,264,811 499,476,087 186,284,248
New York 148,935,670 103,057,104 207,593,786 288,924,593 179,989,093
Alaska 91,350,300 56,798,888 83,015,948 145,665,029 119,635,730
Wyoming 12,271,613 5,926,591 21,300,675 59,794,938 116,566,012
Wisconsin 182,237,174 45,315,298 28,710,501 42,049,637 84,499,548
West Virginia 14,242,648 16,807,578 26,241,421 40,274,700 77,327,644
Oklahoma 46,712,935 33,381,057 60,566,230 52,733,729 66,120,572
Colorado 488,300 1,948,709 98,243,463 104,197,378 44,743,304
Kansas 29,266,779 34,409,851 15,990,005 29,210,733 40,969,108
Mississippi 15,925,110 12,189,999 27,960,760 35,313,386 33,933,109
Georgia 5,765,767 4,810,434 8,977,186 9,886,809 15,865,366
Oregon 10,900,080 8,631,615 15,753,818 13,755,332 11,657,518
Montana 55,267,227 37,837,633 53,700,657 40,454,271 11,080,558
Iowa 4,179,287 3,638,288 5,456,817 8,999,580 6,231,261
Maine 6,409,360 3,489,860 2,076,450 10,304,197 5,846,594
Kentucky 2,028,141 807,928 1,662,284 1,530,905 5,729,120
Missouri 3,421,191 4,801,207 3,655,217 3,451,893 5,657,692
Utah 170,010 50,599 178,120 3,538,951 4,987,135
Arkansas 4,561,183 3,670,094 4,915,961 7,557,955 4,476,225
Tennessee 2,883,598 3,621,132 4,634,675 17,311,059 4,025,563
Nebraska 1,335,571 1,648,140 2,228,388 3,060,485 3,588,684
Connecticut 117,948,762 25,352,371 1,918,874 1,910,910 3,131,697
New Hampshire 9,064,436 1,690,992 2,539,502 3,083,099 2,969,208
Idaho 1,888,466 1,926,474 2,485,985 2,354,542 2,957,767
Alabama 5,903,483 3,076,823 15,582,689 2,824,390 1,966,316
Florida 7,393,519 4,705,058 48,098,334 22,895,285 1,925,772
Delaware 86,022,365 17,453,410 1,797,521 19,633,588 1,916,506
Virginia 702,707 11,340,300 1,803,190 2,084,661 1,614,062
Maryland 439,362 216,828 619,053 28,590,162 1,103,480
North Carolina 693,325 322,415 441,440 587,919 976,775
Arizona 1,272,895 1,269,933 1,102,477 789,974 864,701
Rhode Island 223,181 57,232 247,638 102,225 703,841
Massachusetts 569,350 807,447 828,937 710,613 616,248
South Carolina 1,074,228 468,306 572,630 448,531 373,346
Nevada 185,972 188,878 208,385 355,402 363,561
Vermont 178,879 116,532 44,849 274,464 47,724
Other unspecified U.S. State 23,817 23,871 26,159 16,981 43,121
South Dakota 56,125 24,469 18,107 239,286 16,533
New Mexico 33,424 35,625 1,679 3,499 6,415
U.S. Virgin Islands -- 18,106,036 -- 499,355 --
Hawaii 426 -- 16,592 482 --
Puerto Rico -- -- 478 -- --
District of Columbia -- 13 -- -- --
Sub-total 13,123,337,292 8,946,017,077 12,768,692,620 20,111,761,613 18,247,257,393
Others 5,474,862,464 2,264,452,070 4,244,000,378 6,490,518,585 5,427,488,110
Total All Countries 18,598,199,756 11,210,469,147 17,012,692,998 26,602,280,198 23,674,745,503

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :