Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 32629 - other rubber product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 196,119,961 162,640,527 177,568,078 196,910,246 206,466,723
Ohio 84,017,668 67,263,057 90,745,645 112,871,560 102,999,275
South Carolina 125,975,306 61,004,971 79,612,412 88,612,576 90,635,846
Texas 67,714,243 57,663,538 58,775,917 79,542,359 86,603,252
North Carolina 34,972,275 35,403,135 57,667,021 83,850,170 80,251,413
Illinois 50,437,657 51,660,386 56,086,475 53,184,619 79,472,355
Indiana 38,220,617 51,823,624 53,856,492 63,867,698 75,665,683
Kentucky 77,721,193 58,164,471 55,576,521 57,934,253 67,775,092
New York 51,416,606 51,638,963 61,433,588 63,488,826 62,416,859
Georgia 50,539,998 43,160,696 58,066,678 52,373,413 56,070,559
California 24,140,231 32,558,684 33,728,900 40,655,498 45,586,368
Tennessee 12,579,574 16,212,050 14,038,849 35,425,829 43,178,764
Pennsylvania 32,546,155 28,721,995 30,494,197 33,591,543 42,216,720
Missouri 44,401,577 38,555,627 31,455,217 35,476,060 36,767,637
Oklahoma 11,870,395 9,301,232 10,320,468 33,824,290 34,601,987
Minnesota 21,566,511 20,028,390 26,609,226 30,063,476 29,508,689
Florida 17,398,454 16,633,856 18,480,772 22,738,003 29,487,634
Wisconsin 13,076,140 15,904,390 14,082,101 16,986,528 21,562,414
New Jersey 20,441,755 13,803,077 13,845,109 17,651,621 21,311,144
Washington 13,803,379 13,500,983 16,519,268 13,857,697 18,496,668
Kansas 14,857,884 13,146,330 11,769,442 11,544,665 16,192,154
Arizona 12,632,975 12,036,556 11,003,994 12,548,098 14,762,548
Virginia 31,234,792 12,238,481 15,439,644 14,906,119 14,584,995
Iowa 10,210,646 8,596,228 8,381,958 9,633,715 14,070,498
Alabama 22,630,803 10,784,943 10,995,395 19,132,580 12,309,842
Rhode Island 7,418,526 7,708,378 6,810,224 10,459,101 10,905,547
Maryland 7,056,695 8,178,207 10,206,108 6,510,357 8,887,415
Colorado 7,573,046 7,504,089 5,777,619 5,717,784 8,094,224
Utah 9,707,879 8,480,066 8,112,534 9,217,817 7,785,337
Massachusetts 8,753,192 8,112,726 13,820,257 13,047,482 7,709,845
Arkansas 11,514,068 9,667,250 10,444,715 7,765,263 7,166,165
Oregon 6,311,493 6,697,354 8,472,914 6,276,805 6,396,740
Mississippi 3,743,628 3,251,292 4,495,423 6,002,345 6,332,388
New Hampshire 4,014,450 4,071,114 5,505,139 6,481,284 6,245,699
North Dakota 3,298,814 2,904,846 3,837,356 6,391,472 6,174,479
Connecticut 2,792,826 3,225,924 4,327,955 4,334,422 5,452,068
Louisiana 3,610,516 3,358,508 2,826,441 3,316,881 4,717,587
Nebraska 5,952,387 5,117,909 6,240,719 3,490,135 4,676,589
West Virginia 2,939,365 2,431,643 2,502,294 3,202,461 4,079,761
South Dakota 1,140,102 1,036,096 1,709,238 5,548,380 4,026,435
Nevada 3,249,833 2,275,668 2,020,533 2,778,075 3,740,360
Idaho 1,658,170 2,067,470 2,523,652 3,466,770 3,106,990
Montana 701,904 1,060,708 953,648 1,287,409 2,693,810
Maine 1,693,442 1,743,984 2,397,151 2,742,120 2,370,965
Alaska 1,719,448 1,645,849 308,433 390,033 1,521,010
Wyoming 919,569 896,846 915,555 704,883 792,667
Vermont 572,307 388,370 570,254 859,867 737,773
New Mexico 1,238,204 519,642 1,561,857 883,283 677,622
Hawaii 490,087 205,095 283,071 172,764 518,408
Delaware 146,919 189,520 118,092 95,060 240,445
District of Columbia 372,927 363,621 590,941 585,345 107,297
Puerto Rico 101,400 110,173 180,846 71,414 101,782
Other unspecified U.S. State 30,185 27,411 33,750 49,060 87,763
U.S. Virgin Islands -- -- 1,575 -- --
Sub-total 1,179,248,177 995,685,949 1,124,101,661 1,312,519,514 1,418,342,290
Others 105,610,715 88,172,101 105,615,312 117,221,618 123,927,928
Total All Countries 1,284,858,892 1,083,858,050 1,229,716,973 1,429,741,132 1,542,270,218

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :