Report - Trade Data Online
Report date: 2021-04-11
Criteria
Title
Canadian imports
Industries
Naics 32211 - pulp mills
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
North Carolina | 15,323,379 | 29,665,119 | 33,302,719 | 30,157,549 | 34,444,991 |
Michigan | 8,817,388 | 13,715,816 | 19,776,485 | 32,526,529 | 29,649,050 |
Florida | 33,305,111 | 18,924,704 | 25,460,953 | 24,774,795 | 28,813,167 |
Maine | 19,289,126 | 3,160,178 | 6,478,236 | 12,221,457 | 26,492,592 |
South Carolina | 13,486,298 | 12,483,812 | 20,875,636 | 28,189,605 | 14,353,160 |
Illinois | 5,214,831 | 4,258,278 | 8,867,392 | 7,858,924 | 13,188,393 |
New York | 2,831,917 | 3,034,579 | 4,010,552 | 5,169,035 | 13,141,617 |
Tennessee | 1,435,050 | 2,634,998 | 2,678,433 | 13,344,332 | 12,682,877 |
Georgia | 9,186,597 | 8,935,867 | 12,347,558 | 17,854,236 | 12,540,079 |
Alabama | 17,762,368 | 17,409,416 | 16,938,943 | 14,323,033 | 9,218,177 |
Wisconsin | 2,783,650 | 13,166,670 | 6,425,072 | 17,921,700 | 7,097,362 |
New Jersey | 3,226,367 | 7,176,627 | 7,518,862 | 11,554,398 | 3,243,838 |
Mississippi | 10,463,921 | 5,931,998 | 3,055,956 | 4,267,028 | 3,236,783 |
Washington | 3,505,587 | 11,800,638 | 7,215,566 | 7,413,817 | 2,116,116 |
Ohio | 1,833,843 | 1,873,415 | 2,261,793 | 2,224,794 | 1,931,386 |
Arizona | 2,298,747 | 2,368,360 | 1,993,312 | 1,743,588 | 1,796,879 |
Iowa | 463,738 | 447,117 | 270,747 | 676,972 | 716,201 |
Minnesota | 19,377 | 252,397 | 193,059 | 612,874 | 545,104 |
Maryland | 285,025 | 354,107 | 363,618 | 576,088 | 436,948 |
Pennsylvania | 74,876 | 391,523 | 182,404 | 100,977 | 322,547 |
Massachusetts | 243,032 | 224,133 | 354,862 | 2,919,026 | 251,045 |
Texas | 79,875 | 369,128 | 300,732 | 320,998 | 217,740 |
Virginia | 337,500 | 39,568 | 24,805 | 187,346 | 152,254 |
Connecticut | 746,910 | 246,456 | 610,154 | 338,366 | 121,787 |
Arkansas | 110 | 1,732,807 | 3,436,085 | 408,782 | 87,416 |
Missouri | 161,443 | 117,915 | 89,990 | 25,177 | 77,844 |
Louisiana | 10 | -- | 269 | 140 | 57,782 |
California | 74,836 | 57,309 | 94,288 | 125,554 | 52,806 |
Kentucky | 10,698 | 18,757 | 19,354 | 45,972 | 23,313 |
South Dakota | 15 | -- | 486,621 | -- | 17,153 |
Kansas | -- | -- | 9,889 | 7,584 | 14,331 |
Rhode Island | -- | -- | 64,309 | -- | 13,596 |
Indiana | 9,146 | 11,385 | 24,114 | 48,076 | 7,860 |
New Mexico | -- | -- | -- | -- | 5,862 |
Vermont | -- | 22,860 | 14 | -- | 1,808 |
Nebraska | -- | 377 | -- | 418 | 1,737 |
Colorado | -- | 1,356 | 717 | 1,563 | 863 |
Oklahoma | -- | -- | 40 | 30 | 136 |
Oregon | 17 | 35 | 13,426 | 306,089 | 32 |
Utah | -- | 6,164 | -- | 62,426 | 24 |
Idaho | 56,912 | 118 | 236 | -- | 20 |
Delaware | -- | -- | -- | 20,927 | 13 |
West Virginia | 3,064,319 | 8,818,024 | 11,429,032 | 709,755 | -- |
North Dakota | -- | -- | -- | 13,363 | -- |
Wyoming | -- | -- | 1,321 | 2,581 | -- |
Other unspecified U.S. State | 1,054 | 1,279 | 673 | 696 | -- |
Nevada | 5,666 | 27,283 | 593 | 555 | -- |
New Hampshire | -- | -- | 13 | 16 | -- |
Montana | 34,819 | 19,432 | 25,645 | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Alaska | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
Puerto Rico | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 156,433,558 | 169,700,005 | 197,204,478 | 239,057,171 | 217,072,689 |
Others | 117,248,651 | 127,079,041 | 150,576,678 | 146,201,813 | 141,655,162 |
Total All Countries | 273,682,209 | 296,779,046 | 347,781,156 | 385,258,984 | 358,727,851 |
Data Source: Statistics Canada
- Date modified :