Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 33391 - pump and compressor manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Texas 330,463,385 226,557,962 218,976,600 292,383,442 374,882,040
Michigan 353,413,914 293,231,716 290,251,523 286,643,514 355,033,646
North Dakota 185,825,345 102,017,967 94,432,851 139,619,207 189,248,341
New York 113,865,965 110,779,176 102,910,127 107,663,485 103,447,432
Washington 68,852,655 67,828,620 61,937,498 86,557,022 72,674,843
Ohio 62,743,298 50,544,048 48,609,588 59,133,542 64,869,116
California 50,306,309 49,196,588 46,143,742 50,574,696 63,069,655
Illinois 62,194,277 59,022,996 57,700,392 49,001,771 52,245,467
Oklahoma 34,372,420 27,579,305 13,920,501 29,006,175 51,250,141
Minnesota 9,987,882 11,836,425 15,419,041 23,559,466 50,764,305
Indiana 54,929,444 46,256,016 57,904,977 54,563,024 50,616,965
Pennsylvania 65,169,645 41,403,542 36,948,352 51,136,070 46,801,549
Louisiana 20,211,873 18,843,651 8,800,114 25,293,037 38,078,804
Wisconsin 23,237,832 21,612,613 22,457,860 35,204,994 36,789,708
Mississippi 24,285,212 19,849,783 24,860,665 26,866,552 36,558,511
Wyoming 37,777,712 6,293,165 14,608,586 20,149,334 35,306,674
Florida 30,993,373 26,206,569 40,735,113 22,752,450 32,276,029
Colorado 49,157,082 16,096,291 14,255,100 35,706,464 29,147,292
Utah 10,654,032 18,276,278 10,572,849 14,977,461 27,400,527
Tennessee 15,758,143 17,201,042 22,373,318 21,320,274 26,225,053
Iowa 14,035,392 14,575,310 17,131,556 23,899,212 25,363,956
North Carolina 32,993,243 24,725,303 26,387,209 16,956,356 24,003,750
Montana 24,055,279 20,317,108 19,313,853 25,781,412 20,169,153
South Carolina 14,885,742 15,533,211 18,137,366 16,772,249 20,026,671
Georgia 13,730,387 11,394,159 11,752,443 16,087,735 17,628,385
Missouri 7,785,778 10,219,764 11,735,632 9,046,411 16,480,635
Arizona 19,270,968 8,371,354 11,772,953 17,961,925 15,194,942
South Dakota 758,828 949,092 1,455,118 2,121,983 15,169,145
New Jersey 7,836,963 13,454,990 11,539,842 8,820,603 14,706,715
Maryland 7,311,603 6,095,882 4,987,611 7,018,934 13,873,421
Alabama 7,401,378 11,339,734 9,807,607 12,001,628 12,703,731
Nevada 7,866,337 4,899,879 5,996,056 9,388,361 11,766,715
Oregon 12,703,436 14,523,233 11,117,535 9,885,463 10,302,822
Massachusetts 6,071,912 7,427,932 7,703,785 8,814,004 9,977,309
New Mexico 9,259,465 3,857,772 5,589,996 2,573,536 9,661,588
Connecticut 9,135,766 6,179,528 3,748,416 3,086,713 9,281,196
Alaska 7,582,526 7,616,497 8,790,782 3,472,948 9,274,994
Idaho 2,600,013 1,930,262 2,747,499 4,609,944 9,082,595
Virginia 5,774,638 5,048,544 7,627,620 8,405,059 8,882,331
Kentucky 6,824,667 6,467,273 30,481,263 11,153,700 7,828,720
West Virginia 8,400,709 6,526,803 5,328,510 7,425,654 7,274,304
Kansas 6,043,809 7,459,583 7,256,256 9,488,305 6,528,380
Vermont 3,664,529 3,924,651 5,129,801 5,885,136 6,086,278
Arkansas 10,119,362 2,788,132 3,879,108 3,289,035 3,971,937
Maine 2,935,407 2,323,187 2,217,699 3,123,721 3,312,534
New Hampshire 2,458,021 1,550,666 1,820,406 2,495,239 2,981,727
Nebraska 1,139,081 818,472 1,284,762 2,560,573 2,593,446
Delaware 1,731,308 940,288 1,168,161 1,526,804 1,226,245
Rhode Island 890,288 634,684 415,987 720,309 1,081,557
Puerto Rico 636,607 752,401 348,233 634,888 400,978
District of Columbia 382,343 199,920 406,534 376,212 289,035
Hawaii 438,771 338,787 129,630 271,596 206,660
Other unspecified U.S. State 60,169 135,293 93,528 71,363 80,120
U.S. Virgin Islands -- -- -- 19,421 --
Sub-total 1,860,984,523 1,453,953,447 1,461,121,554 1,687,858,412 2,054,098,073
Others 415,587,472 314,621,581 286,617,000 389,823,326 369,969,325
Total All Countries 2,276,571,995 1,768,575,028 1,747,738,554 2,077,681,738 2,424,067,398

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :