Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian imports
Industries
Naics 33637 - motor vehicle metal stamping
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Michigan | 612,945,283 | 577,903,571 | 560,214,105 | 445,598,937 | 288,239,759 |
Ohio | 198,911,066 | 170,358,927 | 169,415,599 | 167,774,232 | 117,806,911 |
New York | 2,395,852 | 2,461,910 | 2,132,649 | 2,617,194 | 34,684,717 |
West Virginia | 37,500 | 12,344,508 | 23,605,979 | 32,329,684 | 29,372,774 |
Indiana | 33,632,454 | 40,211,907 | 30,125,168 | 26,307,207 | 18,979,440 |
Pennsylvania | 5,467,984 | 6,656,477 | 13,619,489 | 19,728,611 | 17,912,870 |
Kentucky | 3,931,128 | 12,339,767 | 4,507,044 | 1,844,453 | 8,994,384 |
Illinois | 49,838,787 | 44,926,560 | 18,414,415 | 15,066,603 | 8,487,556 |
California | 6,764,964 | 4,903,263 | 5,337,075 | 5,647,616 | 5,066,491 |
Iowa | 5,424,080 | 2,843,836 | 2,043,985 | 2,367,853 | 2,554,304 |
Tennessee | 9,921,317 | 1,128,666 | 1,026,862 | 822,032 | 2,461,425 |
Washington | 1,821,963 | 2,851,934 | 3,222,191 | 2,742,800 | 2,172,904 |
Alabama | 1,625,713 | 3,394,305 | 2,964,816 | 2,580,775 | 2,002,689 |
Nebraska | 920,571 | 1,259,901 | 1,623,506 | 2,571,799 | 1,617,958 |
New Jersey | 1,229,778 | 1,453,674 | 1,213,889 | 1,248,669 | 979,248 |
North Carolina | 1,746,821 | 1,624,049 | 1,418,066 | 1,429,007 | 898,757 |
Texas | 130,165 | 312,576 | 152,778 | 235,558 | 616,468 |
South Carolina | 2,682,889 | 5,607,869 | 5,436,798 | 893,060 | 588,063 |
Florida | 87,695 | 145,949 | 270,566 | 370,260 | 466,500 |
Minnesota | 273,322 | 314,837 | 503,521 | 430,194 | 405,645 |
Kansas | 91,076 | 77,704 | 116,900 | 295,575 | 344,010 |
Missouri | 2,415,991 | 1,639,822 | 733,591 | 313,012 | 292,802 |
Georgia | 85,953 | 112,849 | 139,084 | 153,716 | 198,393 |
Wisconsin | 170,932 | 323,966 | 205,534 | 205,432 | 196,361 |
Idaho | 22,549 | 44,400 | 916,544 | 396,178 | 119,675 |
Massachusetts | 26,338 | 188,897 | 138,935 | 210,278 | 116,305 |
Mississippi | 158,530 | 126,128 | 142,165 | 146,224 | 97,947 |
Maryland | 14,805 | 20,739 | 32,963 | 47,387 | 69,455 |
Oregon | 76,110 | 88,405 | 73,026 | 115,014 | 57,726 |
Oklahoma | 10,867 | 14,739 | 159,732 | 200,096 | 55,387 |
Arizona | 122,639 | 64,341 | 88,316 | 120,560 | 53,861 |
Virginia | 45,607 | 55,601 | 62,675 | 90,663 | 43,678 |
Nevada | 32,432 | 35,190 | 39,127 | 49,762 | 37,483 |
Maine | 45,403 | 43,800 | 31,495 | 18,514 | 19,576 |
North Dakota | 31,986 | 97,892 | 40,410 | 32,944 | 17,312 |
New Hampshire | 2,149 | 9,876 | 3,950 | 1,869 | 17,101 |
Other unspecified U.S. State | 58,703 | 29,748 | 17,950 | 14,915 | 15,676 |
Colorado | 2,780 | 11,104 | 13,411 | 11,032 | 12,869 |
Utah | 10,425 | 35,766 | 13,261 | 5,028 | 9,900 |
South Dakota | 56,463 | 22,494 | 54,149 | 40,308 | 7,313 |
Vermont | 3,316 | 22,198 | 1,272 | 2,013 | 6,400 |
Arkansas | 22,353 | 1,360 | 11,370 | 8,540 | 2,085 |
Connecticut | 23,844 | 58,004 | 38,971 | 8,377 | 1,303 |
New Mexico | 5,764 | -- | 60 | 256 | 385 |
Louisiana | 397 | 416 | 13,271 | -- | 326 |
Delaware | 34,364 | 216 | 516 | 231 | 165 |
Alaska | -- | -- | -- | -- | 70 |
Montana | 4,047 | 4,320 | 7,612 | 6,450 | 5 |
Rhode Island | 94 | -- | 40 | 905 | -- |
Puerto Rico | -- | 37 | 13 | -- | -- |
Wyoming | -- | 43,072 | -- | -- | -- |
District of Columbia | 197 | -- | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 943,365,446 | 896,217,570 | 850,344,844 | 735,101,823 | 546,102,432 |
Others | 61,985,671 | 65,040,605 | 52,827,412 | 96,423,131 | 72,099,697 |
Total All Countries | 1,005,351,117 | 961,258,175 | 903,172,256 | 831,524,954 | 618,202,129 |
Data Source: Statistics Canada
- Date modified :