Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian imports
Industries
Naics 3324 - boiler, tank and shipping container manufacturing
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 187,167,040 213,503,178 190,024,135 259,012,741 266,731,862
Pennsylvania 120,608,126 128,327,903 153,618,833 242,641,227 247,386,422
Ohio 135,832,347 123,018,836 131,419,676 168,389,400 156,829,730
New York 110,343,885 98,433,966 103,268,038 116,864,195 128,576,066
Missouri 56,626,785 106,044,256 106,354,192 92,862,301 105,889,131
Washington 83,849,850 81,789,755 78,675,675 105,619,516 102,022,260
Texas 96,783,518 79,445,472 73,436,987 82,825,665 93,649,187
Michigan 22,503,568 43,264,087 50,394,372 68,581,747 87,800,781
Wisconsin 40,454,883 41,937,597 58,149,155 78,885,177 84,799,566
Oklahoma 109,052,547 56,913,410 73,617,307 74,028,241 75,960,704
New Jersey 67,808,512 61,546,060 47,523,689 71,305,146 74,636,738
Virginia 48,883,765 57,986,202 54,403,634 71,770,699 63,420,025
California 81,162,769 59,951,566 44,983,131 57,454,546 57,079,540
Minnesota 51,754,381 54,781,600 51,669,683 52,783,618 55,005,238
Georgia 50,582,989 50,215,290 41,385,542 55,677,768 51,273,278
Indiana 46,165,685 37,241,531 46,934,111 45,857,026 45,301,031
Mississippi 71,587,856 82,614,552 73,408,578 45,161,219 39,423,711
Tennessee 27,662,487 37,968,306 33,411,845 47,685,441 37,698,939
Kentucky 36,892,300 12,071,851 15,609,862 29,697,671 35,995,456
North Carolina 23,894,814 25,915,198 25,483,417 29,449,243 29,939,263
Iowa 11,435,920 6,568,606 12,768,191 16,265,146 20,390,820
Alabama 6,645,499 7,030,923 8,171,245 10,921,600 16,336,854
Louisiana 7,932,489 5,254,888 18,553,083 11,785,774 13,874,788
South Carolina 11,174,605 9,615,513 20,256,089 11,162,024 12,252,045
Connecticut 10,242,579 11,777,781 9,416,444 12,252,070 11,256,155
Kansas 11,440,944 18,924,220 23,961,097 12,268,384 11,089,892
Nebraska 12,102,905 9,639,154 10,228,835 9,833,185 10,648,747
Colorado 24,033,524 14,655,888 12,235,703 26,908,693 10,602,788
North Dakota 4,414,660 6,079,069 5,649,994 5,338,876 9,148,813
Florida 19,603,410 8,751,601 8,061,616 7,573,008 8,966,418
Utah 5,454,410 5,184,957 3,511,001 5,012,126 8,494,240
Maryland 5,710,985 1,467,929 35,735,850 4,682,482 7,583,807
Rhode Island 3,320,895 2,885,138 4,199,816 4,406,308 5,446,246
Massachusetts 4,076,343 3,894,476 7,154,394 9,149,152 5,336,815
Nevada 2,439,778 4,196,138 4,860,069 3,854,615 5,061,276
Arizona 3,701,703 3,041,727 4,232,684 5,032,813 4,549,240
South Dakota 2,349,017 1,350,520 1,665,006 2,230,750 3,948,391
Oregon 3,556,695 1,766,012 2,722,863 3,250,897 2,807,862
New Hampshire 1,277,465 1,237,504 1,698,853 1,152,223 1,519,157
Wyoming 2,771,330 9,109,591 7,476,024 3,726,950 1,474,423
Delaware 1,317,504 162,523 849,489 849,386 1,452,582
Montana 368,156 83,527 87,463 287,243 1,200,928
Arkansas 7,108,380 1,040,374 541,232 1,237,636 813,079
Maine 308,462 938,008 1,884,946 1,580,149 589,103
Idaho 894,125 2,246,998 508,007 246,711 499,140
Vermont 306,361 417,763 376,012 417,349 244,951
Alaska 61,937 147,360 36,627 23,175 199,537
Other unspecified U.S. State 75,733 79,969 111,003 114,127 186,170
West Virginia 1,916,431 1,977,514 2,082,408 1,851,204 181,308
New Mexico 16,272 169,483 13,869 243 33,111
U.S. Virgin Islands -- 51,138 -- -- 12,059
Puerto Rico 71,021 2,689 127 124 594
Hawaii -- 8,788 11,222 4,640 485
District of Columbia 3,122 2,268 815 443 60
Sub-total 1,635,750,767 1,592,730,653 1,662,833,939 1,969,972,093 2,015,620,812
Others 553,930,046 501,375,566 768,047,410 909,497,030 846,076,124
Total All Countries 2,189,680,813 2,094,106,219 2,430,881,349 2,879,469,123 2,861,696,936

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :