Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian total exports
Industries
Naics 323 - printing and related support activities
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 66,097,716 43,998,855 52,263,016 69,225,429 126,699,111
New York 110,540,412 89,827,327 79,477,610 86,939,036 77,474,779
California 70,166,664 68,395,033 65,417,113 81,637,971 71,156,101
Ohio 40,056,014 41,786,016 39,478,173 46,847,586 69,274,272
Pennsylvania 51,160,247 49,613,055 54,082,240 63,208,587 56,575,612
Illinois 35,431,091 27,869,357 45,217,269 40,385,296 45,865,625
Indiana 20,915,088 21,962,058 31,813,111 43,320,814 38,700,528
New Jersey 38,633,682 30,225,846 33,429,560 40,489,621 32,672,273
Texas 25,202,052 21,105,085 32,719,172 31,598,851 31,928,454
Tennessee 15,869,796 16,707,084 20,200,922 28,743,190 28,861,774
Washington 24,758,263 19,883,240 28,792,781 27,480,652 26,138,152
Wisconsin 23,956,554 25,497,564 27,228,203 28,338,115 23,728,582
Florida 18,899,732 15,882,253 19,896,446 28,034,011 22,569,357
Maryland 11,777,264 9,350,931 15,133,509 26,857,220 22,512,970
Virginia 20,444,000 21,423,153 17,664,948 20,844,735 21,507,679
Minnesota 11,712,173 11,681,698 7,586,039 6,791,503 20,106,955
Missouri 14,789,128 15,677,696 13,290,718 16,273,506 17,813,284
Georgia 14,810,916 11,647,198 14,867,290 20,030,312 15,777,547
Massachusetts 20,981,808 16,895,622 16,905,112 19,949,898 15,429,304
North Carolina 10,754,674 11,792,505 10,414,129 10,624,319 14,951,739
Nevada 11,725,916 11,142,831 11,500,377 13,352,545 14,463,833
Kentucky 14,269,926 12,127,517 11,109,819 15,229,699 13,407,857
Arizona 9,278,684 9,247,560 9,137,532 11,533,491 12,233,055
Kansas 11,450,757 13,134,226 13,948,970 14,255,411 11,427,163
Iowa 6,137,018 8,054,870 10,899,306 10,968,309 9,420,075
Connecticut 5,276,178 4,242,127 5,869,540 6,081,859 7,142,775
Oregon 5,785,995 5,203,394 5,141,797 6,771,786 6,624,930
Maine 6,461,006 5,622,783 5,808,438 7,138,398 5,952,518
Utah 3,635,171 3,399,267 3,848,784 4,673,575 5,249,116
Colorado 5,208,008 4,698,519 6,083,611 7,352,361 4,758,723
West Virginia 6,413,862 5,391,133 3,650,586 4,363,433 4,571,978
Alabama 5,098,327 5,093,796 4,292,441 5,222,228 4,496,991
Arkansas 3,048,112 4,414,128 3,546,400 4,698,490 4,486,939
New Hampshire 3,631,798 3,122,501 4,511,881 4,824,202 4,064,425
Rhode Island 1,782,675 2,124,861 3,638,738 3,455,592 4,041,401
South Carolina 3,387,402 2,860,424 4,450,545 3,217,972 3,700,116
Vermont 4,237,943 3,843,982 3,609,585 3,391,435 2,322,637
Idaho 1,104,026 581,477 727,538 2,300,472 2,231,385
North Dakota 4,966,000 2,225,917 2,350,649 2,742,199 2,188,010
South Dakota 2,033,650 2,116,438 1,274,986 1,130,901 1,816,506
Oklahoma 2,163,110 1,501,263 1,458,315 2,377,119 1,800,272
Louisiana 992,514 1,533,321 1,645,607 1,396,224 1,764,066
Mississippi 3,165,748 1,975,440 2,276,594 3,090,790 1,708,924
Nebraska 1,893,866 601,501 2,393,705 2,676,544 1,380,830
Delaware 1,685,600 1,007,196 1,574,323 1,303,412 1,069,113
Hawaii 1,368,696 572,451 677,335 1,996,588 936,963
Alaska 590,199 730,182 243,442 548,126 757,481
New Mexico 627,516 582,540 982,255 973,565 715,845
Other unspecified U.S. State 69,898 68,175 49,696 184,074 679,657
Puerto Rico 479,109 637,280 878,940 2,429,222 468,237
Montana 241,879 688,408 866,797 339,249 442,429
District of Columbia 451,984 431,088 314,488 668,747 418,304
Wyoming 130,144 458,826 300,309 290,735 247,837
U.S. Virgin Islands 327,971 3,917 -- -- 44,818
Sub-total 776,077,962 690,660,915 754,940,690 888,599,405 916,779,307
Others 245,155,113 215,760,117 233,028,630 247,703,938 230,344,671
Total All Countries 1,021,233,075 906,421,032 987,969,320 1,136,303,343 1,147,123,978

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :