Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3327 - machine shops, turned product, and screw, nut and bolt manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 119,027,221 116,556,814 130,467,916 167,423,282 185,919,883
Ohio 51,242,076 42,302,204 60,677,455 66,273,075 86,155,157
Illinois 56,837,741 43,887,548 54,284,878 66,048,569 65,661,052
Texas 56,196,822 44,829,220 52,160,305 61,696,022 62,437,807
Pennsylvania 17,075,251 16,206,207 24,364,602 30,570,396 35,645,273
Indiana 43,764,050 21,319,651 22,334,662 29,968,737 32,170,325
New York 22,574,660 21,344,251 24,546,039 21,762,837 25,049,130
Georgia 16,976,351 15,753,955 14,976,044 18,822,108 23,335,478
Iowa 10,952,925 16,115,018 21,512,772 25,807,395 20,404,131
North Carolina 12,272,854 10,319,631 14,028,002 16,139,816 17,863,994
Florida 10,183,409 10,525,937 9,751,589 12,040,773 17,072,493
California 15,589,799 13,095,454 11,192,686 16,266,583 15,286,684
Oklahoma 9,416,306 6,317,756 6,679,953 9,208,035 14,462,573
Kentucky 14,978,997 12,790,083 12,119,857 14,119,459 14,264,143
Minnesota 10,571,030 10,632,829 11,355,330 13,178,268 11,987,118
Wisconsin 6,931,499 5,850,586 8,644,536 11,052,153 11,493,618
Tennessee 9,195,980 7,038,120 7,663,837 8,250,518 9,840,017
Massachusetts 11,686,478 8,462,229 6,979,013 9,539,625 8,899,207
Kansas 6,278,192 5,500,850 6,378,789 7,953,884 8,740,876
Washington 8,010,075 7,499,068 8,842,762 11,991,708 7,647,500
Alabama 2,951,944 3,252,153 4,040,976 6,427,305 7,532,584
Nebraska 3,768,821 4,006,155 3,893,768 6,737,862 7,085,933
Missouri 4,957,416 3,873,696 3,989,167 6,245,848 6,549,244
Virginia 6,010,133 3,867,143 4,966,355 4,550,268 6,265,600
New Jersey 4,364,883 3,927,732 3,355,525 4,357,784 5,938,584
West Virginia 1,758,264 1,684,649 2,052,380 2,995,475 3,486,122
South Carolina 2,039,823 1,715,281 2,071,965 2,953,994 2,636,356
Oregon 1,755,303 1,395,757 2,158,836 2,330,726 2,437,537
North Dakota 783,828 1,428,252 1,653,863 1,434,969 2,340,276
Arizona 2,774,872 2,410,441 2,217,348 2,199,640 2,303,830
Vermont 502,109 435,099 485,976 1,008,674 2,042,325
Connecticut 1,062,633 1,048,967 1,591,649 2,309,454 1,948,408
Maryland 560,455 1,444,173 1,029,087 839,430 1,646,176
Nevada 671,935 326,441 470,944 915,711 1,626,947
New Hampshire 2,010,131 1,150,901 972,770 1,294,750 1,446,747
Colorado 757,105 771,773 859,876 1,116,468 1,193,479
Mississippi 1,963,981 2,209,477 2,210,528 1,823,426 1,183,439
Montana 210,060 318,402 390,752 365,821 1,130,174
Utah 1,063,310 836,033 808,019 1,065,486 1,035,134
Arkansas 857,521 781,643 1,453,956 1,918,071 1,025,484
Louisiana 348,591 384,641 372,292 358,295 754,146
South Dakota 531,151 383,943 158,235 379,537 578,609
Idaho 215,560 184,558 249,040 244,719 429,695
Maine 165,439 800,093 538,259 364,943 338,365
New Mexico 1,742,700 566,495 2,230,893 1,918,487 227,342
Wyoming 464,569 338,192 182,755 182,605 197,713
Alaska 358,647 236,465 267,606 191,406 163,598
Rhode Island 97,068 122,753 36,894 113,269 127,642
Hawaii 159,302 192,894 49,325 70,492 115,767
Delaware 39,833 35,081 21,845 10,221 76,388
Puerto Rico 110,600 11,825 82,614 55,243 61,202
District of Columbia 37,369 60,753 94,653 36,636 16,472
Other unspecified U.S. State 19,636 -- 14,880 5,837 9,575
U.S. Virgin Islands 7,050 -- -- -- --
Sub-total 554,883,758 476,549,272 553,934,058 674,936,095 738,287,352
Others 138,821,730 115,174,857 123,481,493 168,176,330 158,876,580
Total All Countries 693,705,488 591,724,129 677,415,551 843,112,425 897,163,932

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :