Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 1114 - greenhouse, nursery and floriculture production
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Michigan 417,009,302 476,810,940 415,488,145 456,874,554 482,674,550
Ohio 141,121,157 222,853,918 248,378,337 247,644,247 295,162,537
California 166,363,142 190,323,728 204,162,448 256,102,000 273,006,596
Pennsylvania 145,507,843 175,730,283 208,912,616 237,421,733 267,425,328
Washington 206,267,697 194,847,643 182,607,941 203,017,627 234,301,878
New York 138,457,132 147,563,920 156,755,815 171,608,111 220,019,036
Florida 102,001,584 118,203,657 138,288,397 167,917,883 194,507,994
Illinois 106,582,007 149,784,816 138,920,214 138,283,308 169,421,405
Massachusetts 81,498,775 91,699,086 106,739,547 125,650,169 150,779,798
Texas 62,715,934 80,074,178 83,299,554 108,218,261 148,284,631
New Jersey 73,572,879 90,743,033 82,733,974 90,233,207 110,138,055
North Carolina 39,554,645 40,995,788 43,046,291 53,063,368 85,800,846
Georgia 31,750,543 50,006,597 55,639,843 67,445,537 84,712,551
Connecticut 56,061,354 56,035,384 64,027,727 65,910,453 81,368,161
Maryland 30,757,023 33,672,435 62,883,425 80,065,543 81,329,070
Oregon 65,067,541 76,713,987 73,868,695 76,404,563 79,829,860
Wisconsin 32,714,330 46,471,268 54,351,583 55,968,725 69,280,839
Virginia 29,837,459 26,008,833 36,388,584 45,439,169 55,200,646
Minnesota 17,627,436 22,568,848 40,890,212 49,920,115 51,821,148
Utah 30,938,368 42,283,627 38,244,808 38,408,465 41,389,854
Maine 28,166,690 28,782,283 32,984,075 37,227,341 40,261,997
Indiana 33,998,947 27,460,192 28,883,913 29,153,418 37,811,932
Arizona 21,467,670 18,831,565 31,879,015 29,361,136 27,103,822
Colorado 13,837,212 14,099,939 23,031,652 19,751,780 26,015,385
Tennessee 11,769,697 11,479,164 21,624,851 22,625,160 23,188,100
Missouri 20,039,348 33,093,031 33,898,211 19,542,086 20,094,420
Idaho 15,682,352 16,283,864 18,315,589 16,612,180 17,996,355
Arkansas 36,163,628 3,267,769 8,992,106 6,400,443 14,159,534
New Hampshire 8,933,457 10,686,123 11,070,291 13,836,506 13,521,048
Kentucky 8,550,887 8,778,071 10,293,773 11,885,566 12,521,760
Vermont 8,155,050 7,691,501 7,826,134 8,222,656 9,669,863
Montana 5,471,067 5,689,848 7,718,633 7,805,990 9,078,855
South Carolina 7,104,914 6,229,405 5,426,668 5,935,910 7,341,401
Alabama 6,098,626 8,977,119 11,038,784 8,096,121 7,241,146
Nebraska 8,340,348 12,362,677 9,387,843 7,998,666 7,077,071
Oklahoma 13,642,908 14,909,969 16,899,566 10,819,103 6,349,772
North Dakota 624,568 1,279,302 1,855,549 4,539,577 6,243,598
Iowa 9,901,075 13,029,250 19,061,706 7,533,616 6,129,346
Nevada 2,977,641 7,930,151 6,438,212 7,854,077 5,998,275
Rhode Island 2,975,127 5,120,254 6,761,229 7,044,219 5,956,690
Kansas 9,683,955 7,303,206 9,687,287 6,622,479 5,572,182
Louisiana 5,221,829 8,292,953 6,211,610 5,347,261 5,277,075
Wyoming 499,198 969,851 1,989,949 2,692,796 3,105,727
Alaska 2,024,999 2,354,111 2,292,862 1,970,652 2,202,904
Delaware 1,024,049 717,195 834,245 2,348,071 1,535,519
Mississippi 969,171 1,393,282 1,424,400 1,008,670 804,753
West Virginia 726,338 391,701 1,147,086 642,876 651,530
New Mexico 474,753 568,106 1,006,692 579,280 613,446
Puerto Rico 1,197,283 981,329 248,509 413,902 424,754
District of Columbia 514,123 721,526 642,813 755,613 264,251
South Dakota 57,146 106,349 135,818 180,418 177,758
Hawaii 309,546 108,186 50,217 64,833 120,574
U.S. Virgin Islands -- -- 11,015 75,696 --
Other unspecified U.S. State 12,579 3,368 -- -- --
Sub-total 2,262,022,332 2,613,284,609 2,774,698,459 3,040,545,136 3,500,965,626
Others 25,753,439 20,045,755 21,733,370 20,774,056 20,366,114
Total All Countries 2,287,775,771 2,633,330,364 2,796,431,829 3,061,319,192 3,521,331,740

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :