Report - Trade Data Online
Report date: 2021-04-12
Criteria
Title
Canadian total exports
Industries
Naics 11114 - wheat farming
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
New York | 56,735,389 | 97,661,569 | 109,015,535 | 114,818,132 | 114,212,593 |
Ohio | 126,100,751 | 82,978,015 | 96,775,885 | 64,140,446 | 105,279,953 |
North Dakota | 44,445,125 | 90,035,305 | 100,511,489 | 54,149,749 | 89,143,590 |
Minnesota | 83,555,872 | 144,293,212 | 132,970,383 | 60,228,075 | 55,749,361 |
Wisconsin | 27,866,147 | 75,193,574 | 108,025,933 | 30,344,591 | 32,973,240 |
Missouri | 17,116,463 | 51,112,490 | 84,190,424 | 31,736,154 | 32,198,837 |
Iowa | 13,787,634 | 13,631,003 | 23,198,750 | 25,523,262 | 25,866,804 |
Puerto Rico | 22,364,407 | 20,776,165 | 41,008,169 | 12,980,976 | 25,344,081 |
Washington | 12,144,281 | 38,776,265 | 36,733,881 | 17,633,281 | 19,415,066 |
Virginia | -- | 9,801,036 | 54,522,081 | 23,980,680 | 11,320,068 |
Montana | 18,528,690 | 33,270,416 | 16,270,610 | 10,636,235 | 11,278,426 |
Colorado | 16,867,310 | 11,102,971 | 12,713,234 | 12,190,690 | 10,949,837 |
Oregon | 10,496,760 | 64,657,417 | 44,472,728 | 17,543,681 | 9,411,049 |
Michigan | 29,737,811 | 26,095,814 | 20,418,755 | 6,986,286 | 8,702,113 |
Kansas | 643,616 | 2,353,048 | 797,134 | 2,041,000 | 4,809,111 |
Utah | 9,468,556 | 7,111,512 | 7,266,732 | 12,410,899 | 4,640,334 |
Illinois | 3,593,303 | 28,037,055 | 36,412,401 | 17,197,495 | 4,493,462 |
Texas | 1,346,471 | 10,660,046 | 19,775,376 | 9,808,490 | 3,984,438 |
Pennsylvania | 27,180,109 | 17,577,470 | 6,943,109 | 6,224,609 | 3,196,940 |
South Carolina | 9,176,986 | 15,387,361 | 26,205,033 | 6,133,388 | 2,885,939 |
Tennessee | 845,410 | 5,023,233 | 4,645,392 | 3,821,740 | 2,665,479 |
Massachusetts | 738,053 | 1,532,649 | 4,529,001 | 440,393 | 2,235,475 |
Nebraska | 6,411,909 | 15,520,637 | 12,683,011 | 3,204,794 | 2,069,208 |
New Jersey | 147,238 | 3,478,152 | 8,016,322 | 10,327,687 | 1,886,515 |
Vermont | 1,119,701 | 1,063,953 | 947,134 | 1,611,866 | 1,592,971 |
North Carolina | 4,779,650 | 15,721,230 | 6,746,588 | 2,588,087 | 1,584,328 |
California | 2,130,483 | 1,339,540 | 954,488 | 1,877,206 | 975,282 |
Maine | 692,524 | 603,895 | 662,743 | 683,745 | 855,351 |
Idaho | 94,315 | 216,830 | 133,576 | 142,081 | 702,191 |
New Hampshire | 397,069 | 428,189 | 587,877 | 699,910 | 699,314 |
Connecticut | 222,835 | 273,781 | 322,031 | 373,313 | 543,309 |
South Dakota | 1,636,668 | 180,782 | 111,043 | 67,811 | 236,473 |
Alaska | -- | 7,555 | 111,179 | 108,767 | 150,343 |
Florida | 11,095,915 | 5,643,247 | 7,081,713 | 469,891 | 134,705 |
Maryland | 178,173 | 117,516 | 20,375 | 155,858 | 127,237 |
Arizona | 213,393 | 50,200 | 466,191 | 1,442,996 | 107,506 |
Alabama | 3,627,871 | 1,958,753 | 6,698,862 | 21,830 | 75,155 |
Louisiana | 67,129 | 46,486 | 3,393,060 | -- | 54,142 |
Georgia | 26,598 | 3,149 | -- | 7,099 | 48,789 |
Rhode Island | 8,905 | 21,797 | 10,688 | 12,106 | 29,853 |
Delaware | 75,680 | -- | 49,534 | 65,065 | 11,215 |
Mississippi | -- | 8,589 | -- | -- | 8,726 |
Arkansas | -- | -- | -- | 29,764 | 7,666 |
Indiana | 3,753,435 | 6,006,670 | 2,738,105 | 2,515,284 | 7,474 |
New Mexico | -- | -- | -- | 9,770 | 7,345 |
Kentucky | 15,117 | 58,707 | 38,731 | -- | 6,080 |
Oklahoma | -- | 9,319 | -- | 9,018 | -- |
Other unspecified U.S. State | -- | 3,921 | -- | -- | -- |
Hawaii | -- | -- | -- | -- | -- |
Nevada | -- | -- | -- | -- | -- |
West Virginia | -- | -- | -- | -- | -- |
Wyoming | -- | -- | -- | -- | -- |
District of Columbia | -- | -- | -- | -- | -- |
U.S. Virgin Islands | -- | -- | -- | -- | -- |
Sub-total | 569,433,752 | 899,830,524 | 1,039,175,286 | 567,394,200 | 592,677,374 |
Others | 5,403,348,362 | 5,713,472,297 | 6,367,415,830 | 6,581,633,219 | 7,866,776,159 |
Total All Countries | 5,972,782,114 | 6,613,302,821 | 7,406,591,116 | 7,149,027,419 | 8,459,453,533 |
Data Source: Statistics Canada
- Date modified :