Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-05-16

Criteria

Title
Canadian total exports
Industries
Naics 33711 - wood kitchen cabinet and counter top manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Florida 106,032,891 96,009,125 107,414,517 152,550,476 182,949,428
California 60,627,803 56,216,566 53,228,553 62,938,883 63,409,612
New York 62,608,773 54,574,222 54,857,449 58,862,748 60,284,529
Massachusetts 70,580,691 44,822,911 45,886,530 59,228,550 53,620,395
New Jersey 35,675,012 31,087,167 31,470,587 40,048,628 46,209,221
Texas 26,005,868 26,633,770 23,962,160 22,227,869 39,593,998
Washington 23,873,995 28,639,631 27,723,387 35,906,651 36,781,677
Illinois 26,165,678 24,566,478 26,326,282 28,921,751 35,708,095
Colorado 19,599,535 19,922,031 22,732,636 30,194,632 29,549,241
Maryland 17,033,523 17,671,149 17,279,757 20,579,689 24,184,883
North Carolina 23,801,556 17,200,097 24,574,486 20,320,668 21,191,196
Georgia 19,428,730 17,978,494 19,708,193 22,785,886 20,862,560
Pennsylvania 35,149,022 15,895,893 15,353,782 18,696,809 20,593,808
New Hampshire 13,628,510 13,447,841 14,412,013 15,590,234 17,895,930
Nevada 8,528,331 12,965,420 13,039,894 15,579,652 17,340,546
Indiana 16,355,104 18,781,182 20,518,564 17,959,250 15,760,844
Michigan 20,758,160 20,936,034 20,351,832 13,480,399 15,460,902
Wisconsin 14,785,481 12,421,898 14,012,755 13,851,065 14,759,446
Connecticut 13,123,314 12,193,794 12,438,013 14,971,928 14,075,039
Montana 6,082,017 5,000,396 6,589,929 9,231,227 13,764,737
North Dakota 1,308,848 5,613,913 9,198,368 8,053,663 13,166,927
Virginia 8,661,081 10,433,488 9,426,683 10,753,059 11,936,178
Ohio 12,459,780 9,923,486 10,478,008 8,001,163 10,767,254
Arizona 8,135,151 8,814,333 8,665,601 11,141,385 10,622,353
Tennessee 4,502,194 7,032,013 9,562,488 7,484,061 8,878,140
South Carolina 3,834,795 4,052,755 4,384,528 7,015,514 8,353,688
Idaho 2,515,382 3,089,577 3,881,164 6,170,683 8,227,563
Minnesota 6,883,932 5,547,388 7,792,915 6,583,739 6,206,848
Maine 8,041,976 5,875,314 5,818,177 6,315,243 6,048,226
Oregon 3,968,970 5,078,615 4,710,189 5,741,580 5,234,182
Hawaii 3,081,110 3,175,698 4,050,284 3,780,832 5,092,256
Vermont 4,301,776 3,980,117 4,047,160 4,687,237 4,855,747
Rhode Island 3,759,419 2,313,074 2,386,363 2,933,058 3,689,943
Utah 2,029,681 3,547,772 3,238,360 5,039,939 3,438,915
Alabama 2,540,893 1,522,266 1,925,535 1,890,237 3,310,754
Missouri 3,671,449 5,025,861 2,330,701 3,414,602 3,230,845
Iowa 3,283,958 3,213,196 2,856,857 3,811,546 2,910,629
Nebraska 2,517,251 1,885,458 2,753,457 3,447,665 2,749,370
Louisiana 1,355,928 2,102,076 3,298,993 2,579,596 2,551,882
District of Columbia 4,272,980 2,882,885 5,923,099 7,050,777 2,082,518
Wyoming 489,644 501,806 999,301 900,597 1,938,972
Kentucky 1,955,603 1,710,216 1,816,423 2,584,393 1,712,602
New Mexico 442,037 709,383 866,466 1,521,661 1,443,417
Oklahoma 1,247,639 1,010,056 1,422,381 1,168,536 1,340,209
Kansas 822,227 1,235,620 759,001 1,643,725 1,327,239
Arkansas 216,262 1,320,779 531,702 568,081 1,216,464
Delaware 1,077,880 844,275 731,248 1,349,939 1,216,136
Mississippi 378,130 284,530 584,048 1,315,265 607,175
Other unspecified U.S. State 115,929 43,379 48,279 27,104 444,316
South Dakota 970,116 598,829 524,333 459,362 200,969
West Virginia 462,107 649,212 492,478 394,058 154,991
Puerto Rico 90,147 67,416 89,751 20,684 148,278
Alaska 30,281 74,509 104,976 182,216 95,373
U.S. Virgin Islands 771 -- -- -- 19,889
Sub-total 719,269,321 651,123,394 687,580,636 801,958,195 879,216,335
Others 9,091,519 5,543,654 8,231,853 4,763,515 8,623,227
Total All Countries 728,360,840 656,667,048 695,812,489 806,721,710 887,839,562

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :