Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-16

Criteria

Title
Canadian total exports
Industries
Naics 32419 - other petroleum and coal product manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Pennsylvania 47,798,033 32,706,796 53,457,908 83,379,636 66,784,853
New York 32,121,976 19,730,571 37,069,227 49,867,545 56,726,247
Texas 23,367,999 22,278,907 35,647,086 46,561,258 55,700,653
Michigan 23,663,247 15,900,595 21,130,526 22,224,007 46,662,030
Ohio 29,345,697 36,402,092 37,587,257 30,456,401 41,938,433
Indiana 8,748,362 9,577,324 13,317,660 19,044,051 24,198,281
Massachusetts 21,188,906 12,004,231 19,576,714 25,751,826 22,679,030
Illinois 23,079,833 23,087,953 21,760,930 29,782,355 22,117,807
Oklahoma 1,001,112 1,853,828 3,269,110 19,521,028 20,144,158
Tennessee 7,524,221 7,108,297 14,789,180 17,824,458 17,071,224
California 9,043,696 8,191,312 15,028,418 15,653,883 13,777,967
Louisiana 4,777,329 5,593,430 14,385,023 14,003,139 11,416,189
North Carolina 5,685,522 4,966,039 6,499,134 10,163,517 10,614,762
Wisconsin 8,914,615 8,758,561 7,840,827 12,646,827 10,305,230
Florida 4,783,910 4,348,876 6,491,463 9,496,364 9,620,382
Iowa 4,019,372 3,088,659 8,619,873 10,291,574 9,296,784
Washington 12,495,146 6,719,203 7,271,195 9,975,458 8,606,694
South Carolina 7,067,138 6,546,518 5,585,568 5,454,378 8,258,156
Oregon 4,830,198 5,277,908 7,969,642 8,412,298 7,580,877
New Jersey 7,818,018 6,433,478 9,373,482 12,705,156 7,319,858
Mississippi 309,335 336,492 1,348,283 1,700,375 7,173,660
Maine 2,791,500 2,515,428 2,985,234 5,745,294 5,766,781
Georgia 5,604,835 4,133,207 4,435,306 10,600,536 4,998,659
Kentucky 7,816,404 6,918,707 8,064,656 4,788,699 4,891,038
Arizona 2,910,438 2,168,774 4,937,694 4,971,828 4,015,831
Virginia 900,120 1,044,330 2,181,244 5,516,757 3,967,879
Missouri 2,510,936 2,396,497 2,755,958 4,512,060 3,885,481
West Virginia 12,040,401 4,452,255 5,445,945 7,274,204 3,273,044
Arkansas 1,027,744 1,525,768 3,114,071 2,063,955 3,194,293
Nebraska 1,425,269 982,822 2,302,672 2,738,877 2,724,421
Minnesota 3,614,664 3,496,185 4,382,085 3,438,158 2,643,897
Maryland 1,689,178 1,004,261 1,578,457 1,880,642 2,180,312
Puerto Rico 756,687 662,840 1,258,399 2,319,369 1,832,398
Colorado 2,532,778 1,349,729 2,338,855 1,516,464 1,750,970
Idaho 2,148,442 1,898,754 1,523,333 1,047,313 1,546,860
Alabama 1,276,093 575,403 2,944,233 4,787,391 1,492,661
Kansas 495,865 2,461,740 2,672,692 2,734,780 1,422,424
Wyoming 54,177 171,350 1,071,845 782,569 1,275,312
New Hampshire 1,141,797 2,057,984 1,870,236 1,859,548 1,021,308
New Mexico 226,500 157,168 134,471 1,126,066 898,394
South Dakota 632,824 720,110 593,129 741,076 849,561
Alaska 26,735 31,645 263,994 448,376 523,152
Connecticut 562,832 337,358 268,917 593,964 457,436
Rhode Island 885,476 545,567 256,318 1,043,554 243,454
North Dakota 839,331 545,706 406,278 97,219 229,799
Nevada 361,704 201,361 145,285 288,863 153,617
Utah 22,376 8,305 28,920 7,034 144,714
Montana 9,463 19,619 21,227 11,202 115,679
Vermont 10,199 39,111 26,161 48,514 62,069
Hawaii -- -- -- 181,528 --
Delaware 3,363 5,040 14,480 -- --
Other unspecified U.S. State -- 2,120 -- -- --
U.S. Virgin Islands -- -- -- -- --
District of Columbia -- -- -- -- --
Sub-total 341,901,796 283,340,214 406,040,601 528,081,374 533,554,719
Others 179,866,874 149,348,561 247,894,617 357,774,695 248,100,230
Total All Countries 521,768,670 432,688,775 653,935,218 885,856,069 781,654,949

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :