Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-18

Criteria

Title
Canadian total exports
Industries
Naics 3352 - household appliance manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
New York 58,189,606 58,712,461 51,991,122 62,196,480 65,383,637
Ohio 27,872,908 30,080,132 45,701,886 59,627,881 54,152,931
Washington 35,224,605 46,028,855 54,954,843 67,041,797 49,300,788
Illinois 29,796,775 25,298,283 25,707,939 43,397,267 46,604,074
California 52,817,436 40,682,268 56,088,815 52,000,024 45,543,284
Florida 21,581,195 20,223,048 28,260,921 39,722,767 38,496,497
Kentucky 25,817,883 34,576,153 42,416,700 45,621,275 35,486,569
Texas 20,158,721 19,452,523 20,617,224 37,283,395 34,163,305
New Jersey 11,934,889 20,267,956 23,313,444 25,878,134 24,936,564
Wisconsin 25,688,421 15,744,305 17,820,116 34,171,565 24,571,646
North Carolina 13,510,431 9,683,751 13,226,786 23,333,751 22,636,966
Pennsylvania 16,763,979 20,655,574 20,316,947 30,446,941 21,273,786
Georgia 7,431,752 11,324,598 13,794,588 28,709,796 21,050,394
Tennessee 10,151,071 11,379,784 14,227,209 14,826,232 20,686,813
Michigan 22,337,429 19,654,856 25,808,456 22,229,544 20,574,707
Indiana 24,767,174 19,276,237 19,716,719 20,807,003 17,754,960
Virginia 4,545,172 5,087,652 4,951,507 11,995,517 15,184,094
Idaho 2,264,186 1,946,233 2,155,583 11,023,942 14,144,901
Arkansas 13,626,769 13,143,322 8,243,819 16,834,484 11,802,437
Alabama 2,260,573 987,620 1,615,317 4,090,564 11,546,036
Utah 9,529,125 14,859,282 14,825,466 19,781,255 11,362,263
South Carolina 3,239,983 2,365,331 3,895,084 5,480,371 11,217,381
Arizona 5,800,664 6,344,578 7,734,229 8,080,303 11,164,188
Colorado 9,346,495 9,183,111 14,038,682 18,297,079 10,639,927
Maryland 8,856,433 5,581,689 7,055,413 12,180,277 10,252,657
Massachusetts 6,161,835 6,562,258 11,122,526 15,323,325 9,898,786
Oregon 9,835,060 7,649,070 7,569,073 13,290,986 9,495,292
Iowa 13,639,072 12,146,134 10,287,528 13,350,415 8,778,826
Missouri 4,768,895 3,307,352 6,929,093 8,876,701 8,234,029
Minnesota 6,148,382 5,362,750 12,741,023 9,883,054 6,420,342
Oklahoma 2,209,501 1,662,646 4,715,848 4,957,687 6,009,496
Nevada 3,251,127 4,343,826 6,255,239 15,127,775 5,040,558
Kansas 2,126,604 4,042,724 13,392,855 6,629,166 4,993,237
Mississippi 4,107,663 1,221,198 5,142,141 10,464,292 4,654,397
Montana 1,574,840 1,771,258 2,975,489 4,598,481 4,472,262
Louisiana 886,320 445,811 1,035,109 2,315,128 3,874,545
Maine 1,397,396 2,455,777 2,218,925 1,676,440 3,729,256
New Hampshire 2,358,980 2,161,079 3,296,988 3,605,641 3,702,416
North Dakota 1,280,305 646,965 954,498 1,511,388 3,351,167
Connecticut 2,962,689 6,033,758 5,184,162 6,152,818 3,320,083
Vermont 2,271,614 3,024,153 3,498,340 3,523,791 3,060,048
West Virginia 398,557 690,910 592,508 869,098 1,703,144
Delaware 1,307,746 711,245 487,035 692,341 1,492,559
Alaska 329,636 139,940 156,549 800,664 1,309,286
Rhode Island 509,432 1,227,572 595,411 1,206,349 967,327
Nebraska 2,077,811 1,826,106 1,286,916 2,654,769 957,984
Wyoming 676,564 259,411 570,042 389,830 735,445
South Dakota 600,856 474,834 570,934 1,283,272 709,507
Hawaii 351,553 78,185 335,992 242,676 691,211
New Mexico 727,396 622,333 889,493 1,109,505 657,659
Other unspecified U.S. State 123,615 51,569 446,631 848,773 493,977
Puerto Rico 443,328 51,639 92,242 299,165 412,346
District of Columbia 217,210 55,676 173,010 140,724 179,248
U.S. Virgin Islands -- -- -- -- 2,862
Sub-total 536,257,662 531,565,781 641,994,415 846,881,898 749,278,100
Others 141,090,421 144,278,043 216,874,706 183,162,525 97,518,600
Total All Countries 677,348,083 675,843,824 858,869,121 1,030,044,423 846,796,700

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :