Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian imports
Industries
Naics 33152 - non-ferrous metal foundries
Origin
Distribution by state (U.S.)
Destination
Canada
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Missouri 7,304,690 5,574,333 1,072,565 1,852,111 4,483,418
Wisconsin 2,459,709 2,488,099 3,798,247 3,675,827 4,312,254
Michigan 3,100,886 2,183,425 3,184,106 3,891,807 3,435,261
Pennsylvania 1,210,253 1,346,886 2,290,599 2,026,950 2,545,417
Ohio 1,745,570 1,877,172 2,010,008 2,207,796 1,720,255
Tennessee 4,440,965 4,193,972 5,713,804 3,366,644 1,472,581
Oregon 729,257 870,474 1,217,093 1,397,537 1,351,706
California 2,034,838 2,314,797 2,146,509 1,699,825 1,335,518
Indiana 601,485 711,258 757,530 756,563 1,251,502
Arizona 78,455 111,641 522,665 247,185 1,233,876
Washington 608,964 580,306 595,505 933,095 815,051
Minnesota 896,539 919,294 378,198 840,732 726,193
Illinois 470,224 1,576,254 2,306,069 1,972,970 397,405
New York 203,828 405,349 218,439 456,915 274,670
Alabama 294,150 142,291 131,830 168,808 225,801
Massachusetts 21,358 838,047 851,760 83,794 220,354
Mississippi 206,134 211,415 258,886 137,626 202,027
North Carolina 868,363 573,892 80,439 156,908 184,522
South Carolina 89,201 125,848 257,935 199,209 176,236
Florida 213,305 141,532 250,206 197,485 158,232
Texas 187,016 80,534 78,180 297,072 122,901
New Jersey 145,741 115,841 105,429 163,427 98,449
Iowa 4,333 1,208 3,247 52,822 75,720
New Hampshire 310,074 214,047 80,440 106,163 74,094
West Virginia 2,585 6,589 3,409 38,056 57,420
Louisiana 38,737 6,455 6,668 25,455 54,056
Virginia 10,043 11,694 63,310 44,836 50,893
Connecticut 17,933 117,408 30,989 29,299 44,435
Maryland 39,217 9,003 177 13,750 34,464
Georgia 17,271 18,824 170,712 23,705 21,841
Idaho 270 1,257 54,552 18,681 14,576
Rhode Island 2,829 62,280 30,203 13,876 12,493
Arkansas 783,734 636,589 70,175 6,331 7,557
Vermont 658 -- -- 3 6,870
Nebraska 611 -- -- -- 4,920
Oklahoma 9,047 16,743 34,447 13,343 3,691
Delaware 853 1,320 -- -- 3,674
Other unspecified U.S. State 11,532 8,427 24,086 22,189 3,480
Nevada 20,482 2,065 695 286 3,283
Kentucky 2,364 144,339 10,246 17,499 2,677
Utah 25,305 122,137 48 1,925 2,582
Maine 1,167 42,064 570 1,642 1,699
Kansas 9,083 6,122 2,539 299 1,594
North Dakota -- -- -- 1,316 364
New Mexico 95 -- -- 2,050 200
Colorado 189,156 71,663 79,090 39,534 103
Montana 9,295 66 342 3,462 --
South Dakota 11,269 -- 114 -- --
Hawaii -- 7,932 -- -- --
Alaska 1,175 -- -- -- --
Puerto Rico -- -- -- -- --
Wyoming -- -- -- -- --
U.S. Virgin Islands -- -- -- -- --
District of Columbia -- -- -- -- --
Sub-total 29,430,049 28,890,892 28,892,061 27,206,808 27,226,315
Others 20,747,166 25,106,989 28,804,256 37,328,077 31,738,596
Total All Countries 50,177,215 53,997,881 57,696,317 64,534,885 58,964,911

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :