Report - Trade Data Online
Report date: 2021-04-13
Criteria
Title
Canadian total exports
Industries
Naics 31211 - soft drink and ice manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars
Report
2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|
Washington | 27,040,833 | 24,050,110 | 22,614,276 | 35,631,688 | 33,744,137 |
Pennsylvania | 2,803,831 | 2,063,514 | 39,693,721 | 26,322,464 | 29,865,311 |
New York | 21,304,113 | 18,272,352 | 28,499,815 | 25,685,116 | 28,784,494 |
Illinois | 15,408,601 | 9,500,851 | 15,419,375 | 18,927,913 | 23,484,589 |
Michigan | 17,473,740 | 13,683,459 | 21,306,795 | 21,348,349 | 21,463,627 |
Ohio | 7,677,606 | 5,635,147 | 8,688,071 | 15,105,002 | 16,541,421 |
California | 8,099,045 | 9,139,363 | 18,562,094 | 20,730,353 | 14,262,512 |
New Jersey | 6,077,310 | 4,681,117 | 7,361,091 | 7,303,877 | 9,936,294 |
Minnesota | 2,826,679 | 2,234,052 | 3,401,961 | 4,519,730 | 8,589,350 |
Wisconsin | 4,022,144 | 3,274,453 | 4,757,534 | 7,448,730 | 8,485,692 |
Indiana | 4,087,997 | 3,155,814 | 4,433,236 | 6,339,597 | 6,246,599 |
Texas | 2,976,993 | 1,317,740 | 2,442,945 | 4,857,917 | 4,035,622 |
Oregon | 1,173,480 | 1,370,607 | 1,799,328 | 4,121,232 | 3,677,658 |
Colorado | 702,253 | 837,022 | 669,446 | 594,497 | 3,634,550 |
Florida | 2,456,466 | 2,262,194 | 2,196,127 | 3,310,279 | 3,238,340 |
Virginia | 749,379 | 2,110,751 | 1,647,090 | 1,740,001 | 2,585,824 |
North Carolina | 1,171,478 | 966,103 | 714,387 | 1,367,691 | 2,132,067 |
Maine | 920,070 | 1,070,740 | 1,028,366 | 1,206,957 | 2,039,288 |
Iowa | 1,874,260 | 2,005,787 | 1,370,922 | 2,206,249 | 1,907,519 |
Missouri | 606,816 | 639,763 | 430,568 | 837,665 | 1,673,745 |
Georgia | 1,360,606 | 776,872 | 1,167,760 | 1,029,577 | 1,240,798 |
Nebraska | 116,415 | 141,848 | 488,171 | 581,003 | 1,055,543 |
Kentucky | 860,029 | 658,811 | 868,771 | 1,104,353 | 1,011,362 |
Idaho | 31,680 | 93,210 | 181,776 | 179,231 | 973,417 |
Tennessee | 154,524 | 544,984 | 1,971,861 | 1,399,164 | 910,855 |
Maryland | 869,968 | 1,737,377 | 1,189,629 | 834,024 | 846,686 |
Massachusetts | 688,485 | 389,692 | 869,523 | 1,186,353 | 833,417 |
Arizona | 549,915 | 795,565 | 680,737 | 547,723 | 698,809 |
South Dakota | 208,528 | 259,946 | 332,354 | 444,400 | 691,728 |
Connecticut | 1,025,426 | 390,233 | 140,718 | 170,844 | 584,801 |
Nevada | 305,578 | 244,881 | 294,803 | 489,939 | 456,511 |
Utah | 379,030 | 292,958 | 399,162 | 1,836,515 | 399,626 |
Kansas | 131,252 | 248,560 | 405,480 | 435,023 | 398,998 |
North Dakota | -- | -- | 52,316 | 44,899 | 291,306 |
Montana | 3,952 | -- | 242,096 | 141,315 | 236,652 |
New Hampshire | 556,696 | 284,683 | 866,943 | 450,776 | 211,473 |
Vermont | 788,270 | 14,599 | 197,408 | 124,400 | 163,567 |
Oklahoma | 95,931 | 146,800 | 126,747 | 73,039 | 143,750 |
Alabama | 663,308 | 116,251 | 48,066 | 96,624 | 125,663 |
Rhode Island | 56,259 | 8,971 | 258,015 | 742,801 | 66,331 |
Puerto Rico | 173,904 | 5,658,555 | 2,438,403 | 172,739 | 61,032 |
Delaware | 102,458 | -- | -- | 16,067 | 57,459 |
South Carolina | 30,056 | 64,610 | 125,037 | 94,291 | 53,330 |
New Mexico | 11,323 | 12,220 | 23,964 | 6,302 | 41,215 |
U.S. Virgin Islands | 149,541 | 117,036 | 144,006 | 90,305 | 28,035 |
Louisiana | 94,659 | -- | 3,475 | 35,235 | 15,050 |
Hawaii | -- | 6,988 | 25,938 | 22,719 | 13,543 |
Mississippi | 163,856 | 8,904 | 50,798 | 24,184 | 4,067 |
District of Columbia | 10,103 | 44,171 | 48,730 | 45,790 | -- |
Arkansas | 264,811 | 41,802 | 47,908 | 27,936 | -- |
Wyoming | -- | 16,973 | -- | 21,495 | -- |
Other unspecified U.S. State | 10,955 | -- | -- | 2,905 | -- |
West Virginia | -- | 8,628 | 12,392 | -- | -- |
Alaska | -- | -- | -- | -- | -- |
Sub-total | 139,310,612 | 121,397,067 | 200,740,135 | 222,077,278 | 237,943,663 |
Others | 16,585,568 | 14,111,356 | 14,992,231 | 14,240,393 | 16,427,496 |
Total All Countries | 155,896,180 | 135,508,423 | 215,732,366 | 236,317,671 | 254,371,159 |
Data Source: Statistics Canada
- Date modified :