Report - Trade Data Online

  1. Help
  2. | Return to Trade Data Online

Report date: 2024-04-19

Criteria

Title
Canadian total exports
Industries
Naics 3121 - beverage manufacturing
Origin
Canada
Destination
Distribution by state (U.S.)
Period
Latest 5 years
Units
Value in canadian dollars

Report

Report
2019 2020 2021 2022 2023
Illinois 243,495,482 211,258,869 211,011,283 252,515,683 264,814,128
Kentucky 55,786,195 81,276,785 53,620,172 58,829,366 136,870,343
New York 109,609,975 107,207,488 109,493,145 115,344,045 135,595,712
California 75,507,757 60,728,548 66,180,766 73,870,058 95,787,753
Pennsylvania 43,776,376 50,764,148 78,639,471 89,325,375 82,265,868
Texas 39,361,437 48,740,246 63,098,390 35,645,119 60,077,626
Washington 50,763,841 46,775,762 47,143,837 63,721,593 58,452,008
Michigan 109,041,549 85,631,974 70,816,435 52,513,122 56,107,619
Indiana 10,917,986 16,363,540 20,725,205 20,358,627 55,823,936
Florida 21,474,840 28,726,566 44,686,230 36,741,603 50,716,571
New Jersey 32,391,783 31,749,132 21,867,176 23,420,337 42,158,576
Louisiana 67,826,597 55,244,376 66,290,690 72,550,775 39,940,644
Virginia 20,802,142 23,536,251 35,275,570 30,722,306 37,685,993
North Carolina 22,558,486 22,500,776 29,823,965 34,308,935 35,152,735
Maine 48,309,682 55,543,750 76,241,503 79,734,201 32,377,334
Arkansas 15,805,582 27,735,409 33,593,487 29,643,475 28,899,777
Tennessee 25,553,728 30,904,314 35,840,702 26,867,384 25,390,156
Georgia 17,067,488 25,757,664 25,807,416 15,493,675 23,208,765
Ohio 29,055,771 27,472,839 22,962,488 14,686,099 22,576,049
South Carolina 10,111,300 14,705,287 18,648,952 18,277,744 21,440,808
Wisconsin 21,052,344 22,086,254 16,266,942 11,373,016 20,415,862
Vermont 17,310,318 16,197,014 21,435,381 19,882,293 17,690,153
Nevada 2,101,813 2,192,847 2,947,564 3,680,264 17,449,158
Minnesota 12,674,916 23,334,491 16,401,393 13,967,250 16,105,829
Massachusetts 4,890,214 6,571,514 5,892,151 8,386,891 14,539,381
Missouri 14,389,781 16,139,092 20,305,871 15,705,000 14,456,509
Oregon 15,376,277 14,529,034 12,070,533 18,384,206 14,226,341
Maryland 5,539,769 7,630,513 7,972,780 7,761,895 13,719,715
Colorado 7,613,483 17,367,392 11,036,629 10,088,353 13,627,815
Arizona 5,822,024 7,448,160 7,572,738 9,673,564 12,873,666
Mississippi 5,587,898 10,458,024 12,012,110 12,629,993 12,786,753
Kansas 844,708 4,464,564 5,070,586 7,209,809 6,472,394
Alabama 2,766,153 3,415,080 3,742,233 4,281,771 6,153,151
Idaho 17,691,859 18,877,317 10,242,658 1,717,905 5,936,270
Oklahoma 201,244 1,642,296 2,466,354 2,743,916 5,451,200
Nebraska 883,047 3,101,956 3,876,469 3,477,251 4,836,663
West Virginia 3,307,991 4,275,753 4,516,676 4,881,805 4,781,733
Connecticut 5,640,896 3,324,914 1,752,778 2,238,726 4,142,914
New Mexico 414,673 3,219,467 3,654,667 3,219,776 3,822,579
Delaware 474,958 1,692,326 2,270,758 2,308,603 2,774,470
New Hampshire 1,113,250 1,213,894 1,657,776 1,775,283 2,708,603
Iowa 3,723,980 3,150,411 2,225,445 1,671,437 2,611,210
North Dakota 6,599,405 4,144,592 652,896 1,020,258 2,171,835
Hawaii 988,320 404,700 843,121 372,733 1,718,570
South Dakota 1,334,279 944,565 914,548 658,327 1,572,808
Rhode Island 936,974 292,134 278,466 370,198 1,100,271
Puerto Rico 1,445,711 1,817,036 1,950,603 1,344,092 913,908
Utah 3,511,119 1,566,113 447,397 418,049 888,896
District of Columbia 219,943 112,454 294,668 249,052 669,065
Montana 2,483,581 1,236,995 689,364 422,402 371,181
Wyoming 35,768 46,353 223,784 155,981 161,461
U.S. Virgin Islands 209,432 28,035 155,881 59,190 136,761
Alaska -- 5,359 34,878 31,230 12,648
Other unspecified U.S. State 2,905 -- -- 24,180 --
Sub-total 1,216,407,030 1,255,554,373 1,313,642,981 1,316,754,221 1,532,642,174
Others 160,247,558 149,579,283 145,662,154 158,153,653 146,482,812
Total All Countries 1,376,654,588 1,405,133,656 1,459,305,135 1,474,907,874 1,679,124,986

Data Source: Statistics Canada

If a Harmonized Systems (HS) code is retired, there will be no data available beyond the retirement date.

Date modified :