Volume correction factors—anhydrous ammonia (NH3)

Volume correction factors to 15 °C for anhydrous ammonia (NH3)
Temperature (°C) Density (kg/m3) Correction Factor
-30 677.5 1.0968
-29.5 676.9 1.0958
-29 676.2 1.0948
-28.5 675.6 1.0938
-28 675 1.0927
-27.5 674.4 1.0917
-27 673.7 1.0907
-26.5 673.1 1.0897
-26 672.5 1.0887
-25.5 671.9 1.0877
-25 671.2 1.0867
-24.5 670.6 1.0857
-24 670 1.0846
-23.5 669.4 1.0836
-23 668.7 1.0825
-22.5 668.1 1.0815
-22 667.4 1.0805
-21.5 666.8 1.0795
-21 666.2 1.0784
-20.5 665.6 1.0774
-20 664.9 1.0764
-19.5 664.3 1.0754
-19 663.6 1.0743
-18.5 663 1.0733
-18 662.3 1.0722
-17.5 661.7 1.0712
-17 661 1.0702
-16.5 660.4 1.0691
-16 659.8 1.0681
-15.5 659.2 1.0671
-15 658.5 1.066
-14.5 657.9 1.065
-14 657.2 1.0639
-13.5 656.6 1.0629
-13 655.9 1.0618
-12.5 655.3 1.0608
-12 654.6 1.0597
-11.5 654 1.0587
-11 653.3 1.0576
-10.5 652.7 1.0566
-10 652 1.0555
-9.5 651.3 1.0544
-9 650.6 1.0533
-8.5 650 1.0523
-8 649.3 1.0512
-7.5 648.7 1.0502
-7 648 1.0491
-6.5 647.4 1.0481
-6 646.7 1.0469
-5.5 646.1 1.0459
-5 645.4 1.0448
-4.5 644.7 1.0437
-4 644 1.0426
-3.5 643.4 1.0415
-3 642.7 1.0404
-2.5 642 1.0394
-2 641.3 1.0383
-1.5 640.7 1.0372
-1 640 1.0361
-0.5 639.3 1.035
0 638.6 1.0339
0.5 638 1.0328
1 637.3 1.0317
1.5 636.6 1.0306
2 635.9 1.0295
2.5 635.2 1.0284
3 634.5 1.0273
3.5 633.9 1.0262
4 633.2 1.025
4.5 632.5 1.0239
5 631.8 1.0228
5.5 631.1 1.0217
6 630.4 1.0206
6.5 629.7 1.019
7 629 1.0183
7.5 628.3 1.0172
8 627.6 1.0161
8.5 626.9 1.015
9 626.2 1.0138
9.5 625.5 1.0127
10 624.8 1.0115
10.5 624.1 1.0104
11 623.4 1.0092
11.5 622.7 1.0081
12 622 1.0069
12.5 621.3 1.0058
13 620.6 1.0046
13.5 620 1.0035
14 619.1 1.0023
14.5 618.4 1.0012
15 617.7 1
15.5 617 0.9989
16 616.3 0.9977
16.5 615.6 0.9965
17 614.8 0.9953
17.5 614.1 0.9942
18 613.4 0.993
18.5 612.7 0.9918
19 611.9 0.9906
19.5 611.2 0.9894
20 610.4 0.9882
20.5 609.7 0.987
21 609 0.9858
21.5 608.3 0.9846
22 607.5 0.9834
22.5 606.8 0.9823
23 606 0.981
23.5 605.3 0.9798
24 604.5 0.9786
24.5 603.8 0.9774
25 603 0.9762
25.5 602.3 0.975
26 601.5 0.9737
26.5 600.8 0.9725
27 600 0.9713
27.5 599.4 0.9701
28 598.4 0.9688
28.5 597.7 0.9676
29 596.9 0.9663
29.5 596.4 0.9651
30 595.4 0.9638
30.5 594.6 0.9627
31 593.8 0.9614
31.5 593.1 0.9601
32 592.3 0.9588
32.5 591.5 0.9576
33 590.7 0.9563
33.5 589.9 0.9551
34 589.1 0.9538
34.5 588.4 0.9525
35 587.6 0.9512
35.5 586.8 0.9501
36 586 0.9487
36.5 585.2 0.9474
37 584.4 0.9461
37.5 583.6 0.9448
38 582.8 0.9435
38.5 582 0.9422
39 581.2 0.9409
39.5 580.4 0.9396
40 579.6 0.9383

Cubical coefficient of expansion is out of range for API 54C.

To obtain the net volume of liquid at 15°C, multiply the uncompensated meter reading by the Volume Correction Factor (VCF) which corresponds to the average measured temperature of the liquid during the delivery.

Densities are mass (in vacuum) and are taken from: Thermodynamic Properties of Ammonia, by L. Haar and J.S. Gallagher, Journal of Physics Chemistry Ref. Data, Vol. 7, No.3, 1978.

Revision 1 (July 2015)

Corrected VCF values at -6.5, 22.5 & 36.5 °Celsius